|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Sergio Gomez | GCL | 145 | 137 | 10 | 0 | 1 | 0 | 0 | 3 | 8 | 6.88 | 1.78 | 8.41 | 1.02 | 0.241 | 0.336 | 4.71 |
| Carlos Pinales | GCL | 103 | 101 | 9 | 0 | 1 | 0 | 0 | 1 | 7 | 7.01 | 0.35 | 8.77 | 0.70 | 0.214 | 0.337 | 25.00 |
| Mario Alcantara | GCL | 97 | 74 | 9 | 0 | 5 | 0 | 0 | 3 | 6 | 11.50 | 9.00 | 6.50 | 1.00 | 0.474 | 0.514 | 0.72 |
| Jonathan Aro | GCL | 95 | 88 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 8.46 | 2.82 | 7.66 | 1.61 | 0.295 | 0.432 | 2.71 |
| Francellis Montas | GCL | 92 | 79 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 4.91 | 4.50 | 9.00 | 0.00 | 0.272 | 0.152 | 2.00 |
| Ricardo Betancourt | GCL | 88 | 84 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 10.53 | 1.83 | 5.95 | 0.00 | 0.307 | 0.357 | 3.25 |
| Ellis Jimenez | GCL | 72 | 68 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 8.66 | 1.53 | 7.64 | 0.51 | 0.292 | 0.338 | 5.00 |
| Sully Bonnelly | GCL | 67 | 54 | 10 | 0 | 2 | 0 | 0 | 2 | 6 | 12.79 | 7.82 | 7.11 | 1.42 | 0.463 | 0.630 | 0.91 |
| Oscar Melendez | GCL | 60 | 54 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 9.22 | 3.29 | 5.93 | 0.00 | 0.333 | 0.352 | 1.80 |
| Jeffrey Wendelken | GCL | 51 | 49 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 4.50 | 1.29 | 11.57 | 0.00 | 0.176 | 0.204 | 9.00 |
| Matt Spalding | GCL | 48 | 34 | 3 | 0 | 7 | 0 | 0 | 2 | 4 | 6.52 | 6.52 | 9.31 | 0.93 | 0.438 | 0.382 | 1.43 |
| Robby Scott | GCL | 43 | 39 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6.30 | 2.70 | 14.40 | 0.00 | 0.256 | 0.205 | 5.33 |
| Gerardo Olivares | GCL | 38 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11.42 | 1.04 | 10.38 | 0.00 | 0.316 | 0.351 | 10.00 |
| Cody Kukuk | GCL | 26 | 23 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2.84 | 1.42 | 14.21 | 0.00 | 0.192 | 0.130 | 10.00 |
| Willie Ethington | GCL | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13.50 | 1.93 | 7.71 | 0.00 | 0.381 | 0.400 | 4.00 |
| Jamie Callahan | GCL | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.71 | 3.86 | 7.71 | 0.00 | 0.300 | 0.222 | 2.00 |
| Jeffry Fernandez | GCL | 16 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 20.25 | 6.75 | 3.38 | 0.00 | 0.562 | 0.615 | 0.50 |
| Luis Bastardo | GCL | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.29 | 7.71 | 3.86 | 0.00 | 0.500 | 0.583 | 0.50 |
| Ty Buttrey | GCL | 14 | 12 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 8.10 | 2.70 | 8.10 | 0.00 | 0.357 | 0.250 | 3.00 |
| Austin Maddox | GCL | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9.00 | 4.50 | 13.50 | 0.00 | 0.333 | 0.250 | 3.00 |
| Scott Swinson | GCL | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 0.00 | 0.000 | 0.000 | |
| Miguel Pena | GCL | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.50 | 4.50 | 13.50 | 0.00 | 0.375 | 0.167 | 3.00 |
| Pete Ruiz | GCL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 9.00 | 0.00 | 0.500 | 0.500 | |
| Stephen Williams | GCL | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.75 | 6.75 | 0.00 | 0.167 | 0.000 | 1.00 |
| Nathan Striz | GCL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 9.00 | 0.00 | 0.400 | 0.500 | 1.00 |
| Data last updated: Tuesday June 18, 2013, 11:14 PM |
|
||||
|
||||
|
|