![]() |
Pitching Stats |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
No Filter |
Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
Carlos Pinales | GCL | 92 | 91 | 7 | 0 | 0 | 2 | 0 | 0 | 5 | 8.10 | 0.00 | 7.71 | 0.77 | 0.228 | 0.363 | |
Sully Bonnelly | GCL | 75 | 64 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 8.27 | 4.96 | 6.61 | 0.55 | 0.347 | 0.375 | 1.33 |
Robby Scott | GCL | 68 | 62 | 1 | 0 | 1 | 4 | 2 | 0 | 6 | 6.11 | 2.55 | 11.21 | 0.00 | 0.265 | 0.210 | 4.40 |
Gerardo Olivares | GCL | 58 | 55 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 7.36 | 0.61 | 10.43 | 0.00 | 0.259 | 0.236 | 17.00 |
Oscar Melendez | GCL | 53 | 47 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 7.82 | 2.84 | 5.68 | 0.00 | 0.308 | 0.362 | 2.00 |
Jonathan Aro | GCL | 52 | 50 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 9.95 | 1.42 | 9.95 | 0.71 | 0.308 | 0.380 | 7.00 |
Ricardo Betancourt | GCL | 40 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8.10 | 0.90 | 6.30 | 0.00 | 0.250 | 0.282 | 7.00 |
Jeffrey Wendelken | GCL | 40 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6.30 | 0.90 | 11.70 | 0.00 | 0.200 | 0.256 | 13.00 |
Ellis Jimenez | GCL | 33 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.00 | 2.00 | 7.00 | 0.00 | 0.250 | 0.200 | 3.50 |
Luis Bastardo | GCL | 28 | 26 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 18.56 | 3.38 | 6.75 | 0.00 | 0.464 | 0.577 | 2.00 |
Sergio Gomez | GCL | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 3.00 | 3.00 | 0.250 | 0.500 | |
Francellis Montas | GCL | 11 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.00 | 0.00 | 12.00 | 0.00 | 0.182 | 0.100 | |
Cody Kukuk | GCL | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 0.00 | 18.00 | 0.00 | 0.100 | 0.200 | |
Willie Ethington | GCL | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.20 | 10.80 | 5.40 | 0.00 | 0.500 | 0.375 | 0.50 |
Nathan Striz | GCL | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 13.50 | 0.00 | 0.250 | 0.286 | 3.00 |
Stephen Williams | GCL | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 4.50 | 0.00 | 0.143 | 0.000 | 1.00 |
Kevin Mager | GCL | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 18.00 | 9.00 | 0.00 | 0.500 | 0.250 | 0.50 |
Pedro Reyes | GCL | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 54.00 | 54.00 | 0.00 | 0.00 | 0.800 | 1.000 | 0.00 |
Jeffry Fernandez | GCL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 27.00 | 0.00 | 0.00 | 0.500 | 0.333 | 0.00 |
Scott Swinson | GCL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.000 | 0.000 | |
Matt Spalding | GCL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Data last updated: Sunday April 22, 2018, 8:03 PM |
|
||||
|
||||
![]() |