|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Mario Alcantara | GCL | 110 | 90 | 4 | 0 | 3 | 5 | 11 | 3 | 7 | 7.36 | 5.96 | 8.77 | 0.70 | 0.373 | 0.322 | 1.47 |
| Oscar Melendez | GCL | 86 | 75 | 5 | 0 | 2 | 2 | 2 | 0 | 5 | 11.78 | 2.95 | 6.87 | 0.00 | 0.386 | 0.387 | 2.33 |
| Sergio Gomez | GCL | 81 | 73 | 9 | 0 | 1 | 4 | 4 | 2 | 5 | 6.95 | 1.23 | 9.41 | 0.00 | 0.259 | 0.370 | 7.67 |
| Francellis Montas | GCL | 74 | 70 | 6 | 0 | 1 | 5 | 3 | 1 | 4 | 10.80 | 0.49 | 9.33 | 0.00 | 0.333 | 0.414 | 19.00 |
| Ricardo Betancourt | GCL | 69 | 63 | 7 | 0 | 2 | 4 | 3 | 2 | 1 | 6.98 | 1.86 | 5.59 | 0.93 | 0.304 | 0.413 | 3.00 |
| Jonathan Aro | GCL | 68 | 65 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 12.67 | 1.10 | 8.27 | 0.00 | 0.373 | 0.446 | 7.50 |
| Sully Bonnelly | GCL | 65 | 56 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4.76 | 2.65 | 6.88 | 0.00 | 0.238 | 0.179 | 2.60 |
| Carlos Pinales | GCL | 57 | 55 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 6.89 | 0.00 | 5.17 | 0.00 | 0.214 | 0.255 | |
| Ellis Jimenez | GCL | 57 | 53 | 1 | 0 | 0 | 5 | 2 | 0 | 6 | 7.63 | 1.76 | 6.46 | 0.00 | 0.286 | 0.264 | 3.67 |
| Matt Spalding | GCL | 40 | 28 | 0 | 0 | 3 | 3 | 5 | 4 | 2 | 3.48 | 4.35 | 4.35 | 0.00 | 0.308 | 0.143 | 1.00 |
| Gerardo Olivares | GCL | 33 | 29 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 4.15 | 2.08 | 10.38 | 0.00 | 0.242 | 0.138 | 5.00 |
| Robby Scott | GCL | 33 | 30 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 5.23 | 1.74 | 6.10 | 0.00 | 0.250 | 0.200 | 3.50 |
| Jeffrey Wendelken | GCL | 28 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.91 | 1.23 | 12.27 | 0.00 | 0.185 | 0.269 | 10.00 |
| Luis Bastardo | GCL | 24 | 22 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 13.50 | 3.38 | 10.12 | 0.00 | 0.417 | 0.455 | 3.00 |
| Willie Ethington | GCL | 21 | 19 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 13.50 | 3.86 | 7.71 | 0.00 | 0.429 | 0.526 | 2.00 |
| Jamie Callahan | GCL | 16 | 13 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 9.00 | 2.25 | 6.75 | 0.00 | 0.312 | 0.462 | 3.00 |
| Jeffry Fernandez | GCL | 16 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9.82 | 2.45 | 4.91 | 0.00 | 0.312 | 0.467 | 2.00 |
| Cody Kukuk | GCL | 14 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.45 | 4.91 | 14.73 | 0.00 | 0.214 | 0.083 | 3.00 |
| Pedro Reyes | GCL | 11 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.80 | 21.60 | 0.00 | 0.00 | 0.545 | 0.333 | 0.00 |
| Austin Maddox | GCL | 10 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.00 | 0.00 | 3.00 | 0.00 | 0.200 | 0.300 | |
| Pete Ruiz | GCL | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0.00 | 9.00 | 4.50 | 0.333 | 0.889 | |
| Miguel Pena | GCL | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 4.50 | 0.00 | 0.250 | 0.375 | |
| Andrew Bailey | GCL | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00 | 6.75 | 20.25 | 0.00 | 0.333 | 0.000 | 3.00 |
| Ty Buttrey | GCL | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.80 | 0.00 | 10.80 | 0.00 | 0.333 | 0.333 | |
| Kevin Mager | GCL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 18.00 | 9.00 | 0.00 | 0.400 | 0.000 | 0.50 |
| Data last updated: Thursday May 16, 2013, 11:47 PM |
|
||||
|
||||
|
|