|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Mario Alcantara | GCL | 164 | 132 | 8 | 0 | 7 | 4 | 7 | 4 | 8 | 8.25 | 6.25 | 6.50 | 0.50 | 0.396 | 0.341 | 1.04 |
| Sergio Gomez | GCL | 135 | 129 | 10 | 0 | 1 | 3 | 2 | 2 | 4 | 6.00 | 0.75 | 7.00 | 0.25 | 0.207 | 0.279 | 9.33 |
| Carlos Pinales | GCL | 98 | 95 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 7.11 | 0.36 | 7.46 | 0.00 | 0.227 | 0.253 | 21.00 |
| Jonathan Aro | GCL | 87 | 82 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 7.36 | 1.64 | 7.77 | 0.41 | 0.256 | 0.354 | 4.75 |
| Ellis Jimenez | GCL | 84 | 80 | 3 | 0 | 0 | 3 | 1 | 0 | 5 | 6.85 | 1.21 | 7.66 | 0.40 | 0.241 | 0.275 | 6.33 |
| Ricardo Betancourt | GCL | 72 | 68 | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 6.64 | 1.77 | 6.20 | 0.00 | 0.264 | 0.294 | 3.50 |
| Sully Bonnelly | GCL | 69 | 56 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 8.04 | 5.74 | 8.04 | 0.57 | 0.382 | 0.411 | 1.40 |
| Gerardo Olivares | GCL | 63 | 58 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 7.20 | 1.80 | 12.00 | 0.00 | 0.270 | 0.241 | 6.67 |
| Oscar Melendez | GCL | 55 | 47 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 11.12 | 4.76 | 7.94 | 0.00 | 0.389 | 0.362 | 1.67 |
| Francellis Montas | GCL | 54 | 49 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2.40 | 2.40 | 7.20 | 0.00 | 0.167 | 0.122 | 3.00 |
| Jeffrey Wendelken | GCL | 49 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5.84 | 1.46 | 10.22 | 0.00 | 0.204 | 0.234 | 7.00 |
| Matt Spalding | GCL | 48 | 31 | 1 | 0 | 7 | 1 | 3 | 5 | 2 | 4.22 | 5.91 | 6.75 | 0.84 | 0.404 | 0.258 | 1.14 |
| Jamie Callahan | GCL | 36 | 31 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 8.31 | 3.12 | 7.27 | 0.00 | 0.306 | 0.323 | 2.33 |
| Cody Kukuk | GCL | 35 | 31 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 2.00 | 3.00 | 14.00 | 0.00 | 0.171 | 0.097 | 4.67 |
| Luis Bastardo | GCL | 32 | 28 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13.50 | 5.40 | 9.45 | 0.00 | 0.438 | 0.357 | 1.75 |
| Willie Ethington | GCL | 30 | 28 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 14.85 | 2.70 | 6.75 | 0.00 | 0.433 | 0.393 | 2.50 |
| Jeffry Fernandez | GCL | 21 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 18.00 | 4.50 | 6.75 | 0.00 | 0.476 | 0.632 | 1.50 |
| Robby Scott | GCL | 18 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.60 | 3.60 | 12.60 | 0.00 | 0.222 | 0.125 | 3.50 |
| Pete Ruiz | GCL | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0.00 | 9.00 | 3.00 | 0.400 | 0.733 | |
| Austin Maddox | GCL | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 3.00 | 6.00 | 0.00 | 0.100 | 0.000 | 2.00 |
| Chris Carpenter | GCL | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 4.50 | 0.00 | 0.250 | 0.167 | 1.00 |
| Nathan Striz | GCL | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 13.50 | 0.00 | 0.250 | 0.286 | 3.00 |
| Ty Buttrey | GCL | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.50 | 4.50 | 9.00 | 0.00 | 0.250 | 0.143 | 2.00 |
| Stephen Williams | GCL | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 4.50 | 0.00 | 0.143 | 0.000 | 1.00 |
| Andrew Bailey | GCL | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9.00 | 9.00 | 18.00 | 0.00 | 0.400 | 0.250 | 2.00 |
| Data last updated: Tuesday June 18, 2013, 11:14 PM |
|
||||
|
||||
|
|