Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2017 Red Sox Minors (RISP )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Shair Lacrus DSL 11.2 0.00 6 4 0 0 6 13 17.00 1.03 0.171 0.493
Geraldo Perez DSL 13.0 2.08 6 5 3 0 10 15 5.33 1.23 0.154 0.526
Hildemaro Requena Gre 21.2 1.66 17 5 4 0 5 14 5.00 1.02 0.236 0.570
Manuel Ramirez DSL 12.0 2.25 10 6 3 0 9 9 5.00 1.58 0.238 0.693
Gregory Santos DSL 10.1 0.00 3 1 0 0 6 11 5.00 0.87 0.097 0.392
Kelvin Sanchez DSL 2.2 0.00 1 0 0 0 1 1 5.00 0.75 0.125 0.347
Joan Martinez GreLow 9.0 0.00 4 0 0 0 2 11 4.50 0.67 0.133 0.345
Yasel Santana DSL 5.0 7.20 7 6 4 0 4 6 4.00 2.20 0.333 0.899
Carson Smith PawPor 1.1 20.25 3 3 3 0 3 1 4.00 4.50 0.600 1.267
Dominic LoBrutto Low 12.0 2.25 6 3 3 1 7 15 3.75 1.08 0.150 0.575
Andres Jimenez DSL 7.2 0.00 3 0 0 0 1 7 3.67 0.52 0.125 0.285
Nick Duron Low 10.2 3.38 13 4 4 0 3 7 3.50 1.50 0.302 0.720
Pat Goetze SalGre 24.2 1.46 21 7 4 0 8 18 3.33 1.18 0.236 0.562
Marcus Walden Paw 29.0 5.28 25 20 17 1 15 29 3.14 1.38 0.253 0.669
Carlos Cortes DSL 13.0 4.15 12 8 6 0 11 12 3.14 1.77 0.261 0.774
Mitchell Osnowitz SalLow 19.0 2.84 16 8 6 0 13 20 3.00 1.53 0.229 0.617
Johan Martinez DSL 5.0 3.60 6 3 2 0 4 5 3.00 2.00 0.375 0.997
Jose Larez DSL 3.0 3.00 2 2 1 0 5 6 3.00 2.33 0.182 0.890
Ty Buttrey PawPor 24.1 3.70 16 11 10 0 15 23 2.92 1.27 0.198 0.567
Rafael Gomez DSL 13.0 0.69 17 2 1 0 3 10 2.89 1.54 0.347 0.804
Dedgar Jimenez PorSal 35.0 2.57 28 13 10 1 8 26 2.87 1.03 0.230 0.608
Bryan Mata Gre 22.0 4.50 24 11 11 0 12 25 2.64 1.64 0.286 0.747
Luis Rivero DSL 16.0 0.00 5 0 0 0 7 19 2.60 0.75 0.111 0.361
Matt Kent Sal 45.1 2.98 42 19 15 1 15 31 2.59 1.26 0.250 0.634
Jay Groome GreLow 12.2 9.95 17 17 14 3 9 17 2.57 2.05 0.304 0.882
Jhonathan Diaz Gre 25.1 4.26 31 19 12 0 11 24 2.56 1.66 0.316 0.778
Williams Jerez PawPor 17.2 5.09 16 10 10 2 12 16 2.55 1.58 0.242 0.733
Kevin McAvoy PorLow 32.2 3.31 33 14 12 2 17 29 2.52 1.53 0.264 0.720
Rio Gomez LowGCL 8.2 4.15 14 7 4 0 6 7 2.50 2.31 0.359 0.957
Angel Padron LowGCL 18.2 2.41 16 7 5 1 8 22 2.40 1.29 0.235 0.610
Jared Oliver GreLow 12.0 4.50 5 6 6 1 6 17 2.40 0.92 0.125 0.546
Travis Lakins PorSal 19.0 3.32 21 9 7 0 7 13 2.36 1.47 0.313 0.735
Trevor Kelley PorSal 19.2 1.37 16 3 3 1 3 19 2.33 0.97 0.232 0.589
Adam Lau Sal 23.1 1.16 15 3 3 1 8 26 2.30 0.99 0.200 0.551
Kory Behenna GCL 10.1 5.23 10 9 6 0 7 8 2.25 1.65 0.263 0.791
Darwinzon Hernandez Gre 28.2 4.08 24 16 13 4 11 37 2.18 1.22 0.226 0.720
Luis Ysla Por 17.0 4.76 15 9 9 1 12 18 2.18 1.59 0.250 0.722
Juan Perez LowGCL 14.1 6.91 20 13 11 0 4 14 2.09 1.67 0.345 0.827
Kyle Hart SalGre 23.2 1.52 14 4 4 0 9 23 2.07 0.97 0.175 0.544
Ryan Oduber Low 14.1 5.02 16 9 8 0 6 12 2.00 1.53 0.286 0.723
Antonio Police DSL 8.1 1.08 6 4 1 0 7 11 2.00 1.56 0.240 0.760
Andrew Carber GCL 2.0 9.00 0 2 2 0 3 1 2.00 1.50 0.000 0.444
Fernando Rodriguez GCL 1.1 0.00 0 0 0 0 0 1 2.00 0.00 0.000 0.200
Jacob Dahlstrand Por 24.1 5.92 30 18 16 4 17 16 1.95 1.93 0.313 0.888
Hunter Smith Gre 21.0 3.00 15 8 7 3 6 18 1.93 1.00 0.208 0.610
Luis Colmenares DSL 10.2 1.69 9 3 2 0 10 8 1.89 1.78 0.237 0.724
Teddy Stankiewicz Por 40.2 5.53 39 25 25 5 10 40 1.87 1.20 0.271 0.822
Yankory Pimentel PorSal 11.1 1.59 5 3 2 1 5 13 1.83 0.88 0.125 0.467
Josh Smith PawPor 22.0 1.23 21 5 3 0 9 29 1.82 1.36 0.266 0.648
Brian Johnson PawLow 24.1 0.74 16 2 2 0 6 20 1.81 0.90 0.193 0.455
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Tuesday May 14, 2024, 10:53 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum