Pitcher Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Kevin McAvoy (Overall)
 
Year Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
2014 Low 11 28.1 0 2 0 1.91 23 7 6 0 3 23 3.14 0.92 0.221 0.497
2015 Sal 26 141.0 11 9 0 3.89 136 72 61 5 71 82 2.47 1.47 0.261 0.694
2016 Por 22 116.1 8 9 0 5.80 125 85 75 10 52 79 1.36 1.52 0.282 0.802
2017 Por 22 117.2 6 9 0 4.28 117 65 56 8 46 97 1.79 1.39 0.260 0.724
2017 Low 1 5.0 0 0 0 0.00 1 0 0 0 2 4 2.00 0.60 0.071 0.307
2018 Sal 16 58.0 1 6 1 5.74 56 38 37 3 34 56 2.62 1.55 0.262 0.788
2018 Por 9 33.1 0 2 0 8.64 36 34 32 4 32 28 0.76 2.04 0.277 0.881
 
Pitcher Team TBF AB XBH IBB HBP DP SB CS KLook H/9 BB/9 K/9 HR/9 OBP SLG K/BB
2014 Low 109 104 2 0 2 3 3 4 0 7.31 0.95 7.31 0.00 0.257 0.240 7.67
2015 Sal 609 522 30 0 8 25 14 6 0 8.68 4.53 5.23 0.32 0.355 0.339 1.15
2016 Por 518 443 43 0 12 15 7 8 0 9.67 4.02 6.11 0.77 0.368 0.433 1.52
2017 Por 511 450 36 0 11 12 10 8 0 8.95 3.52 7.42 0.61 0.342 0.382 2.11
2017 Low 17 14 0 0 1 2 0 0 0 1.80 3.60 7.20 0.00 0.235 0.071 2.00
2018 Sal 265 214 19 0 14 9 13 2 0 8.69 5.28 8.69 0.47 0.395 0.393 1.65
2018 Por 168 130 13 0 5 2 8 1 0 9.72 8.64 7.56 1.08 0.435 0.446 0.88
 
Year Team RCa RCa/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP DIPS3 FIP ERC xERA LOB%
2014 Low 5.4 1.7 75.9 24.1 0.0 0.0 0.0 0.0 21.1 2.8 0.284 1.91 - 1.76 1.62 75.0
2015 Sal 63.1 4.3 71.2 28.8 0.0 0.0 0.0 5.6 13.5 11.7 0.301 3.65 - 4.14 3.74 68.8
2016 Por 69.9 5.8 57.6 42.4 0.0 0.0 0.0 9.4 15.3 10.0 0.325 3.99 - 5.08 4.58 59.4
2017 Por 58.5 4.6 64.2 35.8 0.0 0.0 0.0 9.3 19.0 9.0 0.316 3.24 - 4.18 3.86 67.0
2017 Low 0.2 0.4 66.7 33.3 0.0 0.0 0.0 0.0 23.5 11.8 0.100 3.43 - 0.62 -0.80 100.0
2018 Sal 36.8 6.2 72.4 27.6 0.0 0.0 0.0 10.3 21.1 12.8 0.342 3.83 - 5.33 4.05 66.1
2018 Por 30.1 8.6 43.3 56.7 0.0 0.0 0.0 10.5 16.7 19.0 0.327 5.83 - 7.73 6.18 57.9
 
 
Data last updated: Sunday September 29, 2024, 6:37 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.