Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2014 Red Sox Minors (Innings 4-6 )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Nick Longhi Low 37 6 16 7 1 0 5 0 0 6 7 0.432 0.512 0.676 1.187
Allen Craig Paw 2 1 1 0 0 0 2 0 0 0 1 0.500 0.500 0.500 1.000
Juan Perez DSL 2 0 1 0 0 0 0 0 1 0 1 0.500 0.500 0.500 1.000
Ben Moore GCL 33 9 13 1 1 0 6 1 0 4 4 0.394 0.487 0.485 0.972
Josh Ockimey GCL 39 6 13 2 0 0 5 1 0 7 12 0.333 0.447 0.385 0.831
Forrestt Allday Gre 58 13 23 4 1 0 14 0 2 6 5 0.397 0.446 0.500 0.946
Jantzen Witte SalGre 171 34 62 22 3 5 43 3 2 23 34 0.363 0.439 0.614 1.053
Rafael Devers GCLDSL 89 24 32 9 3 5 26 2 0 13 17 0.360 0.433 0.697 1.129
Luis Yovera DSL 18 2 6 1 0 1 4 0 0 2 7 0.333 0.429 0.556 0.984
Will Middlebrooks Paw 36 9 13 1 1 4 6 0 0 3 8 0.361 0.425 0.778 1.203
Mookie Betts PawPor 121 28 44 14 2 3 18 10 2 13 12 0.364 0.425 0.587 1.012
Carson Blair PorSal 101 19 28 8 0 2 9 0 0 24 35 0.277 0.419 0.416 0.834
Reed Gragnani Sal 116 18 31 6 3 0 15 0 2 29 22 0.267 0.418 0.371 0.788
Alex Hassan Paw 145 28 47 17 0 4 27 1 0 22 34 0.324 0.417 0.524 0.941
Henry Ramos Por 65 9 23 1 2 0 5 1 1 7 14 0.354 0.417 0.431 0.847
Ryan Lavarnway 3 Teams 89 16 27 4 0 4 11 0 0 15 14 0.303 0.415 0.483 0.898
Raiwinson Lameda DSL 67 13 23 4 2 1 8 4 2 4 9 0.343 0.408 0.507 0.915
Deiner Lopez Low 50 7 19 1 0 1 5 5 1 2 7 0.380 0.407 0.460 0.867
Brock Holt Paw 32 6 10 4 1 0 2 1 0 2 4 0.313 0.405 0.500 0.905
Sean Coyle Por 129 24 42 12 0 6 21 8 1 14 36 0.326 0.400 0.558 0.958
Carlos Asuaje SalGre 158 31 45 13 6 2 24 3 2 26 31 0.285 0.400 0.481 0.881
Juan Hernandez DSL 43 10 11 2 0 0 4 4 1 9 5 0.256 0.396 0.302 0.699
Jose Lozada DSL 27 6 7 1 1 0 4 1 0 6 6 0.259 0.394 0.370 0.764
Derek Miller GCL 56 10 17 5 0 0 8 6 1 5 9 0.304 0.391 0.393 0.783
Trenton Kemp GCL 47 12 14 4 0 2 13 2 1 6 14 0.298 0.389 0.511 0.900
Isaias Lucena DSL 46 8 13 6 1 0 6 0 0 8 12 0.283 0.389 0.457 0.845
Travis Shaw PawPor 161 30 51 13 2 7 26 4 1 20 22 0.317 0.388 0.553 0.941
Luis Alexander Basabe GCLDSL 88 19 27 4 7 1 19 5 1 11 19 0.307 0.382 0.545 0.928
Matty Johnson Sal 161 32 50 3 8 1 19 10 5 17 23 0.311 0.381 0.447 0.828
Michael Almanzar Por 63 8 19 3 0 1 5 0 0 3 12 0.302 0.380 0.397 0.777
Dan Butler Paw 107 12 32 9 0 0 11 0 0 13 22 0.299 0.379 0.383 0.762
Mike Miller PorSal 93 16 30 6 0 0 14 5 1 7 16 0.323 0.376 0.387 0.763
Mauricio Dubon Low 80 12 28 3 1 1 12 3 5 5 8 0.350 0.375 0.450 0.825
Alex McKeon LowGCL 20 3 5 3 0 0 1 0 0 1 4 0.250 0.375 0.400 0.775
Jonathan Herrera Paw 14 2 4 0 0 0 1 1 1 2 1 0.286 0.375 0.286 0.661
Derrik Gibson PawPor 124 13 38 5 1 0 11 4 2 13 21 0.306 0.374 0.363 0.737
Kevin Heller PorSal 131 16 35 9 0 4 23 5 2 17 27 0.267 0.373 0.427 0.800
Jose Vinicio SalGCL 46 9 14 0 1 0 4 1 2 4 14 0.304 0.373 0.348 0.720
Carlos Rivero PawPor 133 21 41 10 1 4 21 0 0 12 23 0.308 0.367 0.489 0.855
Jimmy Rider Gre 117 17 32 9 0 0 15 1 0 17 26 0.274 0.367 0.350 0.717
Yoan Aybar DSL 76 14 24 5 7 0 9 2 0 4 20 0.316 0.366 0.566 0.932
Manuel Margot SalGre 154 25 47 9 1 3 21 13 5 14 23 0.305 0.363 0.435 0.798
Blake Swihart PawPor 143 19 44 8 2 7 27 4 1 11 29 0.308 0.359 0.538 0.897
Franklin Guzman GreLow 63 16 19 7 0 3 7 5 1 6 17 0.302 0.357 0.556 0.913
Jonathan Roof PorSal 143 21 43 9 2 0 10 1 2 10 24 0.301 0.355 0.392 0.746
Danny Mars GreLow 60 8 18 0 1 1 5 4 1 3 10 0.300 0.354 0.383 0.737
Cisco Tellez Low 45 5 12 3 0 0 5 0 1 6 9 0.267 0.353 0.333 0.686
Luis Alejandro Basabe DSL 28 2 6 1 0 0 4 2 1 5 5 0.214 0.353 0.250 0.603
Justin Henry Paw 67 10 15 3 2 1 9 1 0 13 13 0.224 0.350 0.373 0.723
Jordan Betts Low 85 18 23 6 0 8 19 1 0 11 31 0.271 0.347 0.624 0.970
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Saturday May 4, 2024, 11:58 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum