Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Michael Almanzar (Overall)
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2008 Gre 35 140 12 29 5 2 2 11 0 1 5 39 0.207 0.238 0.314 0.552
2008 GCL 23 89 16 31 6 1 1 11 3 3 8 15 0.348 0.414 0.472 0.886
2009 Gre 49 188 13 39 7 0 3 17 0 0 9 53 0.207 0.261 0.293 0.554
2009 Low 59 222 29 51 7 3 1 29 1 2 16 52 0.230 0.288 0.302 0.590
2010 Gre 127 487 56 120 27 3 10 55 4 1 30 114 0.246 0.294 0.376 0.670
2011 Sal 61 220 18 40 8 0 2 15 3 3 9 55 0.182 0.223 0.245 0.469
2011 Gre 50 177 15 39 10 0 2 31 1 2 6 38 0.220 0.267 0.311 0.578
2012 Sal 123 452 62 136 36 0 12 54 9 5 33 75 0.301 0.355 0.460 0.815
2013 Por 131 507 67 136 29 3 16 81 13 2 42 100 0.268 0.328 0.432 0.760
2014 Por 49 166 18 46 9 0 5 25 2 0 12 39 0.277 0.356 0.422 0.778
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2008 Gre 147 140 44 9 0 1 9 23.1 0 1 1 0 0 0.0 72.1 0.13
2008 GCL 99 89 42 8 0 2 5 33.3 0 1 0 0 3 50.0 83.1 0.53
2009 Gre 203 188 55 10 0 5 9 17.0 0 5 1 0 0 71.8 0.17
2009 Low 243 222 67 11 0 3 14 26.9 0 5 2 0 1 33.3 76.6 0.31
2010 Gre 531 487 183 40 0 6 15 13.2 1 9 8 0 4 80.0 76.6 0.26
2011 Sal 234 220 54 10 0 3 10 18.2 0 6 1 1 3 50.0 75.0 0.16
2011 Gre 191 177 55 12 0 6 3 7.9 0 3 2 0 1 33.3 78.5 0.16
2012 Sal 496 452 208 48 0 7 9 12.0 2 23 4 0 9 64.3 83.4 0.44
2013 Por 561 507 219 48 0 6 10 10.0 2 13 6 0 13 86.7 80.3 0.42
2014 Por 188 166 70 14 0 9 3 7.7 0 7 1 0 2 100.0 76.5 0.31
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2008 Gre 10.3 2.5 37.1 30.9 9.3 22.7 23.1 6.7 26.5 3.4 0.273 0.107 0.031 0.186 0.136 0.273
2008 GCL 17.3 7.6 39.7 35.6 8.2 16.4 18.8 3.8 15.2 8.1 0.411 0.124 0.066 0.304 0.213 0.402
2009 Gre 14.0 2.5 46.2 28.8 11.4 13.6 28.3 7.9 26.1 4.4 0.273 0.085 0.054 0.191 0.133 0.269
2009 Low 19.1 3.0 46.1 29.7 8.5 15.8 22.2 2.0 21.4 6.6 0.296 0.072 0.058 0.205 0.140 0.294
2010 Gre 54.7 4.0 41.5 35.0 9.7 13.7 21.7 7.7 21.5 5.6 0.303 0.129 0.047 0.226 0.197 0.309
2011 Sal 11.0 1.6 44.7 34.8 10.6 9.9 23.3 3.6 23.5 3.8 0.233 0.064 0.041 0.162 0.105 0.227
2011 Gre 14.4 2.8 41.7 33.8 8.6 15.8 20.3 4.3 19.9 3.1 0.270 0.090 0.047 0.198 0.119 0.268
2012 Sal 67.3 5.7 46.8 37.4 6.5 9.4 14.7 8.6 15.1 6.7 0.340 0.159 0.054 0.275 0.241 0.372
2013 Por 72.9 5.3 42.1 32.8 7.6 17.6 18.8 11.9 17.8 7.5 0.307 0.164 0.060 0.256 0.268 0.336
2014 Por 24.6 5.5 47.6 30.2 7.1 15.1 19.1 13.2 20.7 6.4 0.336 0.145 0.079 0.266 0.229 0.356
 
 
Data last updated: Sunday May 12, 2024, 7:22 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.