Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2014 Red Sox Minors (Innings 4-6 )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Jantzen Witte SalGre 171 34 62 22 3 5 43 3 2 23 34 0.363 0.439 0.614 1.053
Alex Hassan Paw 145 28 47 17 0 4 27 1 0 22 34 0.324 0.417 0.524 0.941
Tim Roberson SalGre 144 18 37 15 0 4 25 0 0 9 24 0.257 0.308 0.444 0.752
Mario Martinez Sal 173 16 41 15 0 3 17 0 1 5 35 0.237 0.257 0.376 0.633
Mookie Betts PawPor 121 28 44 14 2 3 18 10 2 13 12 0.364 0.425 0.587 1.012
Travis Shaw PawPor 161 30 51 13 2 7 26 4 1 20 22 0.317 0.388 0.553 0.941
Carlos Asuaje SalGre 158 31 45 13 6 2 24 3 2 26 31 0.285 0.400 0.481 0.881
Sean Coyle Por 129 24 42 12 0 6 21 8 1 14 36 0.326 0.400 0.558 0.958
Carlos Rivero PawPor 133 21 41 10 1 4 21 0 0 12 23 0.308 0.367 0.489 0.855
Tzu-Wei Lin Gre 134 25 35 10 0 0 16 2 2 11 20 0.261 0.313 0.336 0.649
Rafael Devers GCLDSL 89 24 32 9 3 5 26 2 0 13 17 0.360 0.433 0.697 1.129
Kevin Heller PorSal 131 16 35 9 0 4 23 5 2 17 27 0.267 0.373 0.427 0.800
Manuel Margot SalGre 154 25 47 9 1 3 21 13 5 14 23 0.305 0.363 0.435 0.798
Kendrick Perkins SalGre 98 16 25 9 1 3 14 2 1 5 39 0.255 0.308 0.459 0.768
Dan Butler Paw 107 12 32 9 0 0 11 0 0 13 22 0.299 0.379 0.383 0.762
Jonathan Roof PorSal 143 21 43 9 2 0 10 1 2 10 24 0.301 0.355 0.392 0.746
Jimmy Rider Gre 117 17 32 9 0 0 15 1 0 17 26 0.274 0.367 0.350 0.717
Shannon Wilkerson PawPor 153 20 40 9 1 1 20 7 0 13 28 0.261 0.317 0.353 0.670
Blake Swihart PawPor 143 19 44 8 2 7 27 4 1 11 29 0.308 0.359 0.538 0.897
Ryan Roberts Paw 90 15 24 8 0 5 14 1 0 6 15 0.267 0.320 0.522 0.842
Carson Blair PorSal 101 19 28 8 0 2 9 0 0 24 35 0.277 0.419 0.416 0.834
Corey Brown Paw 118 13 28 8 1 7 18 1 0 10 36 0.237 0.302 0.500 0.802
Wendell Rijo Gre 145 19 33 8 2 3 15 3 2 23 41 0.228 0.337 0.372 0.710
Christian Vazquez Paw 93 18 26 8 0 0 6 0 1 9 17 0.280 0.340 0.366 0.705
Deven Marrero PawPor 138 19 35 8 0 2 24 2 3 20 28 0.254 0.344 0.355 0.699
Garin Cecchini Paw 152 19 36 8 0 2 19 3 1 15 39 0.237 0.310 0.329 0.638
Nick Longhi Low 37 6 16 7 1 0 5 0 0 6 7 0.432 0.512 0.676 1.187
Franklin Guzman GreLow 63 16 19 7 0 3 7 5 1 6 17 0.302 0.357 0.556 0.913
Jake Romanski SalGre 130 17 35 7 1 2 26 6 2 9 16 0.269 0.317 0.385 0.702
Ryan Dent PorSal 127 12 31 7 2 1 13 3 3 13 24 0.244 0.315 0.354 0.669
Mike McCoy Paw 89 9 16 7 0 1 19 2 0 11 17 0.180 0.267 0.292 0.559
Jordan Betts Low 85 18 23 6 0 8 19 1 0 11 31 0.271 0.347 0.624 0.970
Isaias Lucena DSL 46 8 13 6 1 0 6 0 0 8 12 0.283 0.389 0.457 0.845
Reed Gragnani Sal 116 18 31 6 3 0 15 0 2 29 22 0.267 0.418 0.371 0.788
Mike Miller PorSal 93 16 30 6 0 0 14 5 1 7 16 0.323 0.376 0.387 0.763
Joseph Monge LowGCL 60 12 16 6 0 1 8 1 3 5 15 0.267 0.338 0.417 0.755
Nick Moore SalLow 53 3 15 6 0 0 5 2 0 3 19 0.283 0.328 0.396 0.724
Keury De La Cruz Por 97 8 26 6 0 2 13 1 0 6 18 0.268 0.305 0.392 0.697
Stefan Welch Por 131 16 26 6 1 1 16 0 1 18 36 0.198 0.301 0.282 0.583
Yoan Aybar DSL 76 14 24 5 7 0 9 2 0 4 20 0.316 0.366 0.566 0.932
Bryce Brentz 3 Teams 96 15 24 5 1 5 19 0 0 9 22 0.250 0.327 0.479 0.806
Aneury Tavarez Sal 127 25 34 5 3 5 22 8 2 8 37 0.268 0.319 0.472 0.792
Derek Miller GCL 56 10 17 5 0 0 8 6 1 5 9 0.304 0.391 0.393 0.783
Derrik Gibson PawPor 124 13 38 5 1 0 11 4 2 13 21 0.306 0.374 0.363 0.737
Michael Chavis GCL 61 8 13 5 2 0 6 2 1 4 22 0.213 0.262 0.361 0.622
Kevin Mager SalGre 125 15 24 5 0 3 9 0 0 15 32 0.192 0.284 0.304 0.588
Matt Spring PawPor 52 5 7 5 0 1 5 0 0 5 16 0.135 0.233 0.288 0.522
Forrestt Allday Gre 58 13 23 4 1 0 14 0 2 6 5 0.397 0.446 0.500 0.946
Luis Alexander Basabe GCLDSL 88 19 27 4 7 1 19 5 1 11 19 0.307 0.382 0.545 0.928
Raiwinson Lameda DSL 67 13 23 4 2 1 8 4 2 4 9 0.343 0.408 0.507 0.915
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum