Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2010 Red Sox Minors (vs Left-Handed )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Keith Couch Low 25.0 5.04 26 16 14 0 6 14 2.61 1.28 0.260 0.638
Scott Swinson GCL 23.2 4.94 25 18 13 0 7 18 2.25 1.35 0.255 0.641
Tom Ebert Gre 39.1 2.75 26 13 12 1 9 44 2.35 0.89 0.178 0.471
Jeremiah Bayer Gre 40.2 2.66 38 14 12 2 8 42 2.62 1.13 0.235 0.598
Madison Younginer Low 26.1 6.49 30 22 19 1 12 16 1.54 1.59 0.294 0.799
Swen Huijer GCL 20.0 2.70 22 9 6 2 4 14 1.17 1.30 0.272 0.673
Alex Wilson PorSal 69.2 4.39 68 37 34 4 27 51 1.52 1.36 0.261 0.698
Tyler Wilson Low 26.2 6.41 38 21 19 4 7 17 0.79 1.69 0.333 0.935
Pete Ruiz Gre 39.1 5.03 55 27 22 2 11 36 2.09 1.68 0.320 0.821
Casey Kelly Por 54.2 5.60 74 35 34 7 14 54 1.28 1.61 0.326 0.864
Jeremy Kehrt PorSal 67.3 5.82 82 52 44 9 27 42 1.93 1.60 0.305 0.873
Mitchell Herold PorSal 27.3 4.18 28 13 13 0 6 21 2.35 1.21 0.262 0.612
Stephen Fife Por 72.1 4.35 69 45 35 5 24 43 1.72 1.29 0.248 0.689
Raynel Velette GCL 20.2 3.48 16 13 8 2 8 14 0.91 1.16 0.211 0.657
Juan Rodriguez GCL 21.2 2.49 17 6 6 0 5 25 3.22 1.02 0.210 0.487
Luis Bastardo GCLDSL 24.2 1.46 19 9 4 1 6 20 1.78 1.01 0.209 0.560
Ryne Miller PorLow 45.3 6.46 54 35 33 12 35 38 1.08 1.93 0.292 0.948
Ryan Pressly Gre 47.1 4.37 42 25 23 2 20 43 2.92 1.31 0.239 0.608
William Latimer Sal 20.1 2.21 20 11 5 1 5 32 2.40 1.23 0.253 0.619
Brock Huntzinger Sal 69.1 2.86 55 26 22 2 20 40 1.27 1.08 0.223 0.598
Drake Britton Gre 20.1 3.10 15 8 7 1 6 26 2.00 1.03 0.203 0.573
Manuel Rivera Gre 25.0 6.12 33 19 17 1 4 24 1.62 1.48 0.314 0.784
Miguel Celestino LowGCL 25.2 1.40 26 9 4 0 7 22 1.24 1.29 0.257 0.626
Charle Rosario Low 25.2 4.21 28 14 12 2 7 27 1.64 1.36 0.277 0.665
Stolmy Pimentel Sal 59.1 5.92 70 44 39 5 19 46 1.55 1.50 0.290 0.792
Dennis Neuman Gre 24.0 4.50 25 14 12 1 9 28 1.09 1.42 0.269 0.736
Ryne Lawson Por 37.0 4.38 35 21 18 4 22 17 1.28 1.54 0.255 0.779
Caleb Clay Sal 60.0 4.50 66 32 30 2 10 33 1.30 1.27 0.284 0.753
Kendal Volz Gre 45.2 3.94 44 21 20 4 5 34 1.17 1.07 0.257 0.663
Pedro Perez Gre 34.2 4.67 44 20 18 1 14 26 1.65 1.67 0.308 0.769
Anatanaer Batista Gre 27.1 2.63 30 9 8 1 10 27 2.44 1.46 0.278 0.684
Yeiper Castillo GreGCL 32.0 3.66 29 15 13 2 2 32 1.23 0.97 0.244 0.632
Kyle Fernandes PorSal 24.2 2.19 13 7 6 1 4 31 2.21 0.69 0.155 0.428
Robert Manuel Paw 23.2 2.28 21 7 6 1 6 17 0.79 1.14 0.239 0.624
Jason Rice Por 27.1 2.63 21 9 8 1 21 32 0.96 1.54 0.208 0.662
Michael Lee Sal 48.1 4.84 43 29 26 2 14 42 0.70 1.18 0.234 0.637
Michael Bowden Paw 41.1 4.14 40 19 19 8 17 26 0.59 1.38 0.252 0.798
Blake Maxwell 3 Teams 43.4 3.05 41 15 15 5 18 31 1.68 1.33 0.246 0.757
Kyle Weiland Por 70.1 4.35 55 36 34 7 27 67 1.23 1.17 0.213 0.664
Adam Mills Paw 57.2 6.40 86 44 41 10 9 29 1.29 1.65 0.344 0.944
Santo Luis PawPor 28.0 5.14 29 16 16 0 17 27 0.94 1.64 0.264 0.734
Felix Doubront PawPor 20.1 4.87 21 11 11 1 7 13 1.53 1.38 0.266 0.735
Fabio Castro Paw 35.0 4.63 35 20 18 2 15 32 1.92 1.43 0.263 0.726
Mark Holliman PawSal 25.0 3.96 24 12 11 2 12 21 1.32 1.44 0.240 0.751
Thomas Hottovy PawPor 27.1 4.28 30 14 13 4 10 29 1.08 1.46 0.280 0.822
Ramon A. Ramirez PawLow 37.3 4.97 33 22 21 6 16 32 1.72 1.29 0.234 0.716
T.J. Large 3 Teams 27.4 4.76 14 16 15 3 15 23 1.89 1.02 0.146 0.532
Randor Bierd Paw 22.1 4.84 28 14 12 2 10 11 1.25 1.70 0.311 0.860
Miguel Gonzalez Sal 34.1 5.50 36 25 21 3 14 25 1.11 1.46 0.271 0.757
Eammon Portice Por 47.1 5.32 54 34 28 4 15 51 1.13 1.46 0.290 0.762
    1 2 [Next] [Last Page]
 
 
Data last updated: Wednesday May 15, 2024, 9:46 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum