Pitcher Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Alex Wilson (Overall)
 
Year Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
2009 Low 13 36.0 0 1 0 0.50 10 3 2 0 7 33 1.48 0.47 0.085 0.297
2010 Sal 11 55.2 2 1 0 3.40 43 24 21 4 15 50 1.54 1.04 0.212 0.610
2010 Por 16 78.1 4 5 0 6.66 95 59 58 15 34 56 0.91 1.65 0.302 0.895
2011 Paw 4 21.0 1 0 0 3.43 19 8 8 2 7 24 1.16 1.24 0.235 0.638
2011 Por 21 112.0 9 4 0 3.05 103 42 38 8 37 99 1.80 1.25 0.246 0.663
2012 Paw 40 72.2 5 3 1 3.72 76 40 30 3 33 78 1.40 1.50 0.270 0.692
2013 Bos 26 27.2 1 1 0 4.88 34 16 15 0 14 22 1.00 1.73 0.306 0.818
2013 Paw 14 17.0 3 1 0 3.71 17 7 7 2 5 16 1.91 1.29 0.262 0.725
2014 Bos 18 28.1 1 0 0 1.91 20 8 6 3 5 19 1.52 0.88 0.198 0.624
2014 Paw 35 41.1 6 1 5 4.35 38 21 20 2 23 40 1.18 1.48 0.248 0.736
 
Pitcher Team TBF AB XBH IBB HBP DP SB CS KLook H/9 BB/9 K/9 HR/9 OBP SLG K/BB
2009 Low 126 118 6 0 0 0 1 3 11 2.50 1.75 8.25 0.00 0.136 0.161 4.71
2010 Sal 223 203 16 0 2 2 8 4 13 6.95 2.43 8.08 0.65 0.270 0.340 3.33
2010 Por 354 315 38 0 2 3 4 5 14 10.91 3.91 6.43 1.72 0.371 0.524 1.65
2011 Paw 89 81 4 0 0 0 3 0 6 8.14 3.00 10.29 0.86 0.292 0.346 3.43
2011 Por 458 419 27 0 1 10 7 12 15 8.28 2.97 7.96 0.64 0.308 0.356 2.68
2012 Paw 321 281 16 1 0 6 6 1 19 9.41 4.09 9.66 0.37 0.340 0.352 2.36
2013 Bos 127 111 11 1 1 6 1 1 5 11.06 4.55 7.16 0.00 0.386 0.432 1.57
2013 Paw 71 65 6 2 0 1 1 1 4 9.00 2.65 8.47 1.06 0.310 0.415 3.20
2014 Bos 109 101 11 0 2 1 0 0 5 6.35 1.59 6.04 0.95 0.248 0.376 3.80
2014 Paw 181 153 15 1 2 1 3 3 8 8.27 5.01 8.71 0.44 0.350 0.386 1.74
 
Year Team RCa RCa/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP DIPS3 FIP ERC xERA LOB%
2009 Low 2.4 0.6 47.4 32.1 10.3 10.3 24.2 0.0 26.2 5.6 0.118 2.18 - -0.05 -0.92 82.4
2010 Sal 19.2 3.2 48.3 31.3 5.4 15.0 14.8 7.4 22.4 6.7 0.262 3.43 - 2.37 2.43 66.2
2010 Por 61.8 7.4 34.6 38.2 7.9 19.3 17.1 12.8 15.8 9.6 0.328 5.34 - 6.37 6.16 65.5
2011 Paw 9.3 4.1 39.3 33.9 8.9 17.9 20.8 8.3 27.0 7.9 0.309 3.32 - 3.20 3.45 77.6
2011 Por 42.4 3.5 45.1 25.1 9.8 20.0 28.2 7.3 21.6 8.1 0.304 3.50 - 3.30 3.35 76.3
2012 Paw 36.4 4.8 43.3 31.0 6.4 19.2 17.1 3.9 24.3 10.3 0.365 3.92 - 4.07 4.04 65.8
2013 Bos 17.6 6.1 29.5 29.5 8.0 33.0 21.2 0.0 17.3 11.0 0.382 5.53 - 5.19 4.79 67.3
2013 Paw 8.4 4.6 42.0 22.0 12.0 24.0 35.3 11.8 22.5 7.0 0.319 3.38 - 3.63 4.06 78.1
2014 Bos 9.6 3.2 43.2 28.4 6.2 22.2 17.9 10.7 17.4 4.6 0.215 3.98 - 2.08 2.16 83.3
2014 Paw 22.5 5.1 35.7 30.4 8.9 25.0 22.7 4.5 22.1 12.7 0.324 4.57 - 4.05 3.71 69.8
 
 
Data last updated: Sunday May 12, 2024, 7:22 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.