Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2012 Red Sox Minors (Away )
 
Pitcher Team TBF AB XBH IBB HBP DP SB CS KLook H/9 BB/9 K/9 HR/9 OBP SLG K/BB
Andrew Bailey 3 Teams 22 20 1 0 1 0 1 0 2 11.57 1.93 17.36 0.00 0.364 0.400 9.00
Rich Hill 5 Teams 45 40 1 0 1 0 2 0 14 4.76 3.18 16.68 0.79 0.244 0.225 5.25
Mark Prior Paw 62 48 5 0 1 0 2 0 6 7.11 9.24 16.34 2.13 0.387 0.438 1.77
Cody Kukuk GCL 21 19 1 0 1 0 0 0 1 5.40 1.80 16.20 0.00 0.238 0.211 9.00
Hunter Cervenka Gre 46 35 1 0 0 1 4 1 2 5.06 6.75 15.19 0.84 0.318 0.257 2.25
Michael Olmsted PorSal 121 107 6 0 2 1 3 0 13 7.48 3.25 14.31 0.00 0.292 0.290 4.40
Nathan Striz GreGCL 68 59 5 0 0 1 1 1 10 4.67 4.15 13.50 0.52 0.250 0.271 3.25
Pat Light Low 46 44 3 0 0 1 1 1 5 6.75 1.50 13.50 0.75 0.239 0.318 9.00
Andrew Miller PawGre 16 13 0 0 2 0 0 0 2 4.50 2.25 13.50 0.00 0.313 0.154 6.00
Aaron Kurcz Por 102 87 7 1 1 0 2 2 4 7.83 4.70 12.91 1.57 0.330 0.414 2.75
Junichi Tazawa Paw 88 80 4 0 0 1 3 0 8 5.82 3.32 12.46 0.83 0.250 0.275 3.75
Josh Fields PawPor 135 123 8 0 1 1 4 0 12 6.21 2.43 12.42 0.81 0.244 0.301 5.11
Chris Carpenter 4 Teams 40 35 2 0 0 1 1 0 3 3.27 3.27 12.27 0.00 0.205 0.200 3.75
Jeffrey Wendelken GCL 58 57 6 0 0 0 0 1 6 6.60 0.60 12.00 0.00 0.207 0.298 20.00
Jose Espitia DSL 14 13 1 0 0 0 0 0 3 9.00 3.00 12.00 0.00 0.286 0.308 4.00
Ty Buttrey GCL 11 9 0 0 1 0 2 1 2 3.00 3.00 12.00 0.00 0.273 0.111 4.00
Leandro Marin Low 31 22 2 0 0 0 3 1 0 13.50 15.19 11.81 0.00 0.548 0.500 0.78
Mark Melancon Paw 48 45 1 0 2 0 1 0 4 5.84 0.73 11.68 0.00 0.229 0.200 16.00
Justin Haley Low 59 46 1 0 1 1 0 1 3 4.91 5.52 11.66 0.00 0.316 0.196 2.11
Clay Buchholz Paw 10 8 0 0 0 0 0 0 1 3.86 7.71 11.57 0.00 0.300 0.125 1.50
Henry Owens Gre 226 199 17 0 3 1 8 1 10 8.94 3.68 11.05 0.88 0.335 0.412 3.00
Eammon Portice Por 28 25 6 0 1 1 1 0 2 19.80 3.60 10.80 7.20 0.500 1.040 3.00
Jose De La Torre Paw 17 16 1 0 0 0 0 1 1 5.40 0.00 10.80 0.00 0.176 0.250
Mario Alcantara GCL 52 39 3 0 2 1 5 2 5 7.36 9.00 10.64 0.00 0.423 0.333 1.18
Braden Kapteyn Low 54 43 1 0 1 1 2 1 6 0.61 6.14 10.43 0.00 0.222 0.047 1.70
Alex Wilson Paw 152 139 4 0 0 3 3 1 11 7.88 2.39 10.27 0.24 0.283 0.281 4.30
Will Inman Paw 114 94 5 0 2 3 2 1 10 6.49 5.81 10.25 0.00 0.336 0.255 1.76
Mike Augliera Low 89 87 9 0 0 2 1 2 11 7.99 0.38 9.89 0.38 0.247 0.379 26.00
Garrett Mock Paw 103 86 6 0 0 3 2 1 12 9.26 5.79 9.64 0.77 0.382 0.395 1.67
Noe Ramirez Gre 185 168 21 0 2 2 10 2 13 9.54 2.03 9.54 1.42 0.322 0.500 4.70
Pete Ruiz SalGCL 110 105 6 0 0 2 3 1 5 7.31 1.59 9.53 0.32 0.255 0.305 6.00
Kevin Brahney GreLow 91 80 8 0 1 2 2 0 5 11.25 4.05 9.45 1.35 0.389 0.500 2.33
Daniel Bard Paw 84 62 3 0 4 0 8 2 5 6.75 8.83 9.35 1.04 0.410 0.323 1.06
William Cuevas Low 141 132 6 0 0 1 1 2 10 6.38 2.21 9.08 0.49 0.248 0.288 4.11
Robby Scott GCL 32 27 0 0 1 1 0 0 2 3.00 3.00 9.00 0.00 0.226 0.111 3.00
Allen Webster Por 26 22 1 0 2 0 0 0 1 12.60 3.60 9.00 1.80 0.423 0.455 2.50
Simon Mercedes DSL 19 16 0 0 1 0 1 0 2 9.00 4.50 9.00 0.00 0.368 0.250 2.00
Pedro Beato Paw 16 12 0 0 0 0 0 1 0 2.25 9.00 9.00 0.00 0.313 0.083 1.00
Kevin Mager GCL 6 4 0 0 0 0 0 0 1 9.00 18.00 9.00 0.00 0.500 0.250 0.50
Justin Thomas Paw 4 4 0 0 0 0 0 0 1 9.00 0.00 9.00 0.00 0.250 0.250
Dylan Chavez GreLow 96 82 7 0 6 1 1 0 6 11.90 3.20 8.69 0.92 0.406 0.451 2.71
Yunior Ortega Low 116 108 10 0 0 3 3 1 9 10.87 1.32 8.56 0.66 0.322 0.435 6.50
Kyle Kraus GreLow 82 76 6 1 1 1 3 1 5 11.00 2.00 8.50 1.00 0.329 0.421 4.25
Brandon Workman PorSal 317 298 17 0 1 5 9 3 27 6.83 1.43 8.49 0.44 0.241 0.305 5.92
Drake Britton PorSal 248 209 16 0 1 3 6 4 25 8.95 5.04 8.46 0.65 0.358 0.378 1.68
Yeiper Castillo SalGre 312 271 20 0 3 5 10 5 19 6.90 3.81 8.44 0.71 0.302 0.339 2.22
Matt Barnes SalGre 164 147 11 0 3 1 10 3 10 7.75 1.99 8.41 0.66 0.290 0.361 4.22
Miguel Pena GreGCL 225 210 21 0 4 6 0 7 13 7.25 1.39 8.33 0.46 0.268 0.367 6.00
William Gonzalez DSL 23 17 2 0 0 0 2 0 1 8.31 12.46 8.31 0.00 0.435 0.412 0.67
Francisco Taveras Low 164 146 2 1 0 0 4 1 10 4.46 3.19 8.29 0.00 0.221 0.158 2.60
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum