Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2014 Red Sox Minors (Overall)
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Keivin Heras GCL 14 27.1 3 0 2 0.00 21 6 0 0 4 16 2.53 0.91 0.202 0.501
Francisco Tena DSL 5 7.1 0 0 1 0.00 2 0 0 0 5 5 1.50 0.95 0.083 0.350
Jalen Beeks GCL 2 5.0 0 0 0 0.00 3 0 0 0 0 8 0.80 0.60 0.167 0.500
Dioscar Romero Low 1 3.2 0 0 0 0.00 1 0 0 0 4 3 5.00 1.36 0.091 0.424
Craig Breslow Paw 3 2.2 1 0 0 0.00 1 0 0 0 2 1 2.00 1.12 0.111 0.495
Justin Henry Paw 1 1.0 0 0 1 0.00 0 0 0 0 0 0 0.50 0.00 0.000 0.000
Jimmy Rider Gre 1 1.0 1 0 0 0.00 1 0 0 0 0 0 1.00 1.00 0.333 0.667
Jesus Perez DSL 1 1.0 0 0 0 0.00 0 0 0 0 1 1 1.00 0.000 0.333
Gerson Bautista DSL 12 56.0 2 1 0 0.96 33 14 6 1 21 29 1.39 0.96 0.170 0.473
Eduardo Rodriguez Por 6 37.1 3 1 0 0.96 30 4 4 1 8 39 1.54 1.02 0.222 0.555
Hildemaro Requena DSL 5 7.2 1 0 0 1.17 8 5 1 0 7 6 0.27 1.96 0.267 0.728
Javier Rodriguez GCL 10 43.2 8 0 0 1.44 32 10 7 0 21 34 1.74 1.21 0.205 0.543
Tommy Layne Paw 37 48.0 5 1 11 1.50 29 8 8 1 20 53 3.05 1.02 0.173 0.503
Gabe Speier GCL 9 29.0 3 0 0 1.55 22 6 5 0 1 26 2.63 0.79 0.210 0.515
Aaron Wilkerson Low 8 50.0 5 1 0 1.62 32 11 9 3 11 54 1.00 0.86 0.183 0.518
Jhonathan Diaz DSL 14 66.1 6 2 0 1.63 46 15 12 1 16 54 1.47 0.93 0.197 0.510
Carlos Caceres DSL 16 25.2 4 0 6 1.75 20 8 5 1 13 23 1.70 1.29 0.215 0.579
Dayan Diaz PorSal 35 50.0 2 2 7 1.80 37 13 10 1 21 56 1.18 1.16 0.206 0.569
Algenis Martinez DSL 20 58.1 6 2 6 1.85 39 13 12 2 15 49 1.37 0.93 0.195 0.526
Jervis Torrealba DSL 17 47.0 2 2 4 1.91 26 11 10 1 17 43 1.23 0.91 0.163 0.490
Kevin McAvoy Low 11 28.1 0 2 0 1.91 23 7 6 0 3 23 5.56 0.92 0.221 0.497
Robby Scott Por 35 59.2 8 2 3 1.96 55 17 13 3 15 51 1.54 1.17 0.249 0.646
Jose Valdez PawPor 24 35.2 0 2 4 2.02 38 13 8 2 11 28 1.93 1.37 0.268 0.669
Brian Johnson PorSal 25 143.2 13 3 0 2.13 101 42 34 6 39 132 1.47 0.97 0.197 0.545
Noe Ramirez Por 42 67.1 2 1 18 2.14 56 17 16 0 16 56 1.78 1.07 0.230 0.604
Aaron Kurcz Por 34 42.0 3 2 3 2.14 32 11 10 0 22 54 1.79 1.29 0.204 0.550
Jonathan Aro SalGre 32 87.1 3 3 8 2.16 64 33 21 4 29 98 1.21 1.06 0.203 0.587
Daniel Gonzalez DSL 15 72.0 9 0 0 2.25 61 20 18 2 14 56 1.17 1.04 0.235 0.600
Jake Cosart GCL 7 16.0 0 1 0 2.25 7 7 4 0 11 16 0.57 1.12 0.132 0.502
Taylor Nunez GCL 11 15.2 0 2 2 2.30 9 8 4 0 9 13 2.50 1.15 0.176 0.549
Justin Haley PorSal 25 130.1 10 6 1 2.35 107 39 34 6 39 107 1.89 1.12 0.227 0.610
Kuehl McEachern LowGCL 17 33.1 2 1 4 2.43 30 12 9 0 4 25 3.41 1.02 0.240 0.550
Clay Buchholz Paw 2 10.2 0 1 0 2.53 6 3 3 2 2 10 1.38 0.75 0.167 0.620
Anthony Ranaudo Paw 24 138.0 14 4 0 2.61 112 45 40 9 54 111 1.14 1.20 0.223 0.654
Felix Doubront PawPor 3 13.2 0 0 0 2.63 10 4 4 0 5 15 3.80 1.10 0.208 0.533
Heath Hembree Paw 7 6.2 0 1 2 2.70 5 2 2 0 5 9 0.22 1.50 0.192 0.592
Keith Couch PorGCL 20 106.2 8 2 1 2.78 108 41 33 3 22 78 1.95 1.22 0.261 0.668
Randy Perez Low 5 22.2 2 2 0 2.78 24 8 7 0 8 16 0.93 1.41 0.273 0.767
Mike Adams Gre 30 51.0 2 3 4 2.82 43 19 16 4 9 49 2.11 1.02 0.213 0.558
Williams Jerez LowGCL 14 34.1 4 2 1 2.88 33 14 11 0 11 40 1.37 1.28 0.246 0.628
Darwinzon Hernandez DSL 14 28.0 1 1 0 2.89 24 12 9 0 19 15 1.83 1.54 0.231 0.630
Jacob Dahlstrand SalGre 28 105.2 8 5 3 2.90 106 45 34 5 28 75 2.29 1.27 0.262 0.665
Luis Ramos GCL 12 43.0 4 3 0 2.93 40 15 14 0 7 29 1.42 1.09 0.242 0.585
Yankory Pimentel GCL 13 30.2 3 0 1 2.93 27 13 10 0 7 25 0.76 1.11 0.225 0.571
Henry Owens PawPor 26 159.0 17 5 0 2.94 121 53 52 10 59 170 1.42 1.13 0.208 0.618
Jose Almonte GCL 11 47.2 2 3 0 3.02 46 20 16 3 17 33 1.83 1.32 0.254 0.706
John Ely PawGre 31 47.1 2 1 1 3.04 51 20 16 3 19 42 2.06 1.48 0.271 0.736
Raynel Velette Gre 23 47.1 7 3 0 3.04 45 21 16 1 28 36 0.78 1.54 0.254 0.733
Allen Webster Paw 21 122.0 4 4 1 3.10 107 45 42 9 44 100 1.60 1.24 0.234 0.670
Enmanuel De Jesus DSL 14 60.0 5 5 0 3.15 55 28 21 2 18 55 1.44 1.22 0.239 0.634
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum