Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2014 Red Sox Minors (In Wins )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Cody Kukuk SalGre 12 53.0 7 0 0 2.38 29 16 14 1 46 64 1.64 1.42 0.165 0.545
Henry Owens PawPor 20 130.0 17 0 0 2.28 93 34 33 6 42 131 1.51 1.04 0.197 0.572
Anthony Ranaudo Paw 17 100.1 14 0 0 1.61 72 21 18 4 34 80 1.13 1.06 0.200 0.575
Brian Johnson PorSal 19 113.1 13 0 0 1.59 70 26 20 4 30 114 1.34 0.88 0.178 0.502
Chris Hernandez Paw 17 56.1 5 0 1 2.24 44 15 14 0 27 43 2.81 1.26 0.217 0.594
Myles Smith Gre 10 47.1 5 0 1 1.90 37 14 10 1 24 33 1.40 1.29 0.216 0.629
Allen Webster Paw 12 74.2 4 0 1 2.41 63 21 20 3 22 52 1.83 1.14 0.226 0.613
Matt Barnes Paw 10 63.1 8 0 0 2.13 48 16 15 2 22 35 1.43 1.11 0.215 0.566
Luis Diaz PorSal 16 93.0 9 0 0 2.71 80 33 28 6 20 69 1.07 1.08 0.228 0.627
Drake Britton Paw 27 34.0 2 0 5 4.76 43 21 18 3 20 26 1.65 1.85 0.312 0.838
Teddy Stankiewicz Gre 14 81.0 11 0 0 2.33 63 23 21 2 19 58 1.55 1.01 0.211 0.558
Javier Rodriguez GCL 9 39.0 8 0 0 0.92 28 7 4 0 19 31 1.68 1.21 0.204 0.535
Pat Light SalGre 15 82.2 8 0 0 3.38 78 32 31 3 18 55 1.17 1.16 0.250 0.647
Jamie Callahan Gre 7 33.2 3 0 0 3.74 33 17 14 2 18 30 1.57 1.51 0.266 0.758
Mario Alcantara GreLow 11 23.1 3 0 0 9.64 34 25 25 5 18 19 1.35 2.23 0.343 1.073
Mike McCarthy Por 19 70.1 10 0 0 4.35 70 35 34 11 17 48 1.19 1.24 0.257 0.756
Corey Littrell Sal 10 58.2 5 0 0 2.15 50 14 14 4 17 58 1.21 1.14 0.235 0.651
Daniel McGrath Gre 8 46.0 6 0 0 2.93 28 15 15 5 17 40 0.86 0.98 0.174 0.590
Jason Garcia GreLow 10 41.1 3 0 3 2.61 35 13 12 0 17 41 1.93 1.26 0.232 0.632
Brandon Workman Paw 10 54.1 7 0 0 3.98 57 24 24 6 16 50 1.10 1.34 0.275 0.767
Gerson Bautista DSL 9 41.0 2 0 0 0.44 22 9 2 1 16 22 1.46 0.93 0.151 0.430
Raynel Velette Gre 11 26.0 7 0 0 2.08 21 7 6 0 16 18 1.00 1.42 0.231 0.689
Justin Haley PorSal 12 65.1 10 0 1 1.24 42 9 9 2 15 68 1.90 0.87 0.182 0.491
Jonathan Aro SalGre 18 48.0 3 0 8 1.31 26 7 7 3 15 59 1.25 0.85 0.159 0.494
Joe Gunkel SalGre 16 64.2 6 0 2 1.95 39 16 14 4 14 73 1.77 0.82 0.172 0.511
Steven Wright PawPor 10 62.2 6 0 0 2.59 42 22 18 7 14 44 1.79 0.89 0.192 0.578
Jacob Dahlstrand SalGre 13 53.1 8 0 3 0.84 41 10 5 1 14 32 2.64 1.03 0.210 0.541
Jhonathan Diaz DSL 10 50.1 6 0 0 1.07 30 6 6 1 14 40 1.56 0.87 0.175 0.477
Tommy Layne Paw 24 30.0 5 0 11 1.20 19 4 4 0 14 40 3.64 1.10 0.179 0.511
Alex Wilson Paw 24 28.1 6 0 5 2.86 25 10 9 1 14 28 1.29 1.38 0.234 0.658
Keith Couch PorGCL 14 77.2 8 0 1 1.39 69 19 12 0 13 57 2.18 1.06 0.240 0.588
Daniel Gonzalez DSL 14 67.0 9 0 0 2.42 58 20 18 2 13 53 1.11 1.06 0.239 0.610
Trey Ball Gre 7 38.2 5 0 0 2.56 32 13 11 2 13 23 1.11 1.16 0.227 0.616
Jake Drehoff Low 7 37.1 3 0 0 2.41 34 10 10 1 13 21 1.14 1.26 0.252 0.661
Noe Ramirez Por 34 53.0 2 0 18 2.04 44 13 12 0 12 42 1.58 1.06 0.230 0.625
Ritzi Mendoza DSL 11 44.0 4 0 1 2.25 43 15 11 1 12 22 1.75 1.25 0.246 0.616
Kyle Kraus PorSal 13 38.1 7 0 3 3.52 39 20 15 3 12 31 1.88 1.33 0.271 0.701
Mike Augliera Por 12 76.1 8 0 0 2.48 66 24 21 6 11 37 1.50 1.01 0.236 0.609
Heri Quevedo SalLow 9 50.1 6 0 0 3.58 46 21 20 3 11 47 1.23 1.13 0.240 0.660
Jervis Torrealba DSL 12 34.0 2 0 4 0.53 16 3 2 0 11 34 1.22 0.79 0.139 0.403
Dalier Hinojosa Paw 19 29.1 3 0 3 0.92 15 3 3 1 11 31 0.81 0.89 0.155 0.455
Carlos Caceres DSL 14 23.1 4 0 6 1.16 18 6 3 0 11 20 1.78 1.24 0.214 0.535
Ty Buttrey 3 Teams 5 21.1 0 0 0 2.95 15 8 7 3 11 19 2.07 1.22 0.192 0.646
Michael Olmsted Por 12 20.1 3 0 1 2.66 9 6 6 1 11 24 1.50 0.98 0.129 0.497
Simon Mercedes SalLow 7 34.2 5 0 1 0.78 20 3 3 0 10 27 2.00 0.87 0.171 0.445
Miguel Pena Por 6 30.1 2 0 0 4.15 32 15 14 2 10 24 0.92 1.38 0.271 0.764
Shair Lacrus DSL 8 28.1 3 0 0 1.91 16 8 6 1 10 18 1.03 0.92 0.167 0.472
Chris Resop Paw 15 24.1 4 0 2 6.29 27 17 17 2 10 23 1.29 1.52 0.276 0.768
Algenis Martinez DSL 15 47.2 6 0 6 0.57 24 4 3 1 9 39 1.53 0.69 0.153 0.414
Robby Scott Por 24 43.2 8 0 3 1.03 34 5 5 2 9 39 1.87 0.98 0.213 0.548
    1 2 [Next] [Last Page]
 
 
Data last updated: Wednesday May 15, 2024, 9:46 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum