Pitcher Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Algenis Martinez (Overall)
 
Year Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
2013 DSL 21 42.1 7 1 2 1.28 24 6 6 1 12 25 1.10 0.85 0.168 0.489
2014 DSL 20 58.1 6 2 6 1.85 39 13 12 2 15 49 1.37 0.93 0.195 0.526
2015 GCL 16 29.0 4 1 4 3.72 32 15 12 1 6 19 1.21 1.31 0.281 0.729
2016 Low 18 41.2 1 1 3 1.94 26 10 9 2 11 41 1.21 0.89 0.187 0.543
2017 Gre 26 61.2 4 1 3 2.48 56 21 17 7 18 70 1.12 1.20 0.240 0.691
2018 Sal 32 78.0 4 0 6 4.15 83 39 36 11 18 70 1.63 1.29 0.281 0.774
2018 Por 1 2.0 0 0 1 0.00 1 0 0 0 0 1 1.00 0.50 0.143 0.286
2019 Sal 7 12.1 1 0 0 2.92 9 4 4 0 7 10 0.89 1.30 0.209 0.570
2019 GCL 2 3.0 0 0 0 3.00 2 1 1 0 1 1 0.00 1.00 0.167 0.564
 
Pitcher Team TBF AB XBH IBB HBP DP SB CS KLook H/9 BB/9 K/9 HR/9 OBP SLG K/BB
2013 DSL 166 143 4 0 7 4 8 3 4 5.10 2.55 5.31 0.21 0.265 0.224 2.08
2014 DSL 226 200 8 0 5 5 8 3 12 6.02 2.31 7.56 0.31 0.266 0.260 3.27
2015 GCL 123 114 11 0 1 3 1 1 3 9.93 1.86 5.90 0.31 0.317 0.412 3.17
2016 Low 158 139 9 0 3 6 1 1 7 5.62 2.38 8.86 0.43 0.255 0.288 3.73
2017 Gre 254 233 21 1 2 2 6 1 18 8.17 2.63 10.22 1.02 0.300 0.391 3.89
2018 Sal 320 295 28 1 2 11 3 3 11 9.58 2.08 8.08 1.27 0.323 0.451 3.89
2018 Por 7 7 0 0 0 0 0 0 1 4.50 0.00 4.50 0.00 0.143 0.143
2019 Sal 51 43 2 0 0 0 1 0 1 6.57 5.11 7.30 0.00 0.314 0.256 1.43
2019 GCL 13 12 1 0 0 0 0 0 0 6.00 3.00 3.00 0.00 0.231 0.333 1.00
 
Year Team RCa RCa/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP DIPS3 FIP ERC xERA LOB%
2013 DSL 9.4 2.1 39.5 36.0 15.8 8.8 30.5 1.7 15.1 7.2 0.197 4.23 - 1.64 1.02 88.9
2014 DSL 14.6 2.4 46.7 34.2 11.8 7.2 25.7 2.9 21.7 6.6 0.248 3.35 - 1.84 1.55 81.9
2015 GCL 14.3 4.7 43.0 35.5 10.8 10.8 23.3 2.3 15.4 4.9 0.330 4.14 - 3.58 3.69 63.8
2016 Low 9.8 2.3 40.8 33.7 11.2 14.3 25.0 4.5 25.9 7.0 0.250 3.04 - 1.72 1.44 80.6
2017 Gre 28.8 4.4 34.4 30.6 10.6 24.4 25.8 10.6 27.6 7.1 0.314 3.29 - 3.38 3.52 83.1
2018 Sal 39.7 5.0 37.3 22.8 10.1 29.8 30.7 14.7 21.9 5.6 0.336 3.65 - 4.28 4.43 73.1
2018 Por 0.1 0.6 50.0 50.0 0.0 0.0 0.0 0.0 14.3 0.0 0.167 3.90 - 0.16 -0.23 100.0
2019 Sal 4.3 3.5 23.5 26.5 14.7 35.3 35.7 0.0 19.6 13.7 0.273 4.64 - 2.64 2.36 75.0
2019 GCL 1.0 2.7 0.0 70.0 20.0 10.0 22.2 0.0 7.7 7.7 0.182 6.41 - 1.37 1.49 66.7
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.