Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2013 Red Sox Minors (vs Right-Handed )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Rob Smorol GreGCL 13.0 2.77 10 4 4 0 8 9 0.56 1.38 0.208 0.613
Ender Machuca DSL 10.1 6.10 12 11 7 2 5 5 1.08 1.65 0.286 0.888
Jose Almonte DSL 36.0 2.75 23 15 11 0 16 33 2.25 1.08 0.181 0.503
Algenis Martinez DSL 30.2 1.47 19 5 5 1 9 17 1.07 0.91 0.183 0.551
Carlos Caceres DSL 21.1 4.64 18 12 11 1 8 13 1.94 1.22 0.240 0.724
Samir El Halaby DSL 22.1 0.81 15 6 2 0 2 15 1.52 0.76 0.185 0.489
Ritzi Mendoza DSL 19.1 4.66 15 13 10 1 14 14 1.15 1.50 0.214 0.661
Daniel Gonzalez DSL 37.2 0.72 18 5 3 0 2 30 1.32 0.53 0.137 0.313
Dedgar Jimenez DSL 50.0 1.62 37 15 9 1 9 46 1.86 0.92 0.200 0.479
Jalen Williams GCL 2.1 3.86 4 1 1 0 0 2 2.50 1.71 0.364 0.909
K.J. Trader GCL 4.2 9.64 5 5 5 0 8 3 1.20 2.79 0.250 0.764
Gabe Speier GCL 1.2 5.40 3 1 1 0 0 3 1.80 0.375 0.875
Joe Gunkel LowGCL 11.2 2.31 4 4 3 0 2 20 4.67 0.51 0.095 0.232
Taylor Grover Low 16.1 3.31 9 6 6 1 3 16 2.33 0.73 0.155 0.481
Pat Goetze GCL 4.2 3.86 2 2 2 0 1 4 1.25 0.64 0.143 0.536
Jake Drehoff GCL 9.0 2.00 7 2 2 0 0 5 4.25 0.78 0.226 0.477
Mike Adams Low 8.2 5.19 12 6 5 1 0 9 1.57 1.38 0.343 0.990
Trey Ball GCL 6.1 7.11 6 7 5 1 6 4 0.63 1.89 0.273 0.900
Christian Perdomo GCL 12.2 8.53 13 12 12 0 11 8 1.13 1.89 0.277 0.778
Heri Quevedo SalLow 53.2 4.70 50 32 28 2 29 53 0.78 1.47 0.243 0.720
Javier Rodriguez DSL 32.2 1.93 22 7 7 1 16 15 1.38 1.16 0.204 0.582
Luis Ramos DSL 48.1 2.23 39 16 12 0 2 29 2.25 0.85 0.217 0.489
Stephen Williams GCL 10.1 1.74 9 2 2 0 6 7 1.43 1.45 0.237 0.671
Mike Augliera Sal 79.2 3.16 72 32 28 4 18 43 1.93 1.13 0.243 0.664
Jervis Torrealba DSL 27.1 1.32 17 5 4 0 10 23 1.00 0.99 0.172 0.460
Dioscar Romero GCL 15.2 4.60 20 11 8 0 11 8 1.47 1.98 0.323 0.877
Victor Ramirez DSL 21.1 0.84 14 2 2 0 4 23 2.25 0.84 0.192 0.436
Yankory Pimentel DSL 53.2 2.68 50 19 16 2 11 34 1.03 1.14 0.248 0.667
Randy Perez GCL 37.2 2.87 26 13 12 1 15 30 2.07 1.09 0.190 0.528
Edinxon Pacheco DSL 9.1 3.86 8 6 4 0 2 7 1.56 1.07 0.235 0.572
Enfember Martinez GCLDSL 21.1 3.38 20 8 8 0 7 12 1.30 1.27 0.250 0.669
Luis Ortega GCL 27.1 2.63 25 14 8 2 12 21 2.28 1.35 0.238 0.691
Keivin Heras GCL 19.1 2.79 21 6 6 1 3 15 1.81 1.24 0.280 0.770
William Gonzalez DSL 1.1 13.50 2 3 2 1 2 2 0.33 3.00 0.333 1.667
Carlos Garcia DSL 52.2 3.08 31 20 18 3 22 45 1.28 1.01 0.173 0.554
Wildyn Florian DSL 2.2 0.00 2 0 0 0 0 1 6.00 0.75 0.250 0.583
Ty Buttrey Low 30.1 1.48 19 6 5 0 4 11 1.77 0.76 0.188 0.468
Willie Ethington GCL 14.2 2.45 15 7 4 0 3 13 1.00 1.23 0.259 0.634
Teddy Stankiewicz Low 11.2 2.31 10 4 3 1 2 9 1.45 1.03 0.227 0.618
Jamie Callahan Low 29.2 4.55 26 16 15 3 12 24 0.79 1.28 0.234 0.690
Kevin Mager GreLow 2.0 4.50 1 1 1 0 1 1 1.00 0.167 0.619
Jonathan Aro Low 29.1 1.23 18 5 4 1 3 25 2.67 0.72 0.180 0.490
German Taveras GCL 21.1 2.11 12 6 5 0 6 18 2.46 0.84 0.169 0.479
Nick Natoli Sal 0.2 0.00 1 0 0 0 1 0 0.00 3.00 0.333 0.833
Greg Larson GreLow 14.1 3.14 13 8 5 0 5 9 9.33 1.26 0.232 0.657
Zachary Good GCL 5.2 6.35 4 5 4 0 5 6 1.75 1.59 0.211 0.781
Jeffrey Wendelken Gre 40.2 2.88 35 13 13 4 15 26 0.95 1.23 0.227 0.679
Matt Spalding Low 1.1 0.00 0 0 0 0 0 3 0.00 0.000 0.000
Matty Ott PorSal 42.0 3.86 42 19 18 1 16 39 1.69 1.38 0.266 0.693
Cody Kukuk Gre 85.1 4.43 64 54 42 3 64 85 1.75 1.50 0.206 0.615
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Tuesday May 21, 2024, 11:09 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum