Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2013 Red Sox Minors (vs Right-Handed )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Daniel Gonzalez DSL 37.2 0.72 18 5 3 0 2 30 1.32 0.53 0.137 0.313
Victor Ramirez DSL 21.1 0.84 14 2 2 0 4 23 2.25 0.84 0.192 0.436
Corey Littrell Low 22.0 2.05 16 7 5 0 7 25 1.27 1.05 0.198 0.456
Jervis Torrealba DSL 27.1 1.32 17 5 4 0 10 23 1.00 0.99 0.172 0.460
Ty Buttrey Low 30.1 1.48 19 6 5 0 4 11 1.77 0.76 0.188 0.468
Dedgar Jimenez DSL 50.0 1.62 37 15 9 1 9 46 1.86 0.92 0.200 0.479
German Taveras GCL 21.1 2.11 12 6 5 0 6 18 2.46 0.84 0.169 0.479
Carlos Pinales LowGCL 21.1 1.69 14 5 4 2 1 20 1.06 0.70 0.179 0.487
Luis Ramos DSL 48.1 2.23 39 16 12 0 2 29 2.25 0.85 0.217 0.489
Samir El Halaby DSL 22.1 0.81 15 6 2 0 2 15 1.52 0.76 0.185 0.489
Jonathan Aro Low 29.1 1.23 18 5 4 1 3 25 2.67 0.72 0.180 0.490
Edwar Garcia GCLDSL 34.2 3.38 19 14 13 1 10 31 1.50 0.84 0.164 0.502
Jose Almonte DSL 36.0 2.75 23 15 11 0 16 33 2.25 1.08 0.181 0.503
Henry Owens PorSal 98.0 1.74 57 24 19 5 38 127 0.94 0.97 0.167 0.509
Clayton Mortensen Paw 25.1 2.13 14 7 6 0 14 23 1.53 1.11 0.165 0.514
Jose De La Torre Paw 29.0 2.17 18 8 7 0 15 33 7.14 1.14 0.176 0.515
Allen Webster Paw 55.0 2.62 30 17 16 4 16 71 1.64 0.84 0.160 0.516
Randy Perez GCL 37.2 2.87 26 13 12 1 15 30 2.07 1.09 0.190 0.528
Luis Diaz SalGre 63.0 2.00 46 22 14 4 12 52 1.66 0.92 0.200 0.538
Ryan Rowland-Smith Paw 32.2 1.93 23 10 7 1 10 26 1.24 1.01 0.200 0.546
Brian Johnson 3 Teams 69.0 2.61 43 25 20 4 29 69 1.70 1.04 0.175 0.549
Algenis Martinez DSL 30.2 1.47 19 5 5 1 9 17 1.07 0.91 0.183 0.551
Carlos Garcia DSL 52.2 3.08 31 20 18 3 22 45 1.28 1.01 0.173 0.554
Noe Ramirez PorSal 48.2 1.66 36 11 9 1 7 47 2.23 0.88 0.217 0.554
Daniel McGrath LowGCL 44.1 2.84 28 17 14 3 13 55 1.48 0.92 0.192 0.574
Javier Rodriguez DSL 32.2 1.93 22 7 7 1 16 15 1.38 1.16 0.204 0.582
Anthony Carter Paw 36.0 3.25 26 14 13 4 10 45 0.70 1.00 0.200 0.588
Sergio Gomez GreLow 47.2 2.27 37 13 12 4 13 44 1.23 1.05 0.215 0.594
Matt Price Sal 30.0 3.30 21 12 11 2 12 33 1.50 1.10 0.200 0.596
Rafael Perez Por 21.2 2.91 18 7 7 2 4 22 2.43 1.02 0.222 0.613
Anthony Ranaudo PawPor 88.1 2.85 72 31 28 9 24 71 1.64 1.09 0.220 0.614
Cody Kukuk Gre 85.1 4.43 64 54 42 3 64 85 1.75 1.50 0.206 0.615
Justin Haley Gre 82.1 2.95 57 35 27 7 43 70 1.26 1.21 0.198 0.621
Nate Striz PorSal 36.0 3.50 30 14 14 0 14 39 2.13 1.22 0.231 0.625
Chris Martin PawPor 43.1 2.70 34 13 13 3 9 50 1.16 0.99 0.219 0.626
Simon Mercedes Low 33.1 2.70 34 11 10 1 7 33 2.74 1.23 0.266 0.643
Kyle Kraus 3 Teams 56.2 3.02 54 21 19 5 8 40 3.09 1.09 0.242 0.645
Brock Huntzinger PawPor 38.2 2.09 35 12 9 1 17 34 0.67 1.34 0.240 0.648
Robby Scott Sal 48.0 3.19 34 22 17 3 21 29 1.19 1.15 0.204 0.654
Mike Augliera Sal 79.2 3.16 72 32 28 4 18 43 1.93 1.13 0.243 0.664
Yankory Pimentel DSL 53.2 2.68 50 19 16 2 11 34 1.03 1.14 0.248 0.667
Enfember Martinez GCLDSL 21.1 3.38 20 8 8 0 7 12 1.30 1.27 0.250 0.669
Nefi Ogando Sal 33.1 3.78 31 22 14 3 10 27 1.00 1.23 0.248 0.676
Jeffrey Wendelken Gre 40.2 2.88 35 13 13 4 15 26 0.95 1.23 0.227 0.679
Charlie Haeger PawPor 78.2 3.43 68 36 30 7 40 66 1.42 1.37 0.232 0.681
Mario Alcantara Low 35.2 4.29 31 27 17 2 16 29 1.81 1.32 0.231 0.688
Steven Wright Paw 79.1 3.63 71 38 32 7 33 47 2.00 1.31 0.246 0.689
Jamie Callahan Low 29.2 4.55 26 16 15 3 12 24 0.79 1.28 0.234 0.690
Chris Carpenter PawLow 28.1 3.18 29 11 10 1 9 28 1.52 1.34 0.266 0.690
Luis Ortega GCL 27.1 2.63 25 14 8 2 12 21 2.28 1.35 0.238 0.691
    1 2 [Next] [Last Page]
 
 
Data last updated: Saturday May 18, 2024, 10:50 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum