Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2010 Red Sox Minors (In Wins )
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Jordan Sallis GCL 2.7 6.1 45.5 0.0 27.3 27.3 100.0 21.1 15.8 0.417 0.063 0.109 0.283 0.250 0.368
Roberto Reyes GCL 0.6 2.5 50.0 0.0 16.7 33.3 100.0 12.5 12.5 0.333 0.000 0.089 0.240 0.000 0.315
Kevin Cash Low 0.5 4.5 50.0 0.0 25.0 25.0 100.0 0.0 0.0 0.250 0.250 0.000 0.238 0.250 0.310
Zach Kapstein GCL 0.1 0.6 50.0 0.0 50.0 0.0 100.0 25.0 25.0 0.000 0.000 0.250 0.113 0.333 0.180
Bryan Peterson PorLow 1.0 1.8 44.4 11.1 22.2 22.2 66.7 0.0 31.8 13.6 0.273 0.000 0.119 0.170 0.167 0.305
Eric Patterson Paw 2.7 5.7 30.0 30.0 30.0 10.0 50.0 0.0 38.9 5.6 0.400 0.235 0.042 0.243 0.471 0.314
Jair Bogaerts DSL 8.6 4.1 40.4 29.8 21.3 8.5 41.7 14.3 29.4 12.9 0.304 0.110 0.110 0.230 0.260 0.315
Lewis Urena DSL 16.2 4.4 39.8 31.6 21.4 7.1 40.4 0.0 13.8 15.1 0.267 0.055 0.137 0.230 0.291 0.337
Mark Wagner 3 Teams 6.2 2.6 29.2 35.4 23.1 12.3 39.5 8.7 16.3 10.9 0.183 0.117 0.087 0.186 0.247 0.239
Derward Ruiz DSL 10.1 4.1 40.6 31.3 20.3 7.8 39.4 0.0 13.5 17.3 0.265 0.037 0.155 0.233 0.305 0.356
Oscar Perez GCL 2.4 2.2 35.5 25.8 16.1 22.6 38.5 0.0 14.6 7.3 0.281 0.000 0.056 0.191 0.079 0.273
William Vazquez PorSal 6.8 2.9 53.1 20.4 12.2 14.3 37.5 10.0 27.8 12.2 0.265 0.067 0.136 0.208 0.213 0.291
Roberto Ramos GCL 2.1 2.6 47.6 23.8 14.3 14.3 37.5 0.0 17.2 3.4 0.304 0.071 0.026 0.204 0.143 0.265
Jayson Hernandez Low 1.1 1.8 40.0 33.3 20.0 6.7 37.5 0.0 12.5 20.8 0.133 0.000 0.181 0.159 0.333 0.225
Gustavo Molina Paw 9.0 7.9 23.5 35.3 20.6 20.6 36.8 25.0 21.3 4.3 0.344 0.267 0.029 0.298 0.311 0.387
Josue Peley Low 3.6 3.0 46.2 30.8 17.9 5.1 36.8 0.0 10.9 0.0 0.289 0.093 0.027 0.214 0.116 0.277
David Renfroe Low 6.6 3.0 48.1 26.9 15.4 9.6 36.4 7.1 26.2 9.5 0.288 0.080 0.076 0.203 0.200 0.276
Joantoni Garcia GreLow 11.0 5.5 36.5 27.0 14.3 22.2 34.6 0.0 14.9 8.0 0.375 0.078 0.060 0.265 0.156 0.359
Lars Anderson PawPor 44.8 8.1 45.6 22.8 12.0 19.6 34.5 25.0 23.4 11.1 0.385 0.224 0.077 0.307 0.360 0.398
Reymond Fuentes Gre 41.0 8.1 50.4 19.7 10.2 19.7 34.1 14.8 21.6 6.3 0.410 0.153 0.059 0.290 0.342 0.392
Darnell McDonald Paw 3.4 6.2 43.8 25.0 12.5 18.8 33.3 25.0 23.8 0.0 0.333 0.286 0.000 0.271 0.286 0.356
Jacoby Ellsbury 3 Teams 2.0 6.9 30.0 20.0 10.0 40.0 33.3 0.0 0.0 14.3 0.273 0.091 0.156 0.284 0.273 0.439
Jason Place 3 Teams 7.1 3.5 47.5 32.5 15.0 5.0 31.6 23.1 32.4 13.5 0.189 0.234 0.114 0.219 0.375 0.289
Juan Apodaca PawPor 14.0 6.2 59.0 14.8 6.6 19.7 30.8 33.3 23.5 11.2 0.356 0.176 0.095 0.285 0.318 0.379
Jose Iglesias PorLow 22.4 6.7 52.8 19.4 8.3 19.4 30.0 0.0 16.6 6.2 0.407 0.106 0.042 0.279 0.197 0.362
Boss Moanaroa GCL 4.1 4.3 50.0 19.2 7.7 23.1 28.6 40.0 16.3 16.3 0.240 0.206 0.137 0.278 0.412 0.402
Raoell Kortstam DSL 2.3 2.3 46.2 38.5 15.4 0.0 28.6 0.0 50.0 10.5 0.385 0.031 0.133 0.177 0.188 0.243
Jesus Loya DSL 22.4 6.0 41.6 36.3 14.2 8.0 28.1 0.0 14.6 9.5 0.348 0.116 0.073 0.265 0.275 0.363
Vladimir Frias Gre 11.9 2.2 53.8 24.8 9.7 11.7 28.0 2.8 14.1 4.7 0.250 0.072 0.040 0.188 0.189 0.282
Ryan Khoury PawPor 20.9 5.4 38.1 27.4 10.6 23.9 27.9 3.2 13.0 10.5 0.325 0.127 0.085 0.267 0.254 0.362
Roberto Duncan DSL 20.2 9.1 38.2 40.8 15.8 5.3 27.9 0.0 13.8 14.7 0.413 0.066 0.133 0.315 0.297 0.409
Ryan Dent Sal 25.2 4.7 35.1 42.0 16.0 6.9 27.6 9.1 22.2 8.0 0.333 0.139 0.071 0.254 0.219 0.344
David Sopilka DSL 5.2 2.4 58.1 25.8 9.7 6.5 27.3 0.0 12.6 16.1 0.217 0.014 0.127 0.189 0.211 0.254
Niuman Romero Paw 18.1 4.2 52.4 18.3 6.3 23.0 25.8 0.0 11.9 9.0 0.313 0.046 0.081 0.237 0.164 0.310
Brandon Jacobs Low 21.7 11.5 30.3 39.4 13.6 16.7 25.7 15.4 10.1 11.2 0.359 0.273 0.088 0.353 0.416 0.473
Shannon Wilkerson Gre 16.2 4.0 46.2 29.9 10.3 13.7 25.5 0.0 16.8 7.2 0.314 0.048 0.062 0.217 0.192 0.312
Dreily Guerrero DSL 21.2 5.8 36.7 39.8 13.3 10.2 25.0 2.6 19.2 11.5 0.340 0.099 0.090 0.252 0.344 0.358
Luis Segovia 3 Teams 3.7 2.4 39.0 36.6 12.2 12.2 25.0 0.0 18.3 3.3 0.286 0.038 0.054 0.192 0.075 0.256
Maykol Sanchez GCL 1.7 4.2 46.2 23.1 7.7 23.1 25.0 0.0 11.8 5.9 0.308 0.067 0.046 0.224 0.133 0.274
Josh Reddick Paw 37.9 6.1 34.8 30.8 10.1 24.2 24.7 19.7 11.8 4.9 0.295 0.251 0.032 0.283 0.286 0.378
Zach Gentile Gre 26.2 4.9 48.3 28.2 9.2 14.4 24.6 0.0 7.2 13.2 0.282 0.072 0.099 0.243 0.247 0.333
Michael Almanzar Gre 41.2 5.6 38.8 35.2 11.4 14.6 24.5 7.8 19.2 5.3 0.352 0.146 0.042 0.260 0.211 0.352
Jorge Jimenez Paw 21.5 5.1 36.6 27.6 9.0 26.9 24.5 5.4 12.4 9.0 0.323 0.089 0.073 0.256 0.178 0.353
William Holmes GCL 19.2 11.8 20.4 38.8 12.2 28.6 24.0 21.1 22.5 10.0 0.409 0.288 0.092 0.347 0.409 0.451
Jose Vinicio GCL 16.3 7.7 44.3 22.9 7.1 25.7 23.8 0.0 13.0 6.5 0.389 0.143 0.047 0.290 0.274 0.373
Wilfred Pichardo GreGCL 12.3 3.7 60.3 21.9 6.8 11.0 23.8 6.3 25.0 7.0 0.346 0.070 0.066 0.225 0.211 0.302
Mike Cameron PawPor 7.7 16.1 13.3 46.7 13.3 26.7 22.2 42.9 25.0 12.5 0.364 0.500 0.067 0.400 0.650 0.498
Michael Thomas Gre 3.2 2.4 36.8 36.8 10.5 15.8 22.2 14.3 43.8 14.6 0.263 0.122 0.124 0.189 0.268 0.273
Yamaico Navarro PawPor 42.3 9.8 38.8 36.7 10.2 14.3 21.7 13.0 12.0 13.5 0.373 0.207 0.090 0.334 0.397 0.441
Jeremy Hazelbaker Gre 54.0 8.1 33.5 39.5 10.8 16.2 21.4 12.1 24.2 12.8 0.376 0.224 0.101 0.305 0.481 0.409
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum