Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2011 Red Sox Minors (August )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Seth Schwindenhammer Low 18 73 6 15 5 0 1 8 0 1 5 34 0.205 0.256 0.315 0.571
Bryce Brentz Sal 29 110 16 34 6 0 7 23 0 0 12 31 0.309 0.384 0.555 0.939
Will Middlebrooks PawPor 28 101 10 25 2 0 4 18 2 2 7 30 0.248 0.303 0.386 0.689
Sean Coyle Gre 26 92 16 22 7 1 1 14 4 1 15 29 0.239 0.345 0.370 0.715
Henry Ramos Gre 23 90 10 22 3 2 1 10 3 1 4 28 0.244 0.284 0.356 0.640
Oscar Tejeda Por 25 97 7 22 3 0 0 7 1 1 3 28 0.227 0.250 0.258 0.508
Ryan Khoury Por 28 105 20 25 5 1 2 11 4 1 20 26 0.238 0.360 0.362 0.722
Brandon Jacobs Gre 24 91 15 21 5 2 2 12 3 0 5 26 0.231 0.290 0.396 0.686
Lars Anderson Paw 28 97 16 27 3 0 4 18 1 0 16 25 0.278 0.377 0.433 0.810
Miles Head Sal 28 105 13 28 6 1 3 11 0 1 9 25 0.267 0.347 0.429 0.776
Jose Garcia Low 25 95 17 26 6 1 2 11 12 4 10 25 0.274 0.349 0.421 0.770
Jeremias Pineda DSL 18 58 5 13 2 2 1 10 4 1 8 25 0.224 0.328 0.379 0.708
Jeremy Hazelbaker Por 24 95 15 33 7 0 5 14 15 2 8 24 0.347 0.404 0.579 0.983
Xander Bogaerts Gre 28 103 15 28 8 0 6 17 0 2 8 24 0.272 0.319 0.524 0.843
Keury De La Cruz Low 25 106 9 25 4 3 0 1 0 2 4 23 0.236 0.264 0.330 0.594
Che-Hsuan Lin Paw 26 96 13 16 5 0 1 7 6 1 16 23 0.167 0.292 0.250 0.542
Williams Jerez GCL 20 76 9 14 1 1 0 6 3 2 4 23 0.184 0.235 0.224 0.458
Heiker Meneses PorSal 25 97 17 34 8 4 0 8 5 1 7 22 0.351 0.396 0.515 0.912
Mark Wagner Por 26 102 15 27 8 2 5 14 1 0 8 22 0.265 0.321 0.529 0.851
Nate Spears Paw 27 87 19 22 4 0 1 11 6 0 16 22 0.253 0.358 0.333 0.692
Reynaldo Rodriguez 3 Teams 20 74 9 18 3 0 3 7 3 0 6 21 0.243 0.317 0.405 0.722
Aneury Tavarez GCL 17 55 8 11 0 0 3 5 0 1 7 21 0.200 0.308 0.364 0.671
Matthew Marquis LowGCL 21 66 11 22 2 0 3 11 0 2 11 20 0.333 0.458 0.500 0.958
Matt Spring 3 Teams 14 51 6 13 7 0 2 11 0 0 6 20 0.255 0.333 0.510 0.843
Derrik Gibson Sal 27 105 16 29 2 0 0 7 3 2 17 20 0.276 0.384 0.295 0.679
Brett Carroll Paw 22 75 10 17 5 1 1 11 2 1 8 20 0.227 0.302 0.360 0.662
Ronald Bermudez PawPor 20 74 7 26 4 0 0 7 0 1 3 19 0.351 0.377 0.405 0.782
Kendrick Perkins GCL 17 55 8 13 3 0 1 7 1 0 10 19 0.236 0.364 0.345 0.709
Michael Almanzar Gre 27 94 10 22 5 0 2 19 0 0 3 19 0.234 0.275 0.351 0.626
Kolbrin Vitek Sal 24 87 14 26 5 0 2 13 2 0 9 18 0.299 0.378 0.425 0.803
Felix Sanchez Gre 23 92 13 17 1 1 0 4 10 4 8 18 0.185 0.250 0.217 0.467
Daniel Nava Paw 28 94 22 30 8 1 7 17 2 1 14 17 0.319 0.414 0.649 1.063
Jose Colorado GCL 18 66 6 19 4 3 0 4 2 3 4 17 0.288 0.338 0.439 0.777
David Renfroe Gre 23 73 9 15 5 1 2 10 0 0 6 17 0.205 0.263 0.384 0.646
Nick Moore GCL 15 49 8 9 0 1 1 6 0 2 11 17 0.184 0.344 0.286 0.630
Boss Moanaroa Low 16 58 4 14 3 0 0 4 0 0 4 17 0.241 0.290 0.293 0.583
Mitch Dening Por 18 57 2 9 3 0 0 6 1 2 5 17 0.158 0.219 0.211 0.429
Alex Hassan Por 26 96 17 28 7 1 5 16 1 0 13 16 0.292 0.387 0.542 0.929
Alex Valdez PorSal 20 68 4 16 4 1 0 5 1 0 7 16 0.235 0.307 0.324 0.630
Drew Hedman PorGre 20 66 7 17 4 0 0 5 0 1 3 16 0.258 0.306 0.318 0.624
Jordan Weems GCL 14 44 4 8 2 0 0 8 0 0 7 16 0.182 0.308 0.227 0.535
Josue Peley Sal 23 78 11 22 3 0 0 6 4 0 6 15 0.282 0.329 0.321 0.650
Ryan Lavarnway Paw 16 56 8 7 1 0 4 10 0 0 8 15 0.125 0.254 0.357 0.611
Jose Iglesias Paw 26 88 8 20 3 0 1 9 4 1 7 15 0.227 0.284 0.295 0.580
Ryan Dent Por 19 58 7 9 2 0 1 5 1 1 7 15 0.155 0.242 0.241 0.484
Hector Luna Paw 28 101 13 37 7 0 2 17 1 1 8 14 0.366 0.413 0.495 0.908
Carson Blair Gre 11 30 5 7 4 0 1 3 0 0 7 14 0.233 0.378 0.467 0.845
Cody Koback GCL 19 55 11 16 3 0 1 8 0 1 6 14 0.291 0.426 0.400 0.826
Jonathan Hee Por 16 54 7 14 5 0 1 4 0 1 5 14 0.259 0.365 0.407 0.772
Peter Hissey Sal 25 98 12 26 5 0 0 11 6 4 5 14 0.265 0.327 0.316 0.643
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Tuesday May 21, 2024, 11:09 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum