Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2010 Red Sox Minors (Home )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Anthony Rizzo PorSal 259 54 76 22 0 14 58 7 0 25 63 0.293 0.353 0.541 0.893
Nate Spears Por 254 59 76 22 4 12 47 10 0 43 42 0.299 0.406 0.559 0.966
Oscar Tejeda Sal 254 40 79 11 2 6 32 10 2 12 37 0.311 0.333 0.441 0.774
Michael Almanzar Gre 251 29 59 13 2 8 34 3 1 13 58 0.235 0.274 0.398 0.672
Josh Reddick Paw 244 27 68 18 1 7 33 3 5 15 35 0.279 0.317 0.447 0.764
Che-Hsuan Lin Por 236 50 64 8 1 0 15 16 7 47 32 0.271 0.401 0.314 0.715
Derrik Gibson Gre 229 32 57 7 2 2 19 19 5 27 59 0.249 0.335 0.323 0.658
Luis Exposito Por 227 29 64 20 1 5 50 1 1 25 46 0.282 0.349 0.445 0.794
Will Middlebrooks Sal 224 35 64 18 2 6 39 2 2 15 50 0.286 0.333 0.464 0.798
Peter Hissey Sal 221 37 58 13 3 1 23 14 7 22 57 0.262 0.336 0.362 0.698
Mitch Dening Sal 220 32 60 10 4 0 20 7 3 22 38 0.273 0.335 0.355 0.689
Ronald Bermudez SalGre 218 32 74 21 2 8 41 4 2 17 46 0.339 0.396 0.564 0.960
Ryan Lavarnway PorSal 212 34 52 7 0 7 42 0 0 29 52 0.245 0.348 0.377 0.725
Jeremy Hazelbaker Gre 205 45 67 21 6 8 37 37 9 33 58 0.327 0.428 0.605 1.033
Reymond Fuentes Gre 205 30 54 6 1 4 26 22 2 8 48 0.263 0.309 0.361 0.670
Aaron Bates Paw 204 23 53 6 1 6 27 0 1 30 55 0.260 0.360 0.387 0.747
Chih-Hsien Chiang Por 204 23 49 17 0 3 21 2 0 13 36 0.240 0.290 0.368 0.657
Ray Chang Por 199 27 58 16 1 6 26 0 0 21 28 0.291 0.373 0.472 0.846
Lars Anderson PawPor 194 19 46 15 0 4 20 2 2 29 53 0.237 0.335 0.376 0.711
Tim Federowicz Sal 193 24 49 18 1 2 34 1 0 23 28 0.254 0.335 0.389 0.723
Ryan Dent Sal 189 23 48 5 2 5 17 4 7 14 40 0.254 0.322 0.381 0.703
Yamaico Navarro PawPor 180 30 55 10 1 8 34 10 5 20 25 0.306 0.380 0.506 0.886
Daniel Butler 3 Teams 175 26 49 16 3 1 22 1 0 23 40 0.280 0.389 0.423 0.812
Jorge Jimenez Paw 170 21 39 5 1 3 15 1 1 17 19 0.229 0.305 0.324 0.629
Bubba Bell Paw 166 25 50 8 1 3 26 7 4 19 27 0.301 0.369 0.416 0.785
Alex Hassan Sal 164 19 47 16 0 4 23 1 0 29 29 0.287 0.400 0.457 0.857
Vladimir Frias Gre 155 19 34 9 1 1 14 6 3 6 33 0.219 0.258 0.310 0.567
Niuman Romero Paw 152 17 32 8 0 2 11 6 2 12 32 0.211 0.281 0.303 0.584
Jose Iglesias PorLow 146 16 43 7 3 0 16 5 2 6 31 0.295 0.316 0.384 0.700
Zach Gentile Gre 144 19 28 5 0 0 9 2 1 24 14 0.194 0.312 0.229 0.541
Shannon Wilkerson Gre 143 9 38 6 1 0 17 8 4 7 25 0.266 0.314 0.322 0.636
Drew Hedman Sal 140 16 37 4 1 2 18 2 1 9 29 0.264 0.318 0.350 0.668
Tug Hulett Paw 140 17 30 12 1 1 12 2 2 22 29 0.214 0.323 0.336 0.659
Jonathan Hee Sal 138 17 36 7 0 0 10 0 1 15 27 0.261 0.364 0.312 0.676
Ryan Kalish PawPor 137 37 51 10 1 7 25 16 0 17 18 0.372 0.447 0.613 1.060
Daniel Nava Paw 137 19 38 8 1 6 27 2 2 14 26 0.277 0.367 0.482 0.849
Dusty Brown 3 Teams 137 18 32 9 0 4 15 1 0 12 35 0.234 0.300 0.387 0.687
Wilfred Pichardo GreGCL 136 25 33 6 1 1 15 23 6 16 50 0.243 0.331 0.324 0.655
Jorge Padron PorSal 136 9 38 9 0 0 14 1 0 5 21 0.279 0.308 0.346 0.653
Reynaldo Rodriguez Gre 134 21 38 7 2 6 25 6 3 20 30 0.284 0.395 0.500 0.895
Christian Vazquez Gre 134 22 38 8 0 2 16 1 1 13 29 0.284 0.349 0.388 0.737
Matt Sheely PawPor 130 12 26 4 4 0 13 4 2 8 51 0.200 0.248 0.292 0.541
Kolbrin Vitek GreLow 128 22 40 11 3 4 21 11 2 18 31 0.313 0.403 0.539 0.942
Ryan Khoury PawPor 128 19 43 9 2 1 10 3 1 12 21 0.336 0.394 0.461 0.855
Jesus Loya DSL 127 17 34 4 4 0 14 6 3 17 21 0.268 0.356 0.362 0.718
Lewis Urena DSL 125 20 20 4 1 0 8 7 1 18 28 0.160 0.291 0.208 0.499
Bryce Brentz Low 124 17 29 8 2 2 18 4 2 10 38 0.234 0.292 0.379 0.671
Dreily Guerrero DSL 121 21 27 5 1 1 22 14 3 19 32 0.223 0.324 0.306 0.630
Angel Sanchez Paw 121 7 29 6 0 0 13 2 1 16 18 0.240 0.336 0.289 0.625
Christopher McGuiness Gre 117 20 36 10 0 5 23 2 2 19 23 0.308 0.421 0.521 0.943
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum