![]() |
Schedule | |
|
Options |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup |
All | Boston | Pawtucket | Portland | Greenville |
Lowell | GCL Red Sox | DSL Red Sox |
Regular Season |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
June | Day | Time (EST) | Location | Opponent | Status | Result | Score |
19 | Tuesday | 7:05 PM | Home | Oneonta Tigers (DET) | Final | Win | 3-2 |
20 | Wednesday | 7:05 PM | Home | Oneonta Tigers (DET) | Final | Loss | 2-4 |
21 | Thursday | 7:05 PM | Home | Oneonta Tigers (DET) | Final | Win | 13-8 |
22 | Friday | 7:05 PM | Home | Vermont Lake Monsters (WSH) | Final | Win | 5-4 |
23 | Saturday | 5:05 PM | Home | Vermont Lake Monsters (WSH) | Final | Loss | 3-9 |
24 | Sunday | 5:05 PM | Home | Vermont Lake Monsters (WSH) | Final | Win | 4-2 |
25 | Monday | 7:00 PM | Away | Tri-City ValleyCats (HOU) | Final | Win | 9-8 |
26 | Tuesday | 7:00 PM | Away | Tri-City ValleyCats (HOU) | Final | Loss | 6-10 |
27 | Wednesday | 7:00 PM | Away | Tri-City ValleyCats (HOU) | Postponed: Aug 20th | ||
28 | Thursday | 7:05 PM | Away | Vermont Lake Monsters (WSH) | Final | Win | 3-1 |
29 | Friday | 7:05 PM | Away | Vermont Lake Monsters (WSH) | Final | Loss | 4-8 |
30 | Saturday | 7:05 PM | Away | Vermont Lake Monsters (WSH) | Final | Win | 8-4 |
July | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Sunday | 5:05 PM | Home | Tri-City ValleyCats (HOU) | Final | Win | 8-1 |
2 | Monday | 7:05 PM | Home | Tri-City ValleyCats (HOU) | Final | Win | 8-4 |
3 | Tuesday | 7:05 PM | Home | Tri-City ValleyCats (HOU) | Final | Win | 7-3 |
4 | Wednesday | 4:00 PM | Away | Oneonta Tigers (DET) | Postponed: Jul 5th | ||
5 | Thursday | 6:00 PM | Away | Oneonta Tigers (DET) | Final/7 | Win | 10-6 |
5 | Thursday | Game 2 | Away | Oneonta Tigers (DET) - 7/4 make-up | Final/7 | Win | 8-3 |
6 | Friday | 7:00 PM | Away | Oneonta Tigers (DET) | Final | Loss | 3-11 |
7 | Saturday | 7:05 PM | Away | Mahoning Valley Scrappers (CLE) | Final | Loss | 4-6 |
8 | Sunday | 6:05 PM | Away | Mahoning Valley Scrappers (CLE) | Final | Loss | 1-4 |
9 | Monday | 7:05 PM | Away | Mahoning Valley Scrappers (CLE) | Final | Win | 10-2 |
11 | Wednesday | 7:05 PM | Home | Batavia Muckdogs (STL) | Final | Win | 3-2 |
12 | Thursday | 7:05 PM | Home | Batavia Muckdogs (STL) | Final | Loss | 4-5 |
13 | Friday | 7:05 PM | Home | Batavia Muckdogs (STL) | Final | Win | 5-3 |
14 | Saturday | 5:05 PM | Home | Auburn Doubledays (TOR) | Final/11 | Loss | 9-10 |
15 | Sunday | 5:05 PM | Home | Auburn Doubledays (TOR) | Postponed: Jul 16th | ||
16 | Monday | 6:05 PM | Home | Auburn Doubledays (TOR) | Final/7 | Loss | 1-3 |
16 | Monday | Game 2 | Home | Auburn Doubledays (TOR) - 7/15 make-up | Final/7 | Win | 5-1 |
17 | Tuesday | 7:05 PM | Away | Aberdeen IronBirds (BAL) | Final | Loss | 0-6 |
18 | Wednesday | 7:05 PM | Away | Aberdeen IronBirds (BAL) | Final | Loss | 2-6 |
19 | Thursday | 7:05 PM | Away | Aberdeen IronBirds (BAL) | Final | Win | 7-3 |
20 | Friday | 7:05 PM | Home | Williamsport Crosscutters (PHI) | Final/10 | Win | 2-0 |
21 | Saturday | 5:05 PM | Home | Williamsport Crosscutters (PHI) | Final | Win | 4-1 |
22 | Sunday | 5:05 PM | Home | Williamsport Crosscutters (PHI) | Final/12 | Win | 1-0 |
24 | Tuesday | 7:05 PM | Away | Jamestown Jammers (FLA) | Final/10 | Loss | 5-6 |
25 | Wednesday | 7:05 PM | Away | Jamestown Jammers (FLA) | Final | Win | 8-6 |
26 | Thursday | 7:05 PM | Away | Jamestown Jammers (FLA) | Final | Loss | 4-5 |
27 | Friday | 7:05 PM | Away | Hudson Valley Renegades (TB) | Final | Win | 5-4 |
28 | Saturday | 7:05 PM | Away | Hudson Valley Renegades (TB) | Final | Loss | 2-3 |
29 | Sunday | 2:05 PM | Away | Hudson Valley Renegades (TB) | Final | Win | 11-5 |
30 | Monday | 7:05 PM | Home | Brooklyn Cyclones (NYM) | Final | Loss | 2-7 |
31 | Tuesday | 7:05 PM | Home | Brooklyn Cyclones (NYM) | Final | Loss | 5-9 |
August | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Wednesday | 7:05 PM | Home | Brooklyn Cyclones (NYM) | Final | Win | 2-0 |
2 | Thursday | 7:10 PM | Away | Staten Island Yankees (NYY) | Final/11 | Loss | 4-5 |
3 | Friday | 7:10 PM | Away | Staten Island Yankees (NYY) | Final | Win | 7-2 |
4 | Saturday | 7:10 PM | Away | Staten Island Yankees (NYY) | Final | Loss | 3-7 |
5 | Sunday | 5:05 PM | Home | Oneonta Tigers (DET) | Final | Loss | 7-18 |
6 | Monday | 7:05 PM | Home | Oneonta Tigers (DET) | Final | Loss | 1-4 |
7 | Tuesday | 7:05 PM | Away | State College Spikes (PIT) | Final | Loss | 2-12 |
8 | Wednesday | 7:05 PM | Away | State College Spikes (PIT) | Final | Win | 4-3 |
9 | Thursday | 7:05 PM | Away | State College Spikes (PIT) | Final | Loss | 1-4 |
10 | Friday | 7:05 PM | Home | Hudson Valley Renegades (TB) | Final | Loss | 5-6 |
11 | Saturday | 12:05 PM | Home | Hudson Valley Renegades (TB) | Final | Win | 2-1 |
12 | Sunday | 5:05 PM | Home | Hudson Valley Renegades (TB) | Final | Win | 2-1 |
16 | Thursday | 7:05 PM | Home | Vermont Lake Monsters (WSH) | Final | Win | 7-3 |
17 | Friday | 7:05 PM | Home | Vermont Lake Monsters (WSH) | Final | Win | 3-1 |
18 | Saturday | 5:05 PM | Home | Vermont Lake Monsters (WSH) | Final | Loss | 2-5 |
19 | Sunday | 5:05 PM | Home | Vermont Lake Monsters (WSH) | Final/10 | Win | 3-2 |
20 | Monday | 5:00 PM | Away | Tri-City ValleyCats (HOU) | Final/7 | Win | 8-2 |
20 | Monday | Game 2 | Away | Tri-City ValleyCats (HOU) - 6/27 make-up | Final/7 | Loss | 1-3 |
21 | Tuesday | 7:00 PM | Away | Tri-City ValleyCats (HOU) | Final | Win | 13-0 |
22 | Wednesday | 7:05 PM | Home | Aberdeen IronBirds (BAL) | Final | Win | 11-2 |
23 | Thursday | 7:05 PM | Home | Aberdeen IronBirds (BAL) | Final | Loss | 5-6 |
24 | Friday | 7:05 PM | Home | Aberdeen IronBirds (BAL) | Final | Win | 11-10 |
25 | Saturday | 5:05 PM | Home | Staten Island Yankees (NYY) | Final | Win | 6-3 |
26 | Sunday | 5:05 PM | Home | Staten Island Yankees (NYY) | Final | Loss | 6-9 |
27 | Monday | 7:05 PM | Home | Staten Island Yankees (NYY) | Final | Loss | 1-2 |
28 | Tuesday | 7:00 PM | Away | Oneonta Tigers (DET) | Final | Win | 5-3 |
29 | Wednesday | 7:00 PM | Away | Oneonta Tigers (DET) | Final | Loss | 2-8 |
30 | Thursday | 7:05 PM | Home | Tri-City ValleyCats (HOU) | Final | Win | 13-0 |
31 | Friday | 7:05 PM | Home | Tri-City ValleyCats (HOU) | Final | Loss | 0-10 |
September | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Saturday | 7:05 PM | Away | Vermont Lake Monsters (WSH) | Final | Win | 4-0 |
2 | Sunday | 5:05 PM | Away | Vermont Lake Monsters (WSH) | Final | Win | 7-3 |
3 | Monday | 5:05 PM | Away | Vermont Lake Monsters (WSH) | Final | Loss | 5-9 |
4 | Tuesday | 7:05 PM | Away | Vermont Lake Monsters (WSH) | Final | Loss | 2-4 |
5 | Wednesday | 7:00 PM | Away | Brooklyn Cyclones (NYM) | Final | Loss | 1-3 |
6 | Thursday | 7:00 PM | Away | Brooklyn Cyclones (NYM) | Final/11 | Loss | 2-3 |
7 | Friday | 7:00 PM | Away | Brooklyn Cyclones (NYM) | Final | Loss | 4-5 |
Data last updated: Saturday November 7, 2020, 8:57 PM |
|
||||
|
||||
![]() |