![]() |
Schedule | |
|
Options |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup |
All | Boston | Pawtucket | Portland | Salem | Greenville |
Lowell | GCL Red Sox | DSL Red Sox | DSL Red Sox2 |
Regular Season | Playoffs |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
April | Day | Time (EST) | Location | Opponent | Status | Result | Score |
6 | Thursday | 7:05 PM | Home | Delmarva Shorebirds (BAL) | Final | Win | 3-2 |
7 | Friday | 7:05 PM | Home | Delmarva Shorebirds (BAL) | Final | Win | 3-2 |
8 | Saturday | 7:05 PM | Home | Delmarva Shorebirds (BAL) | Final | Loss | 5-10 |
9 | Sunday | 4:05 PM | Home | Delmarva Shorebirds (BAL) | Final | Win | 14-11 |
10 | Monday | 7:05 PM | Home | Lexington Legends (KC) | Final | Loss | 4-12 |
11 | Tuesday | 7:05 PM | Home | Lexington Legends (KC) | Final | Win | 4-3 |
12 | Wednesday | 7:05 PM | Home | Lexington Legends (KC) | Final | Win | 4-1 |
13 | Thursday | 7:05 PM | Away | Asheville Tourists (COL) | Final/10 | Loss | 1-3 |
14 | Friday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Win | 6-0 |
15 | Saturday | 6:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 4-5 |
16 | Sunday | 2:05 PM | Away | Asheville Tourists (COL) | Final | Win | 4-2 |
17 | Monday | 7:05 PM | Away | Lexington Legends (KC) | Final | Loss | 3-5 |
18 | Tuesday | 7:05 PM | Away | Lexington Legends (KC) | Final | Win | 3-2 |
19 | Wednesday | 10:05 AM | Away | Lexington Legends (KC) | Final | Win | 4-2 |
20 | Thursday | 7:05 PM | Home | Rome Braves (ATL) | Final | Loss | 1-6 |
21 | Friday | 7:05 PM | Home | Rome Braves (ATL) | Final/18 | Loss | 4-7 |
22 | Saturday | 7:05 PM | Home | Rome Braves (ATL) | Final | Win | 3-2 |
23 | Sunday | 4:05 PM | Home | Rome Braves (ATL) | Postponed: May 29th | ||
24 | Monday | 7:05 PM | Home | Greensboro Grasshoppers (MIA) | Final | Win | 5-3 |
25 | Tuesday | 7:05 PM | Home | Greensboro Grasshoppers (MIA) | Final | Win | 5-1 |
26 | Wednesday | 2:05 PM | Home | Greensboro Grasshoppers (MIA) | Final | Win | 7-4 |
27 | Thursday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Win | 8-5 |
28 | Friday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final/10 | Loss | 2-3 |
29 | Saturday | 6:05 PM | Away | Augusta GreenJackets (SF) | Final | Win | 4-1 |
30 | Sunday | 2:05 PM | Away | Augusta GreenJackets (SF) | Suspended: May 1st |
May | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Monday | 2:05 PM | Away | Augusta GreenJackets (SF) - 4/30 make-up | Final | Win | 8-3 |
2 | Tuesday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Loss | 1-7 |
3 | Wednesday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Win | 8-0 |
4 | Thursday | 7:05 PM | Home | Asheville Tourists (COL) | Postponed: May 18th | ||
5 | Friday | 7:05 PM | Home | Augusta GreenJackets (SF) | Final | Win | 15-3 |
6 | Saturday | 7:05 PM | Home | Augusta GreenJackets (SF) | Final/12 | Win | 3-2 |
7 | Sunday | 4:05 PM | Home | Augusta GreenJackets (SF) | Final | Loss | 6-7 |
8 | Monday | 7:05 PM | Home | Augusta GreenJackets (SF) | Final | Win | 4-3 |
10 | Wednesday | 6:35 PM | Away | Lakewood BlueClaws (PHI) | Final | Loss | 0-3 |
11 | Thursday | 6:35 PM | Away | Lakewood BlueClaws (PHI) | Final | Win | 6-5 |
12 | Friday | 7:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Loss | 1-3 |
13 | Saturday | 7:05 PM | Away | Delmarva Shorebirds (BAL) | Final | Win | 3-2 |
14 | Sunday | 2:05 PM | Away | Delmarva Shorebirds (BAL) | Final | Win | 12-3 |
15 | Monday | 7:05 PM | Away | Delmarva Shorebirds (BAL) | Final | Win | 9-6 |
16 | Tuesday | 10:35 AM | Away | Delmarva Shorebirds (BAL) | Final | Loss | 5-6 |
18 | Thursday | 5:30 PM | Home | Asheville Tourists (COL) | Final/7 | Win | 10-3 |
18 | Thursday | Game 2 | Home | Asheville Tourists (COL) - 5/4 make-up | Final/7 | Win | 3-1 |
19 | Friday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Loss | 5-6 |
20 | Saturday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Win | 9-3 |
21 | Sunday | 4:05 PM | Home | Asheville Tourists (COL) | Cancelled | ||
22 | Monday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Loss | 3-4 |
23 | Tuesday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Postponed: May 24th | ||
24 | Wednesday | 10:05 AM | Away | Kannapolis Intimidators (CWS) | Final/7 | Loss | 1-2 |
24 | Wednesday | Game 2 | Away | Kannapolis Intimidators (CWS) - 5/23 make-up | Final | Win | 6-3 |
25 | Thursday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Win | 1-0 |
26 | Friday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final/13 | Loss | 1-2 |
27 | Saturday | 6:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 0-1 |
28 | Sunday | 5:05 PM | Away | Charleston RiverDogs (NYY) | Final | Win | 10-3 |
29 | Monday | 2:00 PM | Home | Rome Braves (ATL) | Final/11 | Loss | 2-3 |
29 | Monday | Game 2 | Home | Rome Braves (ATL) - 4/23 make-up | Postponed: May 30th | ||
30 | Tuesday | 4:30 PM | Home | Rome Braves (ATL) | Final | Loss | 7-10 |
30 | Tuesday | Game 2 | Home | Rome Braves (ATL) - 5/29 make-up | Final/7 | Win | 5-2 |
31 | Wednesday | 7:05 PM | Home | Rome Braves (ATL) | Final | Win | 7-1 |
June | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Thursday | 7:05 PM | Home | Charleston RiverDogs (NYY) | Final | Win | 3-2 |
2 | Friday | 7:05 PM | Home | Charleston RiverDogs (NYY) | Final | Win | 4-2 |
3 | Saturday | 7:05 PM | Home | Charleston RiverDogs (NYY) | Final | Loss | 0-5 |
4 | Sunday | 4:05 PM | Home | Charleston RiverDogs (NYY) | Final | Loss | 0-17 |
6 | Tuesday | 6:00 PM | Away | Hickory Crawdads (TEX) | Final | Loss | 1-2 |
7 | Wednesday | 10:30 AM | Away | Hickory Crawdads (TEX) | Final | Win | 5-3 |
8 | Thursday | 7:00 PM | Away | Hickory Crawdads (TEX) | Final | Win | 5-3 |
9 | Friday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Win | 5-0 |
10 | Saturday | 6:05 PM | Away | Augusta GreenJackets (SF) | Final | Loss | 1-7 |
11 | Sunday | 5:05 PM | Away | Augusta GreenJackets (SF) | Final | Loss | 1-2 |
12 | Monday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Win | 6-4 |
13 | Tuesday | 7:05 PM | Home | Columbia Fireflies (NYM) | Final | Win | 5-4 |
14 | Wednesday | 7:05 PM | Home | Columbia Fireflies (NYM) | Final/11 | Loss | 2-6 |
15 | Thursday | 7:05 PM | Home | Columbia Fireflies (NYM) | Final | Loss | 2-7 |
16 | Friday | 7:00 PM | Away | Rome Braves (ATL) | Final | Win | 14-5 |
17 | Saturday | 6:00 PM | Away | Rome Braves (ATL) | Final | Loss | 5-8 |
18 | Sunday | 2:00 PM | Away | Rome Braves (ATL) | Final | Win | 4-3 |
22 | Thursday | 7:05 PM | Home | Charleston RiverDogs (NYY) | Final/10 | Loss | 1-2 |
23 | Friday | 7:05 PM | Home | Charleston RiverDogs (NYY) | Final | Loss | 3-4 |
24 | Saturday | 7:05 PM | Home | Charleston RiverDogs (NYY) | Final/10 | Win | 5-4 |
25 | Sunday | 4:05 PM | Home | Charleston RiverDogs (NYY) | Final | Loss | 5-8 |
26 | Monday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 4-5 |
27 | Tuesday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 3-5 |
28 | Wednesday | 7:05 PM | Away | Asheville Tourists (COL) | Final/10 | Loss | 5-6 |
29 | Thursday | 7:05 PM | Away | Asheville Tourists (COL) | Final/12 | Win | 9-6 |
30 | Friday | 7:05 PM | Home | Lexington Legends (KC) | Final | Loss | 7-17 |
July | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Saturday | 7:05 PM | Home | Lexington Legends (KC) | Final | Win | 5-2 |
2 | Sunday | 4:05 PM | Home | Lexington Legends (KC) | Final | Loss | 4-8 |
3 | Monday | 7:05 PM | Home | Lexington Legends (KC) | Final/10 | Loss | 4-6 |
4 | Tuesday | 7:00 PM | Away | Rome Braves (ATL) | Final | Win | 2-0 |
5 | Wednesday | 7:00 PM | Away | Rome Braves (ATL) | Final | Loss | 0-3 |
6 | Thursday | 7:00 PM | Away | Rome Braves (ATL) | Postponed: Aug 11th | ||
7 | Friday | 7:05 PM | Away | Lexington Legends (KC) | Final/8 | Loss | 2-5 |
8 | Saturday | 6:35 PM | Away | Lexington Legends (KC) | Final | Win | 6-0 |
9 | Sunday | 2:05 PM | Away | Lexington Legends (KC) | Final | Win | 6-5 |
10 | Monday | 7:05 PM | Away | Lexington Legends (KC) | Suspended: Jul 11th | ||
11 | Tuesday | 7:05 PM | Away | Lexington Legends (KC) - 7/10 make-up | Final | Win | 8-7 |
12 | Wednesday | 7:05 PM | Home | Kannapolis Intimidators (CWS) | Final | Win | 12-2 |
13 | Thursday | 7:05 PM | Home | Kannapolis Intimidators (CWS) | Final | Win | 2-1 |
14 | Friday | 7:05 PM | Home | Kannapolis Intimidators (CWS) | Final/6 | Win | 2-0 |
15 | Saturday | 7:05 PM | Home | Hickory Crawdads (TEX) | Final | Win | 7-4 |
16 | Sunday | 4:05 PM | Home | Hickory Crawdads (TEX) | Final | Loss | 1-3 |
17 | Monday | 11:05 AM | Home | Hickory Crawdads (TEX) | Suspended: Jul 18th | ||
18 | Tuesday | 11:05 AM | Home | Hickory Crawdads (TEX) - 7/17 make-up | Final | Win | 3-1 |
19 | Wednesday | 7:00 PM | Away | Greensboro Grasshoppers (MIA) | Final | Win | 8-2 |
20 | Thursday | 7:00 PM | Away | Greensboro Grasshoppers (MIA) | Final | Loss | 1-5 |
21 | Friday | 7:00 PM | Away | Greensboro Grasshoppers (MIA) | Final | Win | 4-1 |
22 | Saturday | 7:00 PM | Away | Hickory Crawdads (TEX) | Final | Loss | 3-7 |
23 | Sunday | 5:00 PM | Away | Hickory Crawdads (TEX) | Final | Loss | 0-3 |
24 | Monday | 7:00 PM | Away | Hickory Crawdads (TEX) | Final | Win | 5-4 |
25 | Tuesday | 7:00 PM | Away | Hickory Crawdads (TEX) | Final | Loss | 1-3 |
27 | Thursday | 7:05 PM | Home | Charleston RiverDogs (NYY) | Final | Loss | 2-5 |
28 | Friday | 7:05 PM | Home | Charleston RiverDogs (NYY) | Final | Loss | 1-6 |
29 | Saturday | 7:05 PM | Home | Charleston RiverDogs (NYY) | Final | Win | 3-2 |
30 | Sunday | 4:05 PM | Home | Charleston RiverDogs (NYY) | Final | Win | 2-0 |
31 | Monday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Loss | 2-5 |
August | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Tuesday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Loss | 0-9 |
2 | Wednesday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Win | 1-0 |
3 | Thursday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Win | 6-3 |
4 | Friday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Win | 3-2 |
5 | Saturday | 6:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 4-12 |
6 | Sunday | 5:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 1-2 |
7 | Monday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Win | 6-1 |
8 | Tuesday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Win | 5-3 |
9 | Wednesday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Win | 6-1 |
10 | Thursday | 7:05 PM | Home | Rome Braves (ATL) | Final/16 | Win | 3-2 |
11 | Friday | 5:30 PM | Home | Rome Braves (ATL) | Final/8 | Win | 1-0 |
11 | Friday | Game 2 | Home | Rome Braves (ATL) - 7/6 make-up | Postponed: Aug 12th | ||
12 | Saturday | 5:30 PM | Home | Rome Braves (ATL) | Final/7 | Loss | 0-2 |
12 | Saturday | Game 2 | Home | Rome Braves (ATL) - 8/11 make-up | Final/7 | Loss | 0-4 |
13 | Sunday | 4:05 PM | Home | Rome Braves (ATL) | Final | Win | 2-1 |
15 | Tuesday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Win | 2-1 |
16 | Wednesday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 2-5 |
17 | Thursday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 2-7 |
18 | Friday | 7:05 PM | Home | West Virginia Power (PIT) | Final | Loss | 8-10 |
19 | Saturday | 7:05 PM | Home | West Virginia Power (PIT) | Final | Loss | 4-7 |
20 | Sunday | 4:05 PM | Home | West Virginia Power (PIT) | Final | Win | 7-1 |
21 | Monday | 1:05 PM | Home | West Virginia Power (PIT) | Final | Win | 8-7 |
22 | Tuesday | 7:05 PM | Home | Columbia Fireflies (NYM) | Final | Loss | 7-14 |
23 | Wednesday | 7:05 PM | Home | Columbia Fireflies (NYM) | Final | Win | 16-5 |
24 | Thursday | 7:05 PM | Home | Columbia Fireflies (NYM) | Final | Win | 10-0 |
25 | Friday | 7:05 PM | Away | Augusta GreenJackets (SF) | Final | Win | 3-1 |
26 | Saturday | 6:05 PM | Away | Augusta GreenJackets (SF) | Final | Win | 4-3 |
27 | Sunday | 5:05 PM | Away | Augusta GreenJackets (SF) | Final/11 | Win | 3-2 |
29 | Tuesday | 7:05 PM | Home | Rome Braves (ATL) | Final/12 | Win | 2-1 |
30 | Wednesday | 7:05 PM | Home | Rome Braves (ATL) | Final | Win | 6-1 |
31 | Thursday | 7:05 PM | Home | Rome Braves (ATL) | Final | Win | 12-1 |
September | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Friday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 2-4 |
2 | Saturday | 6:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 1-10 |
3 | Sunday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 4-6 |
4 | Monday | 2:05 PM | Away | Asheville Tourists (COL) | Suspended: Sep 5th | ||
5 | Tuesday | 2:05 PM | Away | Asheville Tourists (COL) - 9/4 make-up | Final | Win | 7-2 |
Data last updated: Saturday November 7, 2020, 8:57 PM |
|
||||
|
||||
![]() |