![]() |
Schedule | |
|
Options |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup |
All | Boston | Pawtucket | Portland | Salem | Greenville |
Lowell | GCL Red Sox | DSL Red Sox | DSL Red Sox2 |
Regular Season | Spring |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
April | Day | Time (EST) | Location | Opponent | Status | Result | Score |
4 | Monday | 1:05 PM | Away | New York Yankees | Postponed: Apr 5th | ||
5 | Tuesday | 1:05 PM | Away | New York Yankees - 4/4 make-up | Final | Win | 5-3 |
6 | Wednesday | 7:05 PM | Away | New York Yankees | Final | Loss | 6-16 |
7 | Thursday | 4:05 PM | Away | New York Yankees | Final | Loss | 5-8 |
8 | Friday | 8:10 PM | Away | Milwaukee Brewers | Final | Loss | 4-6 |
9 | Saturday | 7:10 PM | Away | Milwaukee Brewers | Final | Win | 6-4 |
10 | Sunday | 2:10 PM | Away | Milwaukee Brewers | Final | Loss | 2-3 |
11 | Monday | 8:10 PM | Home | Kansas City Royals | Final | Win | 8-2 |
12 | Tuesday | 8:10 PM | Home | Kansas City Royals | Final | Loss | 2-3 |
13 | Wednesday | 8:10 PM | Home | Kansas City Royals | Final | Loss | 2-4 |
14 | Thursday | 8:10 PM | Home | Kansas City Royals | Final | Loss | 2-6 |
15 | Friday | 8:10 PM | Home | Detroit Tigers | Final | Win | 1-0 |
16 | Saturday | 7:10 PM | Home | Detroit Tigers | Final | Loss | 3-5 |
17 | Sunday | 2:10 PM | Home | Detroit Tigers | Final | Win | 5-4 |
19 | Tuesday | 8:05 PM | Away | Texas Rangers | Final | Loss | 5-7 |
20 | Wednesday | 8:05 PM | Away | Texas Rangers | Final | Loss | 1-2 |
21 | Thursday | 8:05 PM | Away | Texas Rangers | Final | Loss | 4-7 |
22 | Friday | 8:10 PM | Home | Boston Red Sox | Final | Loss | 2-6 |
23 | Saturday | 4:05 PM | Home | Boston Red Sox | Final | Win | 8-3 |
24 | Sunday | 8:05 PM | Home | Boston Red Sox | Final/12 | Loss | 5-7 |
25 | Monday | 10:10 PM | Away | Seattle Mariners | Final | Loss | 2-3 |
26 | Tuesday | 10:10 PM | Away | Seattle Mariners | Final | Loss | 1-11 |
27 | Wednesday | 10:10 PM | Away | Seattle Mariners | Final | Win | 7-4 |
29 | Friday | 10:05 PM | Away | Oakland Athletics | Final | Loss | 4-7 |
30 | Saturday | 4:05 PM | Away | Oakland Athletics | Final | Loss | 0-2 |
May | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Sunday | 4:05 PM | Away | Oakland Athletics | Final | Win | 2-1 |
2 | Monday | 8:10 PM | Home | Minnesota Twins | Final | Loss | 2-6 |
3 | Tuesday | 8:10 PM | Home | Minnesota Twins | Final | Win | 6-4 |
4 | Wednesday | 8:10 PM | Home | Minnesota Twins | Final | Win | 16-4 |
5 | Thursday | 8:10 PM | Home | Seattle Mariners | Final | Loss | 3-6 |
6 | Friday | 8:10 PM | Home | Seattle Mariners | Final | Win | 6-3 |
7 | Saturday | 7:10 PM | Home | Seattle Mariners | Final/10 | Loss | 2-3 |
8 | Sunday | 2:10 PM | Home | Seattle Mariners | Final | Win | 5-1 |
9 | Monday | 8:10 PM | Home | Cleveland Indians | Final | Win | 7-1 |
10 | Tuesday | 8:10 PM | Home | Cleveland Indians | Final | Loss | 0-4 |
11 | Wednesday | 2:10 PM | Home | Cleveland Indians | Final/16 | Win | 5-3 |
12 | Thursday | 7:10 PM | Away | Boston Red Sox | Final | Loss | 1-11 |
13 | Friday | 7:10 PM | Away | Boston Red Sox | Final | Win | 7-6 |
14 | Saturday | 1:05 PM | Away | Boston Red Sox | Final/11 | Loss | 5-6 |
15 | Sunday | 1:35 PM | Away | Boston Red Sox | Final | Loss | 9-10 |
17 | Tuesday | 8:10 PM | Away | Chicago White Sox | Final/11 | Win | 6-5 |
18 | Wednesday | 8:10 PM | Away | Chicago White Sox | Final | Win | 5-3 |
19 | Thursday | 8:10 PM | Away | Chicago White Sox | Final | Loss | 1-2 |
20 | Friday | 8:10 PM | Home | Texas Rangers | Final | Loss | 1-2 |
21 | Saturday | 7:15 PM | Home | Texas Rangers | Final | Loss | 1-2 |
22 | Sunday | 2:10 PM | Home | Texas Rangers | Final | Loss | 2-9 |
24 | Tuesday | 8:10 PM | Home | Baltimore Orioles | Final/13 | Win | 3-2 |
25 | Wednesday | 8:10 PM | Home | Baltimore Orioles | Final | Win | 4-3 |
26 | Thursday | 8:10 PM | Home | Baltimore Orioles | Final | Win | 4-2 |
27 | Friday | 10:05 PM | Away | Los Angeles Angels | Final | Loss | 2-7 |
28 | Saturday | 10:05 PM | Away | Los Angeles Angels | Final | Win | 4-2 |
29 | Sunday | 3:35 PM | Away | Los Angeles Angels | Final/13 | Win | 8-6 |
30 | Monday | 4:10 PM | Away | Arizona D-backs | Final | Win | 8-3 |
31 | Tuesday | 3:40 PM | Away | Arizona D-backs | Final | Win | 8-5 |
June | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Wednesday | 8:10 PM | Home | Arizona D-backs | Final/11 | Win | 5-4 |
2 | Thursday | 2:10 PM | Home | Arizona D-backs | Final | Loss | 0-3 |
3 | Friday | 8:10 PM | Home | Oakland Athletics | Final | Win | 12-2 |
4 | Saturday | 4:10 PM | Home | Oakland Athletics | Suspended: Jun 5th | ||
5 | Sunday | 2:10 PM | Home | Oakland Athletics | Final | Win | 5-2 |
5 | Sunday | 4:10 PM | Home | Oakland Athletics - 6/4 make-up | Final/12 | Win | 6-5 |
6 | Monday | 8:05 PM | Away | Texas Rangers | Final | Loss | 5-6 |
7 | Tuesday | 8:05 PM | Away | Texas Rangers | Final | Loss | 3-4 |
8 | Wednesday | 8:05 PM | Away | Texas Rangers | Final | Win | 3-1 |
9 | Thursday | 2:05 PM | Away | Texas Rangers | Final | Loss | 3-5 |
10 | Friday | 7:10 PM | Away | Tampa Bay Rays | Final | Loss | 3-4 |
11 | Saturday | 4:10 PM | Away | Tampa Bay Rays | Final | Win | 4-3 |
12 | Sunday | 1:10 PM | Away | Tampa Bay Rays | Final | Loss | 0-5 |
14 | Tuesday | 8:15 PM | Away | St. Louis Cardinals | Final | Win | 5-2 |
15 | Wednesday | 7:15 PM | Away | St. Louis Cardinals | Final | Win | 4-1 |
17 | Friday | 8:10 PM | Home | Cincinnati Reds | Final/11 | Loss | 2-4 |
18 | Saturday | 4:10 PM | Home | Cincinnati Reds | Final/11 | Win | 5-4 |
19 | Sunday | 2:10 PM | Home | Cincinnati Reds | Final | Win | 6-0 |
20 | Monday | 8:10 PM | Home | Los Angeles Angels | Final | Win | 10-7 |
21 | Tuesday | 8:10 PM | Home | Los Angeles Angels | Final | Win | 3-2 |
22 | Wednesday | 2:10 PM | Home | Los Angeles Angels | Final | Win | 3-2 |
24 | Friday | 8:15 PM | Away | Kansas City Royals | Final | Win | 13-4 |
25 | Saturday | 7:15 PM | Away | Kansas City Royals | Final | Win | 13-5 |
26 | Sunday | 2:15 PM | Away | Kansas City Royals | Final | Loss | 1-6 |
27 | Monday | 10:05 PM | Away | Los Angeles Angels | Final | Win | 4-2 |
28 | Tuesday | 10:05 PM | Away | Los Angeles Angels | Final | Win | 7-1 |
29 | Wednesday | 3:35 PM | Away | Los Angeles Angels | Final | Win | 10-4 |
July | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Friday | 8:10 PM | Home | Chicago White Sox | Final | Win | 5-0 |
2 | Saturday | 4:10 PM | Home | Chicago White Sox | Final | Loss | 6-7 |
3 | Sunday | 2:10 PM | Home | Chicago White Sox | Final | Loss | 1-4 |
4 | Monday | 2:10 PM | Home | Seattle Mariners | Final | Win | 2-1 |
5 | Tuesday | 8:10 PM | Home | Seattle Mariners | Final | Win | 5-2 |
6 | Wednesday | 8:10 PM | Home | Seattle Mariners | Final | Win | 9-8 |
7 | Thursday | 8:10 PM | Home | Oakland Athletics | Final | Loss | 1-3 |
8 | Friday | 8:10 PM | Home | Oakland Athletics | Final | Win | 10-9 |
9 | Saturday | 4:10 PM | Home | Oakland Athletics | Final | Loss | 2-3 |
10 | Sunday | 2:10 PM | Home | Oakland Athletics | Final/10 | Win | 2-1 |
15 | Friday | 10:10 PM | Away | Seattle Mariners | Final | Win | 7-3 |
16 | Saturday | 4:10 PM | Away | Seattle Mariners | Final | Loss | 0-1 |
17 | Sunday | 4:10 PM | Away | Seattle Mariners | Final | Win | 8-1 |
18 | Monday | 10:05 PM | Away | Oakland Athletics | Final | Loss | 4-7 |
19 | Tuesday | 10:05 PM | Away | Oakland Athletics | Final/10 | Loss | 3-4 |
20 | Wednesday | 3:35 PM | Away | Oakland Athletics | Final | Win | 7-0 |
22 | Friday | 8:10 PM | Home | Los Angeles Angels | Final | Win | 2-1 |
23 | Saturday | 7:10 PM | Home | Los Angeles Angels | Final | Win | 7-2 |
24 | Sunday | 2:10 PM | Home | Los Angeles Angels | Final | Win | 13-3 |
25 | Monday | 8:10 PM | Home | New York Yankees | Final | Loss | 1-2 |
26 | Tuesday | 8:10 PM | Home | New York Yankees | Final | Loss | 3-6 |
27 | Wednesday | 8:10 PM | Home | New York Yankees | Final | Win | 4-1 |
29 | Friday | 7:10 PM | Away | Detroit Tigers | Final | Loss | 6-14 |
30 | Saturday | 7:10 PM | Away | Detroit Tigers | Final | Loss | 2-3 |
31 | Sunday | 1:10 PM | Away | Detroit Tigers | Final | Loss | 0-11 |
August | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Monday | 8:10 PM | Home | Toronto Blue Jays | Final/14 | Win | 2-1 |
2 | Tuesday | 8:10 PM | Home | Toronto Blue Jays | Final | Loss | 1-2 |
3 | Wednesday | 8:10 PM | Home | Toronto Blue Jays | Final | Loss | 1-3 |
4 | Thursday | 8:10 PM | Home | Toronto Blue Jays | Final | Loss | 1-4 |
5 | Friday | 8:10 PM | Home | Texas Rangers | Final | Win | 5-0 |
6 | Saturday | 7:10 PM | Home | Texas Rangers | Final | Loss | 2-3 |
7 | Sunday | 2:10 PM | Home | Texas Rangers | Final/11 | Loss | 3-5 |
8 | Monday | 8:10 PM | Away | Minnesota Twins | Final | Loss | 1-3 |
9 | Tuesday | 8:10 PM | Away | Minnesota Twins | Final | Win | 7-5 |
10 | Wednesday | 8:10 PM | Away | Minnesota Twins | Postponed: Aug 11th | ||
11 | Thursday | 1:10 PM | Away | Minnesota Twins | Final | Win | 15-7 |
11 | Thursday | 7:10 PM | Away | Minnesota Twins - 8/10 make-up | Final | Win | 10-2 |
12 | Friday | 7:07 PM | Away | Toronto Blue Jays | Final | Win | 5-3 |
13 | Saturday | 1:07 PM | Away | Toronto Blue Jays | Final | Loss | 2-4 |
14 | Sunday | 1:07 PM | Away | Toronto Blue Jays | Final | Loss | 2-9 |
16 | Tuesday | 8:10 PM | Home | St. Louis Cardinals | Final | Loss | 5-8 |
17 | Wednesday | 2:10 PM | Home | St. Louis Cardinals | Final | Loss | 2-8 |
18 | Thursday | 7:05 PM | Away | Baltimore Orioles | Final | Loss | 5-13 |
19 | Friday | 7:05 PM | Away | Baltimore Orioles | Final | Win | 15-8 |
20 | Saturday | 7:05 PM | Away | Baltimore Orioles | Final | Win | 12-2 |
21 | Sunday | 1:35 PM | Away | Baltimore Orioles | Final | Win | 5-3 |
22 | Monday | 7:05 PM | Away | Pittsburgh Pirates | Final | Win | 3-1 |
23 | Tuesday | 7:05 PM | Away | Pittsburgh Pirates | Final | Loss | 1-7 |
24 | Wednesday | 12:35 PM | Away | Pittsburgh Pirates | Final | Win | 5-4 |
26 | Friday | 8:10 PM | Home | Tampa Bay Rays | Final | Win | 5-4 |
27 | Saturday | 7:10 PM | Home | Tampa Bay Rays | Final | Win | 6-2 |
28 | Sunday | 2:10 PM | Home | Tampa Bay Rays | Final | Loss | 4-10 |
29 | Monday | 8:10 PM | Home | Oakland Athletics | Final | Win | 6-0 |
30 | Tuesday | 8:10 PM | Home | Oakland Athletics | Final | Win | 3-1 |
31 | Wednesday | 2:10 PM | Home | Oakland Athletics | Final | Win | 4-3 |
September | Day | Time (EST) | Location | Opponent | Status | Result | Score |
2 | Friday | 8:05 PM | Away | Texas Rangers | Final | Loss | 8-10 |
3 | Saturday | 4:05 PM | Away | Texas Rangers | Final | Loss | 4-12 |
4 | Sunday | 3:05 PM | Away | Texas Rangers | Final | Win | 7-6 |
5 | Monday | 7:10 PM | Away | Cleveland Indians | Final | Win | 6-2 |
6 | Tuesday | 7:10 PM | Away | Cleveland Indians | Final | Win | 4-3 |
7 | Wednesday | 7:10 PM | Away | Cleveland Indians | Final | Loss | 5-6 |
8 | Thursday | 12:10 PM | Away | Cleveland Indians | Final | Loss | 7-10 |
9 | Friday | 8:10 PM | Home | Chicago Cubs | Final | Loss | 0-2 |
10 | Saturday | 1:05 PM | Home | Chicago Cubs | Final | Win | 2-1 |
11 | Sunday | 8:05 PM | Home | Chicago Cubs | Final | Loss | 5-9 |
12 | Monday | 8:10 PM | Home | Texas Rangers | Final/12 | Loss | 3-4 |
13 | Tuesday | 8:10 PM | Home | Texas Rangers | Final | Loss | 2-3 |
14 | Wednesday | 8:10 PM | Home | Texas Rangers | Final | Win | 8-4 |
16 | Friday | 10:10 PM | Away | Seattle Mariners | Final | Win | 6-0 |
17 | Saturday | 9:10 PM | Away | Seattle Mariners | Final | Win | 2-1 |
18 | Sunday | 4:10 PM | Away | Seattle Mariners | Final | Loss | 3-7 |
19 | Monday | 10:05 PM | Away | Oakland Athletics | Suspended: Sep 20th | ||
20 | Tuesday | 10:05 PM | Away | Oakland Athletics | Final/10 | Win | 2-1 |
20 | Tuesday | 10:05 PM | Away | Oakland Athletics - 9/19 make-up | Final | Win | 4-2 |
21 | Wednesday | 3:35 PM | Away | Oakland Athletics | Final | Win | 6-5 |
22 | Thursday | 8:10 PM | Home | Los Angeles Angels | Final | Loss | 0-2 |
23 | Friday | 8:10 PM | Home | Los Angeles Angels | Final | Loss | 6-10 |
24 | Saturday | 7:10 PM | Home | Los Angeles Angels | Final | Loss | 4-10 |
25 | Sunday | 2:10 PM | Home | Los Angeles Angels | Final | Win | 4-1 |
26 | Monday | 8:10 PM | Home | Seattle Mariners | Final/11 | Loss | 3-4 |
27 | Tuesday | 8:10 PM | Home | Seattle Mariners | Final | Win | 8-4 |
28 | Wednesday | 2:10 PM | Home | Seattle Mariners | Final | Loss | 4-12 |
30 | Friday | 10:05 PM | Away | Los Angeles Angels | Final | Loss | 1-7 |
October | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Saturday | 9:05 PM | Away | Los Angeles Angels | Final | Win | 3-0 |
2 | Sunday | 3:05 PM | Away | Los Angeles Angels | Final | Loss | 1-8 |
Data last updated: Saturday November 7, 2020, 8:57 PM |
|
||||
|
||||
![]() |