![]() |
Pitching Stats |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
No Filter |
Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
Justin Germano | Paw | 168 | 158 | 18 | 0 | 3 | 2 | 1 | 2 | 5 | 8.93 | 1.34 | 5.13 | 1.56 | 0.292 | 0.462 | 3.83 |
Matt Barnes | SalGre | 224 | 199 | 13 | 0 | 5 | 3 | 9 | 5 | 8 | 7.71 | 1.93 | 8.84 | 0.80 | 0.293 | 0.367 | 4.58 |
Brock Huntzinger | PawPor | 183 | 166 | 19 | 0 | 2 | 2 | 7 | 4 | 9 | 10.10 | 3.07 | 7.02 | 0.66 | 0.339 | 0.440 | 2.29 |
Noe Ramirez | Gre | 207 | 190 | 19 | 0 | 1 | 7 | 8 | 2 | 8 | 10.51 | 1.99 | 8.15 | 1.27 | 0.340 | 0.484 | 4.09 |
Will Latimer | 3 Teams | 220 | 205 | 16 | 0 | 0 | 5 | 8 | 1 | 16 | 10.66 | 2.66 | 7.46 | 1.24 | 0.341 | 0.439 | 2.80 |
Raynel Velette | GreLow | 238 | 199 | 22 | 0 | 1 | 4 | 3 | 6 | 11 | 7.28 | 5.66 | 6.31 | 0.65 | 0.342 | 0.407 | 1.11 |
Ryan Pressly | PorSal | 211 | 191 | 19 | 1 | 1 | 7 | 2 | 3 | 8 | 9.97 | 2.90 | 5.44 | 1.45 | 0.346 | 0.471 | 1.88 |
Brandon Workman | PorSal | 229 | 210 | 21 | 0 | 1 | 2 | 10 | 2 | 18 | 11.72 | 2.13 | 9.41 | 1.24 | 0.348 | 0.486 | 4.42 |
Miguel Pena | GreGCL | 187 | 168 | 19 | 0 | 3 | 2 | 3 | 5 | 11 | 10.55 | 2.53 | 7.17 | 0.84 | 0.348 | 0.476 | 2.83 |
Chris Hernandez | PawPor | 305 | 267 | 23 | 0 | 2 | 5 | 11 | 4 | 8 | 9.26 | 3.99 | 5.01 | 0.64 | 0.349 | 0.397 | 1.26 |
Yeiper Castillo | SalGre | 319 | 267 | 18 | 1 | 3 | 3 | 13 | 4 | 14 | 8.35 | 4.79 | 8.10 | 0.61 | 0.351 | 0.363 | 1.69 |
Billy Buckner | PawPor | 309 | 274 | 27 | 1 | 6 | 6 | 6 | 5 | 17 | 9.87 | 3.50 | 7.53 | 1.82 | 0.353 | 0.478 | 2.15 |
Chris Martin | Por | 198 | 182 | 19 | 0 | 4 | 6 | 4 | 3 | 14 | 10.64 | 2.36 | 7.09 | 0.59 | 0.354 | 0.440 | 3.00 |
Nefi Ogando | Gre | 182 | 156 | 9 | 1 | 4 | 6 | 19 | 0 | 7 | 9.00 | 4.39 | 7.02 | 0.22 | 0.359 | 0.333 | 1.60 |
Keith Couch | Sal | 301 | 278 | 32 | 0 | 2 | 3 | 9 | 8 | 16 | 12.21 | 2.44 | 8.14 | 0.95 | 0.368 | 0.493 | 3.33 |
Tony Pena | Paw | 287 | 254 | 20 | 1 | 6 | 7 | 5 | 2 | 15 | 11.13 | 2.78 | 6.54 | 0.97 | 0.372 | 0.449 | 2.35 |
Drake Britton | PorSal | 326 | 277 | 26 | 0 | 3 | 2 | 9 | 2 | 26 | 10.67 | 4.74 | 8.56 | 1.05 | 0.376 | 0.448 | 1.81 |
Miguel Celestino | Sal | 270 | 240 | 29 | 0 | 3 | 7 | 13 | 7 | 6 | 10.89 | 3.34 | 6.68 | 1.60 | 0.378 | 0.525 | 2.00 |
Jeremy Kehrt | 3 Teams | 285 | 262 | 28 | 0 | 2 | 9 | 1 | 2 | 11 | 12.99 | 2.60 | 6.06 | 1.01 | 0.386 | 0.504 | 2.33 |
Charle Rosario | 3 Teams | 194 | 167 | 20 | 0 | 3 | 6 | 10 | 1 | 6 | 11.66 | 3.46 | 6.05 | 1.30 | 0.386 | 0.521 | 1.75 |
Stolmy Pimentel | Por | 270 | 241 | 25 | 0 | 2 | 5 | 16 | 2 | 8 | 12.24 | 3.77 | 7.06 | 1.10 | 0.390 | 0.490 | 1.88 |
Doug Mathis | Paw | 244 | 218 | 21 | 0 | 2 | 5 | 4 | 2 | 9 | 11.96 | 3.93 | 5.81 | 1.54 | 0.391 | 0.500 | 1.48 |
Madison Younginer | GreGCL | 215 | 187 | 21 | 0 | 2 | 8 | 7 | 1 | 11 | 11.74 | 4.70 | 7.83 | 1.17 | 0.400 | 0.524 | 1.67 |
Manuel Rivera | Sal | 262 | 220 | 27 | 0 | 5 | 3 | 15 | 2 | 5 | 11.26 | 5.13 | 5.96 | 1.82 | 0.405 | 0.541 | 1.16 |
Luis Diaz | Gre | 277 | 244 | 29 | 0 | 6 | 6 | 6 | 4 | 15 | 13.58 | 3.43 | 6.87 | 0.94 | 0.418 | 0.561 | 2.00 |
Data last updated: Monday October 7, 2019, 8:28 PM |
|
||||
|
||||
![]() |