Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 4 [Next] [Last Page]
2018 Red Sox Minors (Bases Empty )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Jordan Procyshen Sal 0.0 0 1 1 0 1 0
Lewis Baez DSL 0.0 0 1 1 0 1 0
Hector Velazquez Paw 1.0 0.00 0 0 0 0 0 1 0.00 0.000 0.000
Roenis Elias Paw 4.2 1.93 1 2 1 1 2 7 0.75 0.64 0.067 0.530
Zach Schellenger GreGCL 9.0 3.00 2 3 3 0 3 14 5.00 0.56 0.069 0.298
Brayan Aquino DSL 3.2 4.91 1 4 2 0 6 3 1.33 1.91 0.077 0.522
Chase Shugart LowGCL 6.0 1.50 2 2 1 0 0 8 2.00 0.33 0.091 0.227
Connor Berry GCL 3.1 0.00 1 0 0 0 3 4 4.00 1.20 0.100 0.508
Aldo Ramirez DSL 17.1 0.52 6 3 1 0 2 12 4.14 0.46 0.105 0.287
Argenis Batista DSL 5.1 11.81 2 7 7 0 11 6 1.75 2.44 0.118 0.600
Ronald Gutierrez DSLDSL 5.0 5.40 2 3 3 0 5 3 3.00 1.40 0.118 0.493
Luis Colmenares DSL 16.0 3.38 7 7 6 0 13 29 4.33 1.25 0.125 0.488
Brendan Nail Gre 4.1 2.08 2 2 1 0 2 8 3.00 0.92 0.133 0.369
Brayan Bello GCLDSL 46.0 1.76 22 11 9 0 5 56 2.23 0.59 0.134 0.335
Eduardo Rodriguez Por 4.0 0.00 2 0 0 0 4 6 1.50 0.143 0.476
Jose Ramirez DSL 21.1 2.53 11 8 6 0 19 17 3.11 1.41 0.149 0.566
Richardson Jimenez DSL 11.2 3.09 6 6 4 0 7 17 1.38 1.11 0.150 0.517
Miguel Suero 3 Teams 34.1 1.31 19 9 5 1 6 34 2.11 0.73 0.156 0.427
Harrison Cooney 3 Teams 13.0 4.85 8 7 7 1 13 16 0.85 1.62 0.163 0.665
Tanner Raiburn Low 9.2 1.86 6 2 2 0 10 11 1.57 1.66 0.167 0.626
Mark Montgomery SalGCL 1.2 10.80 1 2 2 0 1 1 0.33 1.20 0.167 0.542
Yasel Santana LowGCL 31.1 2.30 20 9 8 0 5 37 1.43 0.80 0.169 0.424
Eddy Reynoso GCL 9.2 0.93 6 1 1 0 4 8 0.58 1.03 0.171 0.504
Austin Glorius 4 Teams 13.0 6.23 8 9 9 1 11 15 1.18 1.46 0.174 0.638
Brandon Workman Paw 16.2 2.70 11 6 5 1 2 21 1.17 0.78 0.175 0.498
Oddanier Mosqueda Low 18.2 2.89 12 8 6 0 9 24 2.20 1.12 0.176 0.537
Travis Lakins PawPor 32.2 2.48 22 13 9 2 10 34 1.43 0.98 0.182 0.523
Felix Gomez DSL 6.0 10.50 4 8 7 0 13 11 1.67 2.83 0.182 0.668
Victor Garcia Low 13.2 1.98 9 5 3 0 9 18 1.83 1.32 0.188 0.557
Kyle Martin Paw 24.1 4.07 17 14 11 1 12 29 1.41 1.19 0.189 0.554
Alvaro Leal DSL 10.1 4.35 7 6 5 0 10 12 1.67 1.65 0.189 0.645
Alexander Montero Low 11.1 3.18 8 5 4 0 3 18 1.57 0.97 0.190 0.506
Matthew Gorst 3 Teams 37.2 1.91 27 10 8 1 9 39 1.20 0.96 0.191 0.491
Luis Rivero GCL 9.1 2.89 7 4 3 0 2 7 0.55 0.96 0.194 0.459
Kelvin Sanchez DSL 33.1 4.05 25 19 15 2 14 38 3.69 1.17 0.195 0.594
Isaias Ozoria DSL 14.1 3.77 11 6 6 1 7 20 2.17 1.26 0.196 0.558
Durbin Feltman 3 Teams 13.0 2.77 10 4 4 0 1 22 2.33 0.85 0.196 0.486
Yoelvis Guedez DSL 34.1 3.41 26 16 13 1 7 24 3.05 0.96 0.197 0.510
Carlos Velez DSL 31.2 3.41 23 15 12 0 17 38 1.53 1.26 0.197 0.541
Brian Brown Low 23.1 2.70 17 9 7 0 4 22 1.82 0.90 0.198 0.512
Rayniel Adames GCL 25.2 2.10 19 8 6 1 9 18 3.29 1.09 0.200 0.581
Devon Fisher Gre 25.0 4.68 19 15 13 4 16 27 1.14 1.40 0.200 0.714
Edilson Batista GCL 18.2 1.93 14 5 4 0 6 10 2.36 1.07 0.200 0.520
Kory Behenna GCL 1.0 9.00 1 2 1 0 2 1 1.00 3.00 0.200 0.629
Rio Gomez GreLow 20.2 3.05 16 8 7 2 5 19 1.71 1.02 0.203 0.592
Robby Scott Paw 24.0 2.25 19 7 6 1 8 30 1.15 1.12 0.204 0.554
Denyi Reyes SalGre 98.1 2.20 78 30 24 8 10 82 1.34 0.89 0.209 0.537
Bryan Mata Sal 29.1 4.91 23 18 16 1 37 30 4.08 2.05 0.209 0.731
Drew Pomeranz PawPor 15.0 4.80 12 8 8 4 10 10 1.28 1.47 0.211 0.749
Osvaldo De La Rosa DSL 14.0 0.64 11 1 1 0 5 17 2.67 1.14 0.212 0.536
    1 2 3 4 [Next] [Last Page]
 
 
Data last updated: Tuesday May 21, 2024, 11:09 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum