Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2009 Red Sox Minors (Innings 4-6 )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Charlie Zink Paw 58.3 5.49 58 37 36 4 41 17 1.61 1.68 0.271 0.815
Ryne Lawson Por 44.1 7.31 56 36 36 5 16 23 1.00 1.62 0.311 0.887
Enrique Gonzalez Paw 58.2 5.06 68 36 33 12 19 34 0.96 1.48 0.285 0.848
Eammon Portice Sal 51.4 4.47 57 29 26 4 12 64 1.64 1.32 0.275 0.750
Kris Johnson PawPor 37.7 5.49 53 28 24 2 17 22 1.59 1.78 0.317 0.828
Brock Huntzinger Gre 50.4 4.03 54 26 23 3 21 43 1.40 1.46 0.270 0.724
Blake Maxwell Por 43.4 4.47 46 23 22 5 8 18 1.45 1.22 0.271 0.745
Bryan Price SalGre 37.4 5.17 40 26 22 5 15 36 1.13 1.43 0.263 0.770
Jose Capellan Sal 28.3 6.52 42 22 21 4 21 18 1.22 2.17 0.339 0.950
Junichi Tazawa PawPor 48.1 3.72 45 23 20 5 17 39 1.57 1.28 0.246 0.720
Adam Mills PawPor 56.3 3.00 58 23 19 7 13 25 1.01 1.25 0.269 0.746
Billy Traber Paw 31.1 5.46 39 20 19 5 12 11 1.24 1.63 0.307 0.889
Kyle Weiland Sal 52.4 3.04 49 25 18 2 24 52 2.42 1.37 0.236 0.694
Caleb Clay Gre 44.1 3.65 38 19 18 4 15 23 1.54 1.20 0.241 0.690
Dave McKae Sal 35.1 4.58 34 20 18 5 10 24 1.47 1.25 0.256 0.739
Michael Bowden Paw 49.2 3.08 48 17 17 4 20 29 0.92 1.37 0.258 0.732
Clay Buchholz Paw 39.4 3.79 39 20 17 5 12 34 2.03 1.26 0.245 0.676
Stephen Fife SalGre 36.4 4.10 42 18 17 1 6 38 2.32 1.29 0.288 0.697
Kyle Fernandes Sal 32.2 4.68 32 17 17 4 13 32 1.06 1.38 0.264 0.775
Jose Vaquedano Paw 26.6 5.46 22 18 17 3 21 10 1.29 1.54 0.218 0.744
Jarod Plummer PorSal 47.2 2.83 42 20 15 2 25 38 0.96 1.41 0.236 0.678
Stolmy Pimentel Gre 49.2 2.54 54 23 14 4 18 45 1.08 1.45 0.271 0.727
Felix Doubront Por 43.3 2.86 48 23 14 3 14 32 1.17 1.41 0.268 0.728
Tom Ebert Low 21.2 5.82 21 17 14 2 11 20 2.64 1.48 0.250 0.737
Seth Garrison Sal 52.2 2.22 40 16 13 2 13 38 2.22 1.01 0.216 0.553
Randor Bierd Paw 22.3 4.70 28 17 12 2 8 17 0.82 1.57 0.289 0.770
Cesar Cabral Low 19.1 5.59 27 16 12 1 4 16 1.12 1.60 0.307 0.769
Jose Alvarez SalLow 48.5 1.99 40 12 11 0 5 37 1.51 0.91 0.223 0.589
Yeiper Castillo GreLow 40.6 2.36 33 16 11 2 13 38 1.46 1.10 0.212 0.593
Michael Lee Gre 35.0 2.83 36 13 11 1 8 38 1.92 1.26 0.261 0.647
Ronaldo Juan DSL 16.2 5.94 20 11 11 1 7 8 1.17 1.62 0.313 0.798
Jeremy Kehrt GreLow 35.3 2.50 26 14 10 1 9 35 2.61 0.97 0.195 0.521
Chad Rhoades Por 31.2 2.84 25 12 10 1 16 35 1.16 1.29 0.210 0.621
Robert McClain Gre 15.2 5.74 14 11 10 3 6 23 0.53 1.28 0.241 0.784
Andrew Dobies PorSal 10.3 8.18 12 11 10 0 6 9 3.80 1.64 0.261 0.781
Raynel Vellette DSL 16.4 4.67 18 11 9 1 10 20 0.71 1.62 0.269 0.761
Justin Hedrick Por 11.0 7.36 13 10 9 2 8 5 0.75 1.91 0.310 1.031
Kason Gabbard PorLow 7.1 11.05 15 9 9 0 5 7 2.40 2.73 0.455 1.102
Casey Kelly SalGre 42.3 1.67 26 12 8 1 11 32 1.76 0.86 0.177 0.504
Chris Province Por 34.4 2.04 31 10 8 2 12 27 3.67 1.22 0.237 0.659
Yunior Ortega DSL 24.2 2.92 21 10 8 1 5 28 1.22 1.05 0.219 0.539
Rocky Cherry Paw 16.2 4.32 27 10 8 1 9 11 3.86 2.16 0.386 1.005
Luis Diaz DSL 13.2 5.27 17 14 8 0 9 8 2.36 1.90 0.298 0.792
Richard Wasielewski GCL 9.2 7.45 10 8 8 0 5 7 0.75 1.55 0.278 0.857
Ryne Miller PorSal 32.5 1.87 21 9 7 3 10 37 1.28 0.92 0.178 0.532
Fabian Williamson Gre 32.4 1.89 18 11 7 2 19 31 0.82 1.11 0.155 0.524
Pete Ruiz GCL 21.0 3.00 24 9 7 0 8 14 2.86 1.52 0.304 0.713
William Cuevas DSL 16.3 3.71 14 7 7 0 4 14 1.27 1.06 0.226 0.623
Richard Lentz PorLow 15.6 3.71 13 7 7 0 11 24 1.08 1.41 0.213 0.728
Kyle Stroup GCL 14.2 4.30 15 7 7 0 10 12 1.50 1.70 0.283 0.736
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum