Pitcher Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Carlos Pinales (vs Right-Handed )
 
Year Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
2010 DSL 27.2 0.33 24 7 1 1 3 11 1.56 0.98 0.235 0.596
2011 DSL 30.1 2.08 26 9 7 0 6 41 1.41 1.05 0.220 0.521
2012 GCL 28.1 1.27 19 5 4 1 1 27 0.96 0.71 0.183 0.485
2012 DSL 2.2 0.00 2 0 0 0 0 1 0.33 0.75 0.222 0.556
2013 GCL 2.2 0.00 2 0 0 0 0 5 0.50 0.75 0.200 0.573
2013 Low 18.2 1.93 12 5 4 2 1 15 1.13 0.70 0.176 0.474
2014 Low 18.1 4.42 20 10 9 0 6 15 3.10 1.42 0.286 0.662
2015 Gre 40.2 4.43 46 24 20 6 3 29 1.28 1.20 0.289 0.789
 
Pitcher Team TBF AB XBH IBB HBP DP SB CS KLook H/9 BB/9 K/9 HR/9 OBP SLG K/BB
2010 DSL 110 102 4 0 4 3 4 2 5 7.81 0.98 3.58 0.33 0.282 0.314 3.67
2011 DSL 130 118 3 0 3 1 4 0 13 7.71 1.78 12.16 0.00 0.276 0.246 6.83
2012 GCL 107 104 8 0 1 2 0 1 8 6.04 0.32 8.58 0.32 0.196 0.288 27.00
2012 DSL 9 9 1 0 0 0 0 2 1 6.75 0.00 3.38 0.00 0.222 0.333
2013 GCL 11 10 1 0 1 0 1 0 0 6.75 0.00 16.88 0.00 0.273 0.300
2013 Low 72 68 3 0 1 0 2 0 5 5.79 0.48 7.23 0.96 0.194 0.279 15.00
2014 Low 78 70 2 1 0 4 1 0 7 9.82 2.95 7.36 0.00 0.333 0.329 2.50
2015 Gre 170 159 17 0 3 4 2 1 2 10.18 0.66 6.42 1.33 0.311 0.478 9.67
 
Year Team RCa RCa/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP DIPS3 FIP ERC xERA LOB%
2010 DSL 8.6 2.9 47.2 30.3 12.4 10.1 28.9 2.6 10.0 2.7 0.256 4.34 - 2.48 2.26 81.1
2011 DSL 9.1 2.7 43.1 30.6 9.7 16.7 24.1 0.0 31.5 4.6 0.338 2.56 - 2.16 2.04 74.3
2012 GCL 5.2 1.6 31.9 33.3 12.5 22.2 27.3 3.0 25.2 0.9 0.237 2.67 - 0.99 1.00 81.6
2012 DSL 0.0 0.0 14.3 42.9 0.0 42.9 0.0 0.0 11.1 0.0 0.250 4.61 - 1.12 1.08 100.0
2013 GCL 1.0 3.5 20.0 40.0 0.0 40.0 0.0 0.0 45.5 0.0 0.400 3.07 - 2.01 0.94 100.0
2013 Low 4.2 2.0 35.3 31.4 13.7 19.6 30.4 8.7 20.8 1.4 0.196 3.04 - 1.26 1.53 80.4
2014 Low 7.4 4.0 56.4 18.2 10.9 14.5 37.5 0.0 19.2 7.7 0.364 3.18 - 3.55 3.63 61.5
2015 Gre 22.4 5.3 42.0 32.8 8.4 16.8 20.4 11.1 17.1 1.8 0.323 4.07 - 4.14 4.45 64.2
 
 
Data last updated: Tuesday May 21, 2024, 11:09 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.