|
Pitcher Stats | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
vs Left-Handed | vs Right-Handed | ||
In Wins | In Losses | ||
April | May | June | July | August | September | ||
Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
Men On Base | Bases Empty | RISP | ||
No Filter |
Year | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
2011 | DSL | 5.0 | 3.60 | 6 | 3 | 2 | 0 | 1 | 4 | 0.33 | 1.40 | 0.286 | 0.681 | ||||
2012 | GCL | 2.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.000 | 0.167 | |||||
2013 | GCL | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.00 | 0.000 | 0.000 | ||||
2013 | Low | 1.0 | 18.00 | 3 | 2 | 2 | 1 | 0 | 1 | 2.00 | 3.00 | 0.429 | 1.286 | ||||
2015 | Gre | 4.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | 2.50 | 0.00 | 0.000 | 0.000 |
Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
2011 | DSL | 24 | 21 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 10.80 | 1.80 | 7.20 | 0.00 | 0.348 | 0.333 | 4.00 |
2012 | GCL | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 13.50 | 0.00 | 0.167 | 0.000 | |
2013 | GCL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.000 | 0.000 | |
2013 | Low | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 9.00 | 9.00 | 0.429 | 0.857 | |
2015 | Gre | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 9.00 | 0.00 | 0.000 | 0.000 |
Year | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
2011 | DSL | 2.9 | 5.1 | 18.8 | 56.3 | 12.5 | 12.5 | 18.2 | 0.0 | 16.7 | 4.2 | 0.353 | 5.83 | - | 4.13 | 3.87 | 62.5 |
2012 | GCL | 0.1 | 0.6 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 42.9 | 0.0 | 0.000 | 0.31 | - | -0.20 | -2.90 | 100.0 |
2013 | GCL | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.000 | 1.83 | - | -0.56 | -2.86 | |
2013 | Low | 2.6 | 17.4 | 40.0 | 20.0 | 0.0 | 40.0 | 0.0 | 100.0 | 14.3 | 0.0 | 0.400 | 6.42 | - | 21.79 | 21.12 | 62.5 |
2015 | Gre | 0.0 | 0.0 | 62.5 | 25.0 | 0.0 | 12.5 | 0.0 | 0.0 | 33.3 | 0.0 | 0.000 | 1.33 | - | -0.56 | -2.86 |
Data last updated: Monday July 4, 2022, 9:40 PM |
|
||||
![]() |