Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2011 Red Sox Minors (Innings 1-3 )
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Seth Schwindenhammer Low 11.6 6.4 26.5 35.3 11.8 26.5 25.0 41.7 43.7 8.5 0.414 0.292 0.062 0.284 0.369 0.369
David Chester GCL 4.4 2.7 51.1 17.8 13.3 17.8 42.9 37.5 20.0 5.0 0.262 0.158 0.038 0.228 0.211 0.299
Bryce Brentz SalGre 31.3 7.0 43.2 32.0 8.8 16.0 21.6 27.5 21.9 8.6 0.322 0.269 0.066 0.298 0.365 0.399
Brent Dlugach Paw 9.3 4.9 47.7 25.0 0.0 27.3 0.0 27.3 34.7 2.8 0.366 0.188 0.031 0.244 0.261 0.318
Ryan Lavarnway PawPor 33.3 8.3 32.5 34.9 7.1 25.4 17.0 22.7 17.5 10.9 0.342 0.252 0.079 0.319 0.377 0.424
Yamaico Navarro Paw 11.2 8.7 35.3 41.2 14.7 8.8 26.3 21.4 19.0 12.1 0.294 0.271 0.126 0.314 0.458 0.405
Tony Thomas PawPor 12.2 4.3 39.4 26.8 14.1 19.7 34.5 21.1 25.0 4.8 0.304 0.172 0.036 0.236 0.273 0.317
Will Middlebrooks 3 Teams 22.7 5.3 35.1 37.7 7.0 20.2 15.7 20.9 25.8 3.7 0.321 0.236 0.027 0.263 0.299 0.348
Miles Head SalGre 32.7 7.2 37.2 38.8 7.0 17.1 15.3 20.0 19.2 9.8 0.303 0.254 0.085 0.296 0.367 0.402
Jeremy Hazelbaker PorSal 38.7 6.7 40.2 27.3 13.6 18.9 33.3 19.4 26.5 10.0 0.375 0.206 0.081 0.287 0.412 0.379
Lars Anderson Paw 31.7 7.1 47.7 27.7 10.0 14.6 26.5 19.4 20.6 11.3 0.350 0.194 0.082 0.291 0.335 0.381
Chih-Hsien Chiang Por 36.7 15.3 46.7 28.9 3.3 21.1 10.3 19.2 13.8 9.8 0.459 0.271 0.077 0.390 0.402 0.498
Jose Vinicio GCL 8.4 5.9 53.7 26.8 4.9 14.6 15.4 18.2 16.7 1.9 0.341 0.212 0.026 0.280 0.288 0.364
Kendrick Perkins GCL 9.3 5.9 51.4 34.3 0.0 14.3 0.0 16.7 30.8 13.8 0.412 0.161 0.099 0.285 0.286 0.383
Ryan Dent 3 Teams 7.5 4.6 50.0 16.7 19.4 13.9 53.8 16.7 29.7 14.1 0.286 0.145 0.113 0.227 0.400 0.299
Reynaldo Rodriguez 4 Teams 28.0 7.7 26.2 43.7 16.5 13.6 27.4 15.6 22.6 9.0 0.337 0.255 0.070 0.295 0.394 0.385
Boss Moanaroa Low 10.0 5.3 50.0 33.3 2.4 14.3 6.7 14.3 29.9 14.3 0.317 0.197 0.110 0.258 0.364 0.348
David Renfroe Gre 14.8 4.9 48.2 36.1 4.8 10.8 11.8 13.3 21.1 3.5 0.313 0.231 0.030 0.259 0.259 0.352
Xander Bogaerts Gre 7.8 3.3 44.8 39.7 6.9 8.6 14.8 13.0 21.6 10.2 0.214 0.192 0.080 0.219 0.282 0.296
Josh Reddick Paw 6.7 3.1 47.4 40.4 5.3 7.0 11.5 13.0 15.3 16.5 0.154 0.176 0.132 0.217 0.412 0.295
Shannon Wilkerson Sal 20.0 6.0 29.7 52.7 11.0 6.6 17.2 12.5 17.0 12.6 0.264 0.241 0.098 0.280 0.422 0.395
Garin Cecchini Low 10.5 8.9 58.3 22.2 0.0 19.4 0.0 12.5 14.8 13.0 0.389 0.178 0.111 0.328 0.422 0.439
Jose Garcia GreLow 21.9 4.9 40.4 36.0 11.4 12.3 24.1 12.2 22.1 7.0 0.304 0.171 0.061 0.247 0.304 0.344
Christian Vazquez Gre 20.2 5.5 44.0 41.0 6.0 9.0 12.8 12.2 21.9 9.9 0.305 0.173 0.075 0.256 0.286 0.344
Daniel Nava Paw 23.2 4.9 40.0 32.3 3.8 23.8 10.6 11.9 17.5 14.4 0.264 0.134 0.114 0.247 0.323 0.328
Hector Luna Paw 22.8 6.1 42.0 28.6 7.6 21.8 20.9 11.8 14.2 8.4 0.322 0.184 0.064 0.278 0.291 0.361
Drew Sutton Paw 11.2 6.9 31.3 35.4 6.3 27.1 15.0 11.8 21.1 11.3 0.391 0.175 0.077 0.300 0.286 0.388
Travis Shaw GreLow 13.5 6.6 40.3 30.6 8.1 21.0 20.8 10.5 19.1 11.2 0.356 0.141 0.076 0.276 0.282 0.356
Ryan Khoury PawPor 11.9 3.5 29.2 32.6 20.2 18.0 38.3 10.3 21.1 7.0 0.284 0.102 0.060 0.218 0.186 0.293
Mark Wagner PorSal 11.0 4.9 26.5 42.6 19.1 11.8 31.0 10.3 14.8 6.8 0.250 0.213 0.047 0.240 0.288 0.320
Nate Spears Paw 16.9 5.4 22.0 36.6 14.6 26.8 28.6 10.0 21.7 10.1 0.296 0.161 0.085 0.247 0.330 0.328
Jonathan Hee Por 16.7 6.0 47.8 29.0 7.2 15.9 20.0 10.0 23.6 9.8 0.366 0.127 0.119 0.278 0.235 0.383
Brandon Jacobs Gre 23.3 5.5 31.5 38.0 8.3 22.2 18.0 9.8 26.4 8.0 0.353 0.178 0.076 0.263 0.296 0.350
Keury De La Cruz Low 17.1 4.9 47.2 28.7 5.6 18.5 16.2 9.7 11.2 3.7 0.324 0.124 0.026 0.254 0.194 0.344
Matt Spring 3 Teams 10.6 7.3 35.0 52.5 2.5 10.0 4.5 9.5 23.0 9.8 0.368 0.241 0.081 0.304 0.333 0.393
Mitch Dening Por 8.6 3.7 39.7 36.2 8.6 15.5 19.2 9.5 23.1 6.6 0.276 0.123 0.062 0.214 0.198 0.272
Vladimir Frias PorSal 4.2 2.6 36.1 33.3 11.1 19.4 25.0 8.3 25.4 11.9 0.235 0.100 0.108 0.200 0.220 0.265
Oscar Tejeda Por 13.0 3.5 53.3 24.8 3.8 18.1 13.3 7.7 18.4 4.8 0.330 0.089 0.039 0.232 0.163 0.337
Jose Iglesias Paw 4.1 1.3 61.2 15.3 2.4 21.2 13.3 7.7 13.5 3.6 0.227 0.038 0.044 0.171 0.077 0.255
Joantoni Garcia SalLow 1.0 0.6 39.4 39.4 9.1 12.1 18.8 7.7 30.2 3.8 0.152 0.080 0.034 0.119 0.100 0.173
Dan Butler 3 Teams 13.9 3.8 38.5 39.4 10.1 11.9 20.4 7.0 16.0 6.9 0.252 0.124 0.060 0.215 0.209 0.280
Jesus Loya GCL 10.2 4.4 51.5 22.7 6.1 19.7 21.1 6.7 15.4 5.5 0.324 0.072 0.045 0.232 0.205 0.318
Matthew Gedman 3 Teams 5.5 3.3 49.0 30.6 14.3 6.1 31.8 6.7 11.1 7.9 0.240 0.103 0.062 0.210 0.190 0.290
Alex Hassan Por 27.4 5.2 43.4 31.7 9.0 15.9 22.0 6.5 18.4 13.0 0.322 0.100 0.105 0.256 0.268 0.356
Drew Hedman PorGre 14.0 4.7 43.7 36.8 4.6 14.9 11.1 6.3 16.1 8.9 0.318 0.093 0.084 0.251 0.187 0.341
Sean Coyle Gre 24.8 6.4 41.7 35.0 9.7 13.6 21.7 5.6 20.5 14.6 0.323 0.169 0.123 0.273 0.397 0.358
David Mailman Sal 9.8 4.9 42.6 40.4 6.4 10.6 13.6 5.3 25.9 13.6 0.319 0.174 0.114 0.257 0.333 0.347
Heiker Meneses 3 Teams 24.0 6.2 44.7 42.7 4.9 7.8 10.2 4.5 24.4 5.6 0.394 0.131 0.062 0.268 0.283 0.358
Jorge Padron PorSal 17.2 4.0 49.6 31.9 5.0 13.5 13.5 4.4 8.6 8.6 0.275 0.110 0.070 0.239 0.206 0.316
Alixon Suarez DSL 12.9 6.7 33.3 42.6 7.4 16.7 14.8 4.3 17.2 11.5 0.357 0.111 0.122 0.287 0.236 0.406
    1 2 [Next] [Last Page]
 
 
Data last updated: Monday April 29, 2024, 12:07 AM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum