Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2011 Red Sox Minors (vs Right-Handed )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Bryce Brentz SalGre 316 61 94 19 2 21 69 1 2 23 85 0.297 0.351 0.570 0.920
Will Middlebrooks 3 Teams 334 50 99 21 1 20 72 9 2 18 94 0.296 0.338 0.545 0.883
Ryan Lavarnway PawPor 316 44 85 18 0 20 61 1 1 28 83 0.269 0.332 0.516 0.848
Miles Head SalGre 337 63 104 27 1 15 56 5 3 32 72 0.309 0.380 0.528 0.908
Jeremy Hazelbaker PorSal 332 65 95 20 3 15 43 30 7 41 92 0.286 0.370 0.500 0.870
Chih-Hsien Chiang Por 236 55 85 29 3 13 55 7 2 22 38 0.360 0.427 0.674 1.101
Christian Vazquez Gre 285 54 83 21 2 13 61 2 0 28 57 0.291 0.355 0.516 0.871
Brandon Jacobs Gre 316 54 97 24 1 12 59 21 4 30 90 0.307 0.382 0.503 0.885
Xander Bogaerts Gre 183 26 48 9 2 12 35 1 2 18 43 0.262 0.330 0.530 0.860
Josh Reddick Paw 141 29 34 8 1 11 26 3 0 22 28 0.241 0.335 0.546 0.881
Sean Coyle Gre 281 61 68 16 4 11 55 13 3 48 81 0.242 0.368 0.445 0.813
Jose Garcia GreLow 315 51 77 13 4 11 43 26 6 26 83 0.244 0.308 0.416 0.724
Reynaldo Rodriguez 3 Teams 295 53 81 30 1 10 55 9 1 28 72 0.275 0.343 0.485 0.828
Lars Anderson Paw 359 41 98 24 2 9 54 2 0 63 89 0.273 0.383 0.426 0.809
Dan Butler 3 Teams 244 29 64 20 0 8 56 3 0 33 45 0.262 0.362 0.443 0.805
David Chester GCL 123 16 28 7 0 8 18 0 0 5 32 0.228 0.287 0.480 0.766
Alex Hassan Por 331 49 90 24 1 7 41 6 2 54 53 0.272 0.383 0.414 0.797
Tim Federowicz Por 265 38 76 16 0 7 41 1 0 23 51 0.287 0.345 0.426 0.771
Daniel Nava Paw 321 46 84 17 1 7 36 8 3 52 66 0.262 0.372 0.386 0.758
Seth Schwindenhammer Low 153 19 28 4 1 7 17 0 0 14 80 0.183 0.250 0.359 0.609
Matt Spring 3 Teams 118 18 30 15 0 6 28 0 1 9 44 0.254 0.318 0.534 0.852
Roberto Reyes GreGCL 73 10 17 2 0 6 12 1 0 2 23 0.233 0.263 0.507 0.770
Hector Luna Paw 317 37 86 13 2 6 35 6 1 30 46 0.271 0.336 0.382 0.718
Mark Wagner PorSal 148 18 35 8 1 6 19 2 0 10 30 0.236 0.290 0.426 0.716
Mitch Dening Por 202 28 46 7 3 6 28 2 3 21 48 0.228 0.303 0.381 0.684
Luis Exposito Paw 242 21 51 9 0 6 23 0 1 17 68 0.211 0.263 0.322 0.586
Travis Shaw GreLow 158 25 42 8 0 5 25 3 0 28 34 0.266 0.372 0.411 0.784
David Mailman Sal 186 21 42 16 1 5 21 3 4 26 43 0.226 0.322 0.403 0.726
Nate Spears Paw 256 38 63 13 2 5 32 11 1 39 50 0.246 0.349 0.371 0.720
David Renfroe Gre 276 30 69 17 1 5 33 3 1 22 75 0.250 0.310 0.373 0.683
Jonathan Hee Por 234 39 70 17 0 4 32 2 2 27 65 0.299 0.393 0.423 0.816
Drew Hedman PorGre 249 39 72 19 1 4 35 7 4 32 53 0.289 0.377 0.422 0.799
Boss Moanaroa Low 152 17 35 8 2 4 22 0 0 26 53 0.230 0.343 0.388 0.731
Shannon Wilkerson Sal 191 27 49 11 1 4 20 6 1 20 41 0.257 0.324 0.387 0.712
Jorge Padron PorSal 311 32 80 13 3 4 38 1 0 30 22 0.257 0.319 0.357 0.676
Tony Thomas PawPor 219 27 47 13 1 4 23 12 1 18 63 0.215 0.281 0.338 0.619
Oscar Tejeda Por 335 35 78 14 1 4 24 13 1 21 79 0.233 0.279 0.316 0.595
Matthew Marquis LowGCL 63 10 18 2 0 3 8 0 1 7 18 0.286 0.387 0.460 0.847
Yamaico Navarro Paw 87 17 21 6 1 3 8 3 2 15 16 0.241 0.371 0.437 0.808
Kendrick Perkins GCL 121 18 32 7 1 3 14 0 3 22 37 0.264 0.378 0.413 0.791
Kolbrin Vitek Sal 295 54 82 11 4 3 23 8 1 26 67 0.278 0.351 0.373 0.723
Keury De La Cruz Low 235 22 63 12 6 3 20 14 9 6 39 0.268 0.292 0.409 0.701
Henry Ramos Gre 240 30 62 13 4 3 33 12 4 10 53 0.258 0.285 0.383 0.668
Brent Dlugach Paw 150 18 30 6 0 3 17 2 0 15 64 0.200 0.275 0.300 0.575
Darnell McDonald Paw 23 5 10 3 0 2 10 1 2 4 4 0.435 0.519 0.826 1.345
Michael McKenry Paw 73 8 22 5 0 2 10 1 0 12 19 0.301 0.407 0.452 0.859
Garin Cecchini Low 84 13 23 6 1 2 12 8 2 14 14 0.274 0.390 0.440 0.830
Jair Bogaerts DSL 121 15 36 6 2 2 22 0 0 12 36 0.298 0.385 0.430 0.814
Moko Moanaroa Low 68 6 19 5 0 2 13 1 1 10 10 0.279 0.372 0.441 0.813
Jose Vinicio GCL 121 16 32 4 5 2 13 11 6 6 22 0.264 0.331 0.430 0.761
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum