Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Lancaster  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2008 Red Sox Minors (Away )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Wilfred Pichardo LowGCL 115 18 36 3 1 0 9 23 6 7 22 0.313 0.358 0.357 0.714
Sean Danielson PawPor 186 28 53 6 2 1 13 16 4 14 44 0.285 0.338 0.355 0.693
Kristopher Negron 3 Teams 233 39 62 14 6 6 30 14 3 17 49 0.266 0.335 0.455 0.790
Che-Hsuan Lin Gre 172 33 42 3 4 2 14 14 6 21 22 0.244 0.348 0.343 0.691
Ryan Kalish LanGre 231 34 66 15 1 3 21 11 1 31 55 0.286 0.373 0.398 0.771
Iggy Suarez Por 230 32 59 11 0 2 26 10 2 18 39 0.257 0.313 0.330 0.644
Jose Garcia DSL 123 22 27 3 0 2 17 10 3 14 33 0.220 0.300 0.293 0.593
Ryan Dent Low 101 15 15 3 0 3 9 10 3 11 40 0.149 0.241 0.267 0.509
Josh Reddick 3 Teams 215 42 68 7 7 7 34 9 2 17 32 0.316 0.366 0.512 0.878
Lewis Urena DSL 116 20 26 5 2 0 14 9 0 17 31 0.224 0.336 0.302 0.637
Felix Sanchez DSL 56 11 18 2 1 0 7 7 2 11 16 0.321 0.441 0.393 0.834
Pedro Gonzalez DSL 88 14 20 3 2 3 17 7 1 15 28 0.227 0.352 0.409 0.761
Tim Federowicz Low 76 12 20 6 0 1 12 7 1 14 17 0.263 0.370 0.382 0.751
Rafael Espinoza DSL 116 22 26 4 4 0 15 7 3 32 29 0.224 0.417 0.328 0.744
Oscar Tejeda Gre 192 24 54 9 0 2 20 7 2 6 35 0.281 0.305 0.359 0.664
David Mailman Gre 212 24 47 8 1 6 27 7 5 24 49 0.222 0.304 0.354 0.658
Derrik Gibson LowGCL 83 9 21 4 0 0 6 7 0 9 19 0.253 0.330 0.301 0.631
Joe Thurston Paw 266 43 87 17 2 4 31 6 6 14 39 0.327 0.363 0.451 0.814
Jeff Corsaletti PawPor 230 38 61 12 4 5 25 6 1 41 43 0.265 0.381 0.417 0.799
Christopher De La Rosa DSL 65 18 13 4 1 1 4 6 1 16 20 0.200 0.402 0.338 0.741
Luis Sumoza Low 102 20 36 9 0 7 21 5 4 11 29 0.353 0.412 0.647 1.059
Bryan Peterson GCL 69 11 23 5 2 0 10 5 0 8 11 0.333 0.410 0.464 0.874
Juan Bonifacio DSL 111 19 26 3 2 3 18 5 3 21 43 0.234 0.370 0.378 0.749
Andrew Frezza GCL 61 9 14 3 0 0 4 5 0 5 16 0.230 0.288 0.279 0.567
Mitch Dening Low 135 19 42 8 2 2 8 4 4 12 28 0.311 0.380 0.444 0.824
Yamaico Navarro LanGre 264 40 81 12 3 4 45 4 1 14 48 0.307 0.351 0.420 0.771
Heiker Meneses DSL 68 16 18 0 1 0 13 4 3 21 23 0.265 0.457 0.294 0.751
Jason Place Lan 241 42 58 11 4 9 31 4 1 20 82 0.241 0.309 0.432 0.741
Jonathan Van Every Paw 201 46 57 9 1 15 38 3 0 25 88 0.284 0.367 0.562 0.929
Jeff Natale 4 Teams 77 18 23 3 1 2 12 3 0 22 8 0.299 0.462 0.442 0.903
Javier Gutierrez DSL 123 22 34 9 2 2 18 3 0 20 34 0.276 0.393 0.431 0.824
Mickey Hall PorLan 161 26 33 5 0 8 21 3 0 29 60 0.205 0.326 0.385 0.712
Leonel Escobar DSL 78 21 19 5 0 0 5 3 0 9 12 0.244 0.359 0.308 0.666
Will Middlebrooks Low 116 9 29 8 1 1 13 3 0 8 37 0.250 0.296 0.362 0.658
Zak Farkes Lan 175 22 38 12 0 3 23 3 1 16 36 0.217 0.291 0.337 0.628
Joantoni Garcia GCL 78 10 19 3 0 1 7 3 0 8 16 0.244 0.303 0.321 0.624
Luis Segovia Lan 78 6 19 3 1 0 5 3 2 2 23 0.244 0.272 0.308 0.579
Ronald Bermudez Low 117 8 22 5 2 1 10 3 1 3 24 0.188 0.213 0.291 0.504
Matt Sheely Lan 128 13 22 3 2 0 7 3 0 10 35 0.172 0.237 0.227 0.464
Ryan Khoury PorLow 171 27 62 12 1 2 25 2 1 22 37 0.363 0.439 0.480 0.918
Zachary Daeges Por 223 32 66 23 0 6 44 2 2 38 46 0.296 0.396 0.480 0.875
Bubba Bell Por 157 26 49 7 0 6 27 2 1 19 25 0.312 0.388 0.471 0.859
Roberto Feliz GCL 62 11 14 0 1 5 15 2 0 7 17 0.226 0.329 0.500 0.829
Gil Velazquez Paw 168 30 49 9 2 5 20 2 2 12 28 0.292 0.344 0.458 0.802
Rafael Cabreja 3 Teams 84 17 20 5 2 2 15 2 2 18 17 0.238 0.379 0.417 0.795
David Marks Gre 151 27 34 10 1 7 31 2 2 28 55 0.225 0.344 0.444 0.788
Michael Jones LanGre 279 41 81 12 1 7 41 2 0 31 59 0.290 0.362 0.416 0.778
Michael Almanzar GreGCL 130 23 35 6 2 3 16 2 3 9 33 0.269 0.321 0.415 0.737
Aaron Reza LanGre 219 34 60 12 2 3 24 2 0 20 36 0.274 0.348 0.388 0.736
Keith Ginter Paw 212 14 53 10 0 4 25 2 0 21 45 0.250 0.322 0.354 0.676
    1 2 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum