|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Lancaster | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Huntsville | 75 | 62 | 0.547 | 0.0 | 38-31 | 37-31 | 43-34 | 19-19 | 4-4 | 647 | 577 | 76 |
| Tennessee | 73 | 65 | 0.529 | 2.5 | 39-29 | 34-36 | 45-39 | 21-19 | 7-3 | 636 | 631 | 69 |
| Chattanooga | 67 | 73 | 0.479 | 9.5 | 33-37 | 34-36 | 34-51 | 22-20 | 5-5 | 628 | 656 | 67 |
| West Tenn | 60 | 79 | 0.432 | 16.0 | 31-39 | 29-40 | 31-42 | 17-16 | 2-12 | 623 | 688 | 63 |
| Carolina | 60 | 80 | 0.429 | 16.5 | 36-34 | 24-46 | 39-26 | 22-24 | 7-4 | 603 | 674 | 63 |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Montgomery | 81 | 59 | 0.579 | 0.0 | 42-28 | 39-31 | 49-36 | 25-17 | 10-4 | 695 | 638 | 75 |
| Jacksonville | 80 | 60 | 0.571 | 1.0 | 43-27 | 37-33 | 38-32 | 19-12 | 5-4 | 679 | 635 | 74 |
| Mobile | 71 | 68 | 0.511 | 9.5 | 37-33 | 34-35 | 36-42 | 18-21 | 4-6 | 664 | 613 | 75 |
| Mississippi | 67 | 72 | 0.482 | 13.5 | 34-35 | 33-37 | 36-39 | 22-24 | 8-6 | 617 | 602 | 71 |
| Birmingham | 62 | 78 | 0.443 | 19.0 | 31-39 | 31-39 | 35-45 | 13-26 | 6-10 | 566 | 644 | 62 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Thursday May 16, 2013, 11:47 PM |
|
||||
|
||||
|
|