|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | Wild Card | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Washington | 29 | 21 | 0.580 | 0.0 | 15-8 | 14-13 | 11-6 | 11-8 | 4-3 | 192 | 167 | 28 |
| Miami | 29 | 22 | 0.569 | 0.5 | 16-10 | 13-12 | 7-9 | 11-8 | 5-1 | 204 | 202 | 26 |
| NY Mets | 28 | 23 | 0.549 | 1.5 | 16-11 | 12-12 | 15-9 | 9-5 | 1-1 | 220 | 244 | 23 |
| Atlanta | 28 | 24 | 0.538 | 2.0 | 12-11 | 16-13 | 4-10 | 6-4 | 3-0 | 251 | 233 | 28 |
| Philadelphia | 27 | 25 | 0.519 | 3.0 | 11-13 | 16-12 | 9-12 | 5-6 | 2-4 | 221 | 211 | 27 |
| Central | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Cincinnati | 28 | 22 | 0.560 | 0.0 | 15-9 | 13-13 | 12-11 | 9-7 | 2-3 | 201 | 184 | 27 |
| St. Louis | 27 | 24 | 0.529 | 1.5 | 13-11 | 14-13 | 17-12 | 3-9 | 1-3 | 270 | 205 | 32 |
| Pittsburgh | 25 | 25 | 0.500 | 3.0 | 16-11 | 9-14 | 10-8 | 14-9 | 2-0 | 147 | 176 | 21 |
| Milwaukee | 23 | 28 | 0.451 | 5.5 | 11-13 | 12-15 | 10-11 | 8-8 | 2-3 | 223 | 241 | 24 |
| Houston | 22 | 29 | 0.431 | 6.5 | 16-10 | 6-19 | 10-7 | 8-9 | 0-6 | 212 | 222 | 24 |
| Chi Cubs | 18 | 32 | 0.360 | 10.0 | 12-15 | 6-17 | 8-18 | 6-11 | 2-2 | 185 | 231 | 20 |
| West | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| LA Dodgers | 32 | 19 | 0.627 | 0.0 | 21-9 | 11-10 | 16-7 | 13-8 | 2-2 | 221 | 181 | 30 |
| San Francisco | 27 | 24 | 0.529 | 5.0 | 14-11 | 13-13 | 10-10 | 10-9 | 4-1 | 204 | 202 | 26 |
| Arizona | 23 | 28 | 0.451 | 9.0 | 10-15 | 13-13 | 11-11 | 5-11 | 1-0 | 208 | 225 | 24 |
| Colorado | 21 | 29 | 0.420 | 10.5 | 13-14 | 8-15 | 10-12 | 6-9 | 1-2 | 263 | 279 | 24 |
| San Diego | 17 | 35 | 0.327 | 15.5 | 12-16 | 5-19 | 7-14 | 6-7 | 1-3 | 167 | 228 | 19 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Thursday May 16, 2013, 11:47 PM |
|
||||
|
||||
|
|