|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| NY Yankees | 80 | 60 | 0.571 | 0.0 | 46-28 | 34-32 | 32-31 | 20-18 | 6-7 | 741 | 614 | 82 |
| Tampa Bay | 79 | 60 | 0.568 | 0.5 | 41-27 | 38-33 | 30-26 | 26-24 | 8-5 | 658 | 573 | 78 |
| Boston | 78 | 61 | 0.561 | 1.5 | 41-27 | 37-34 | 31-27 | 16-22 | 5-8 | 715 | 625 | 78 |
| Toronto | 73 | 65 | 0.529 | 6.0 | 40-26 | 33-39 | 35-28 | 21-23 | 5-4 | 645 | 620 | 71 |
| Baltimore | 61 | 78 | 0.439 | 18.5 | 35-36 | 26-42 | 20-36 | 25-15 | 11-3 | 538 | 667 | 56 |
| North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Scranton/WB | 74 | 48 | 0.607 | 0.0 | 38-19 | 36-29 | 39-23 | 24-12 | 2-2 | 549 | 478 | 69 |
| Buffalo | 63 | 59 | 0.516 | 11.0 | 35-27 | 28-32 | 33-29 | 18-16 | 5-7 | 597 | 600 | 61 |
| Syracuse | 62 | 59 | 0.512 | 11.5 | 31-28 | 31-31 | 36-25 | 21-12 | 4-0 | 491 | 509 | 59 |
| Pawtucket | 57 | 65 | 0.467 | 17.0 | 32-26 | 25-39 | 32-30 | 20-17 | 6-2 | 493 | 556 | 54 |
| Lehigh Valley | 49 | 74 | 0.398 | 25.5 | 27-37 | 22-37 | 28-31 | 14-28 | 3-9 | 456 | 527 | 53 |
| Rochester | 40 | 82 | 0.328 | 34.0 | 21-41 | 19-41 | 14-44 | 15-25 | 4-3 | 499 | 669 | 45 |
| Eastern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Trenton | 73 | 48 | 0.603 | 0.0 | 41-16 | 32-32 | 38-25 | 19-12 | 2-7 | 610 | 501 | 71 |
| New Hampshire | 65 | 55 | 0.542 | 7.5 | 34-29 | 31-26 | 44-37 | 19-14 | 8-4 | 611 | 566 | 64 |
| Reading | 61 | 59 | 0.508 | 11.5 | 31-28 | 30-31 | 26-23 | 16-23 | 5-2 | 609 | 603 | 61 |
| Portland | 59 | 62 | 0.488 | 14.0 | 32-31 | 27-31 | 42-35 | 16-22 | 5-5 | 612 | 597 | 62 |
| Binghamton | 54 | 67 | 0.446 | 19.0 | 27-31 | 27-36 | 27-34 | 13-15 | 5-3 | 595 | 644 | 56 |
| New Britain | 40 | 82 | 0.328 | 33.5 | 22-37 | 18-45 | 28-51 | 17-21 | 3-4 | 499 | 701 | 43 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Winston-Salem | 28 | 21 | 0.571 | 0.0 | 15-6 | 13-15 | 10-10 | 9-8 | 2-1 | 264 | 227 | 28 |
| Salem | 28 | 21 | 0.571 | 0.0 | 16-9 | 12-12 | 13-9 | 10-8 | 4-2 | 227 | 191 | 28 |
| Kinston | 27 | 22 | 0.551 | 1.0 | 15-5 | 12-17 | 13-11 | 6-11 | 5-3 | 189 | 166 | 27 |
| Myrtle Beach | 19 | 30 | 0.388 | 9.0 | 10-14 | 9-16 | 8-14 | 8-11 | 1-6 | 168 | 207 | 20 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Augusta | 28 | 19 | 0.596 | 0.0 | 18-9 | 10-10 | 23-16 | 9-8 | 4-1 | 210 | 174 | 27 |
| Savannah | 27 | 20 | 0.574 | 1.0 | 15-5 | 12-15 | 16-12 | 8-9 | 7-6 | 211 | 156 | 30 |
| Lexington | 24 | 23 | 0.511 | 4.0 | 11-12 | 13-11 | 5-4 | 6-3 | 2-2 | 224 | 227 | 23 |
| Rome | 22 | 24 | 0.478 | 5.5 | 16-10 | 6-14 | 18-19 | 3-10 | 0-1 | 204 | 200 | 23 |
| Greenville | 22 | 26 | 0.458 | 6.5 | 9-12 | 13-14 | 10-13 | 6-4 | 1-1 | 214 | 237 | 22 |
| Charleston | 21 | 25 | 0.457 | 6.5 | 11-9 | 10-16 | 11-16 | 6-6 | 3-0 | 200 | 224 | 21 |
| Asheville | 20 | 27 | 0.426 | 8.0 | 12-13 | 8-14 | 6-9 | 7-8 | 2-5 | 188 | 232 | 19 |
| Stedler | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Tri-City | 38 | 36 | 0.514 | 0.0 | 19-17 | 19-19 | 20-14 | 11-14 | 4-8 | 340 | 300 | 41 |
| Connecticut | 38 | 37 | 0.507 | 0.5 | 22-16 | 16-21 | 19-15 | 19-11 | 6-3 | 271 | 315 | 32 |
| Vermont | 36 | 38 | 0.486 | 2.0 | 17-18 | 19-20 | 18-15 | 9-10 | 4-1 | 365 | 375 | 36 |
| Lowell | 24 | 50 | 0.324 | 14.0 | 13-24 | 11-26 | 10-23 | 10-17 | 0-4 | 285 | 398 | 26 |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| GCL Rays | 34 | 26 | 0.567 | 0.0 | 18-12 | 16-14 | 34-26 | 12-4 | 3-3 | 242 | 249 | 29 |
| GCL Red Sox | 31 | 28 | 0.525 | 2.5 | 15-15 | 16-13 | 31-28 | 6-7 | 1-1 | 295 | 272 | 32 |
| GCL Twins | 29 | 31 | 0.483 | 5.0 | 17-13 | 12-18 | 29-31 | 7-7 | 2-1 | 248 | 245 | 30 |
| GCL Orioles | 25 | 34 | 0.424 | 8.5 | 14-15 | 11-19 | 25-34 | 5-12 | 3-4 | 225 | 244 | 27 |
| B.C. North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| DSL Mets2 | 43 | 29 | 0.597 | 0.0 | 19-17 | 24-12 | 38-28 | 8-7 | 3-2 | 301 | 231 | 45 |
| DSL Rays | 42 | 30 | 0.583 | 1.0 | 21-15 | 21-15 | 40-30 | 13-6 | 1-4 | 315 | 289 | 39 |
| DSL Dodgers | 40 | 31 | 0.563 | 2.5 | 19-17 | 21-14 | 36-30 | 8-6 | 4-3 | 301 | 260 | 40 |
| DSL Pirates | 37 | 34 | 0.521 | 5.5 | 17-19 | 20-15 | 35-34 | 9-5 | 3-1 | 353 | 357 | 35 |
| DSL Red Sox | 37 | 35 | 0.514 | 6.0 | 21-15 | 16-20 | 35-33 | 12-12 | 2-2 | 330 | 310 | 38 |
| DSL Indians | 37 | 35 | 0.514 | 6.0 | 16-19 | 21-16 | 36-32 | 16-12 | 3-5 | 304 | 317 | 35 |
| DSL Royals | 35 | 35 | 0.500 | 7.0 | 21-13 | 14-22 | 33-33 | 8-12 | 1-0 | 268 | 289 | 33 |
| DSL Yankees2 | 28 | 44 | 0.389 | 15.0 | 14-23 | 14-21 | 27-41 | 10-11 | 3-0 | 366 | 408 | 32 |
| DSL Astros | 26 | 43 | 0.377 | 15.5 | 14-21 | 12-22 | 23-42 | 7-12 | 3-1 | 284 | 364 | 27 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Tuesday June 18, 2013, 11:14 PM |
|
||||
|
||||
|
|