|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Lancaster | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Boston | 64 | 42 | 0.604 | 0.0 | 34-20 | 30-22 | 23-13 | 15-16 | 2-4 | 545 | 420 | 65 |
| NY Yankees | 57 | 49 | 0.538 | 7.0 | 33-20 | 24-29 | 19-22 | 9-15 | 3-3 | 612 | 482 | 64 |
| Toronto | 53 | 53 | 0.500 | 11.0 | 31-20 | 22-33 | 20-20 | 19-18 | 5-6 | 491 | 460 | 56 |
| Baltimore | 50 | 55 | 0.476 | 13.5 | 27-24 | 23-31 | 20-13 | 9-21 | 5-5 | 479 | 467 | 54 |
| Tampa Bay | 40 | 66 | 0.377 | 24.0 | 24-31 | 16-35 | 12-26 | 13-12 | 5-3 | 493 | 664 | 39 |
| North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Scranton/WB | 59 | 48 | 0.551 | 0.0 | 29-23 | 30-25 | 23-21 | 14-16 | 5-5 | 510 | 454 | 59 |
| Rochester | 60 | 51 | 0.541 | 1.0 | 34-24 | 26-27 | 28-19 | 19-12 | 2-5 | 452 | 434 | 58 |
| Buffalo | 58 | 50 | 0.537 | 1.5 | 29-24 | 29-26 | 28-18 | 17-12 | 6-2 | 492 | 502 | 53 |
| Pawtucket | 51 | 56 | 0.477 | 8.0 | 24-29 | 27-27 | 19-25 | 18-16 | 7-8 | 441 | 486 | 49 |
| Syracuse | 50 | 59 | 0.459 | 10.0 | 31-25 | 19-34 | 20-25 | 17-18 | 8-1 | 488 | 524 | 51 |
| Ottawa | 41 | 69 | 0.373 | 19.5 | 22-30 | 19-39 | 18-28 | 22-20 | 6-5 | 418 | 574 | 40 |
| Northern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Trenton | 65 | 42 | 0.607 | 0.0 | 39-18 | 26-24 | 36-19 | 18-17 | 8-5 | 457 | 364 | 64 |
| Portland | 56 | 50 | 0.528 | 8.5 | 28-23 | 28-27 | 41-39 | 8-16 | 2-3 | 529 | 469 | 59 |
| New Hampshire | 55 | 54 | 0.505 | 11.0 | 29-25 | 26-29 | 42-40 | 20-16 | 7-2 | 479 | 540 | 49 |
| New Britain | 51 | 54 | 0.486 | 13.0 | 30-24 | 21-30 | 34-37 | 21-20 | 5-1 | 514 | 522 | 52 |
| Connecticut | 47 | 61 | 0.435 | 18.5 | 26-30 | 21-31 | 36-52 | 18-21 | 3-6 | 415 | 454 | 50 |
| Binghamton | 45 | 62 | 0.421 | 20.0 | 19-33 | 26-29 | 33-35 | 14-15 | 4-9 | 449 | 533 | 45 |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Lancaster | 63 | 46 | 0.578 | 0.0 | 36-19 | 27-27 | 42-26 | 15-9 | 4-3 | 828 | 690 | 63 |
| Lake Elsinore | 59 | 50 | 0.541 | 4.0 | 37-15 | 22-35 | 39-34 | 9-19 | 2-3 | 705 | 533 | 68 |
| Inland Empire | 58 | 51 | 0.532 | 5.0 | 33-21 | 25-30 | 38-36 | 22-11 | 4-5 | 578 | 624 | 51 |
| Rancho Cucamonga | 52 | 57 | 0.477 | 11.0 | 33-24 | 19-33 | 34-38 | 15-17 | 4-4 | 526 | 567 | 51 |
| High Desert | 41 | 68 | 0.376 | 22.0 | 21-31 | 20-37 | 26-45 | 14-15 | 5-6 | 641 | 860 | 40 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Augusta | 71 | 37 | 0.657 | 0.0 | 42-15 | 29-22 | 50-25 | 14-11 | 4-6 | 549 | 367 | 73 |
| Asheville | 67 | 40 | 0.626 | 3.5 | 40-15 | 27-25 | 43-22 | 15-8 | 4-2 | 621 | 485 | 65 |
| Columbus | 63 | 44 | 0.589 | 7.5 | 36-17 | 27-27 | 61-44 | 14-11 | 8-1 | 506 | 432 | 61 |
| Charleston | 59 | 49 | 0.546 | 12.0 | 34-19 | 25-30 | 59-47 | 11-13 | 2-2 | 501 | 457 | 59 |
| Rome | 49 | 59 | 0.454 | 22.0 | 27-26 | 22-33 | 47-59 | 14-19 | 4-5 | 486 | 500 | 53 |
| Kannapolis | 48 | 58 | 0.453 | 22.0 | 26-26 | 22-32 | 31-35 | 15-14 | 3-3 | 559 | 615 | 48 |
| Greenville | 47 | 61 | 0.435 | 24.0 | 30-24 | 17-37 | 28-46 | 15-19 | 4-5 | 549 | 636 | 47 |
| Savannah | 33 | 74 | 0.308 | 37.5 | 21-33 | 12-41 | 32-73 | 17-14 | 1-4 | 364 | 594 | 31 |
| Stedler | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Vermont | 24 | 16 | 0.600 | 0.0 | 12-7 | 12-9 | 10-8 | 4-5 | 1-1 | 182 | 148 | 24 |
| Lowell | 23 | 17 | 0.575 | 1.0 | 13-7 | 10-10 | 12-5 | 6-5 | 2-2 | 204 | 185 | 22 |
| Oneonta | 23 | 18 | 0.561 | 1.5 | 13-8 | 10-10 | 9-9 | 6-5 | 0-1 | 203 | 181 | 23 |
| Tri-City | 13 | 26 | 0.333 | 10.5 | 8-12 | 5-14 | 4-13 | 1-5 | 0-0 | 167 | 234 | 14 |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| GCL Twins | 24 | 8 | 0.750 | 0.0 | 13-4 | 11-4 | 24-8 | 6-0 | 0-0 | 177 | 113 | 22 |
| GCL Orioles | 22 | 11 | 0.667 | 2.5 | 11-7 | 11-4 | 22-11 | 7-3 | 2-1 | 188 | 162 | 19 |
| GCL Pirates | 14 | 21 | 0.400 | 11.5 | 11-8 | 3-13 | 14-21 | 5-8 | 2-0 | 187 | 193 | 17 |
| GCL Red Sox | 14 | 21 | 0.400 | 11.5 | 9-8 | 5-13 | 14-21 | 3-6 | 0-3 | 159 | 188 | 15 |
| GCL Reds | 10 | 23 | 0.303 | 14.5 | 5-8 | 5-15 | 10-23 | 2-6 | 0-0 | 139 | 194 | 12 |
| B.C. North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| DSL Giants | 36 | 15 | 0.706 | 0.0 | 20-7 | 16-8 | 36-15 | 11-3 | 4-1 | 274 | 188 | 34 |
| DSL Dodgers | 31 | 20 | 0.608 | 5.0 | 13-11 | 18-9 | 31-20 | 7-7 | 0-2 | 246 | 182 | 32 |
| DSL Royals | 29 | 20 | 0.592 | 6.0 | 16-9 | 13-11 | 29-20 | 7-5 | 2-1 | 211 | 196 | 26 |
| DSL Red Sox | 28 | 22 | 0.560 | 7.5 | 16-8 | 12-14 | 28-22 | 9-7 | 0-2 | 246 | 191 | 31 |
| DSL Blue Jays2 | 23 | 26 | 0.469 | 12.0 | 10-14 | 13-12 | 23-26 | 5-10 | 2-1 | 220 | 226 | 24 |
| DSL Marlins | 18 | 32 | 0.360 | 17.5 | 14-11 | 4-21 | 18-32 | 7-8 | 3-2 | 210 | 295 | 18 |
| DSL Devil Rays | 18 | 33 | 0.353 | 18.0 | 10-17 | 8-16 | 18-33 | 8-11 | 1-2 | 221 | 291 | 19 |
| DSL Yankees2 | 17 | 32 | 0.347 | 18.0 | 11-13 | 6-19 | 17-32 | 4-7 | 1-2 | 220 | 279 | 19 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Tuesday May 21, 2013, 11:23 PM |
|
||||
|
||||
|
|