Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2012 Red Sox Minors (RISP )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Scott Atchison Paw 0.0 2 2 2 1 0 0 1.00 1.000 3.500
Bryan Johns Gre 0.0 1 0 0 0 0 0 1.000 2.000
Austin Maddox LowGCL 2.0 0.00 0 0 0 0 0 2 0.00 0.000 0.000
Jose Espitia DSL 1.0 0.00 0 0 0 0 0 2 0.00 0.000 0.000
Andy LaRoche Paw 0.1 0.00 0 0 0 0 0 0 0.00 0.000 0.000
Chris Carpenter 4 Teams 6.2 0.00 1 0 0 0 1 9 1.25 0.30 0.053 0.189
Robby Scott GCL 5.2 0.00 1 0 0 0 1 3 2.50 0.35 0.071 0.205
Rich Hill 4 Teams 2.2 3.38 0 1 1 0 1 3 4.00 0.38 0.000 0.200
Cody Kukuk GCL 2.2 0.00 0 0 0 0 1 4 1.00 0.38 0.000 0.111
Mark Melancon Paw 5.0 0.00 2 0 0 0 0 5 2.00 0.40 0.118 0.294
William Cuevas Low 17.0 0.53 5 1 1 1 3 12 1.08 0.47 0.098 0.342
Eammon Portice Por 6.1 0.00 3 0 0 0 0 8 4.50 0.47 0.143 0.286
Gerardo Olivares LowGCL 11.0 0.82 5 1 1 0 2 7 1.22 0.64 0.143 0.382
Justin Haley Low 9.1 0.00 4 0 0 0 2 7 2.60 0.64 0.148 0.348
Enfember Martinez DSL 7.2 0.00 2 0 0 0 3 3 1.57 0.65 0.087 0.359
Carlos Pinales GCLDSL 11.1 0.79 8 2 1 0 0 9 1.57 0.71 0.211 0.468
Jose De La Torre Paw 4.0 0.00 2 0 0 0 1 3 1.00 0.75 0.167 0.464
William Gonzalez DSL 4.0 2.25 2 1 1 0 1 3 0.67 0.75 0.143 0.557
Justin Thomas Paw 1.1 0.00 1 0 0 0 0 2 0.00 0.75 0.200 0.600
Ty Buttrey GCL 1.1 0.00 1 0 0 0 0 2 0.75 0.250 0.500
Victor Ramirez DSL 14.1 1.26 10 2 2 0 1 10 1.25 0.77 0.196 0.496
Justin Germano Paw 19.1 1.86 14 8 4 3 1 12 2.00 0.78 0.200 0.594
Josh Fields PawPor 15.1 0.59 10 1 1 1 2 21 1.25 0.78 0.182 0.489
Ruben Flores Sal 9.0 2.00 7 3 2 0 0 8 1.50 0.78 0.233 0.517
Noe Ramirez Gre 28.1 1.91 18 6 6 3 5 27 0.65 0.81 0.207 0.590
Sully Bonnelly GCLDSL 12.1 0.00 7 0 0 0 3 11 0.64 0.81 0.167 0.425
Caleb Clay Por 26.0 2.42 17 8 7 3 5 22 0.75 0.85 0.193 0.625
Matt Barnes SalGre 30.1 2.08 18 9 7 1 8 31 1.32 0.86 0.191 0.523
Clayton Mortensen PawPor 9.1 0.00 5 0 0 0 3 10 4.00 0.86 0.167 0.442
Simon Mercedes DSL 2.1 0.00 0 0 0 0 2 2 0.67 0.86 0.000 0.222
Sergio Gomez LowGCL 15.1 2.35 11 7 4 0 3 17 0.71 0.91 0.204 0.557
Aaron Cook Paw 11.0 0.82 7 2 1 0 3 6 3.00 0.91 0.184 0.422
Miguel Pena GreGCL 25.0 1.80 17 7 5 2 6 25 1.00 0.92 0.195 0.625
Keivin Heras DSL 16.0 1.69 11 3 3 0 4 5 1.36 0.94 0.208 0.547
Jeffrey Wendelken GCL 4.0 0.00 4 0 0 0 0 7 1.00 1.00 0.250 0.688
Andrew Bailey PorGCL 2.0 0.00 1 0 0 0 1 4 1.00 0.143 0.476
Clay Buchholz Paw 1.0 0.00 0 0 0 0 1 2 0.00 1.00 0.000 0.250
Pedro Beato Paw 1.0 0.00 0 0 0 0 1 0 0.50 1.00 0.000 0.250
Randy Perez DSL 18.1 2.45 14 6 5 0 5 11 3.20 1.04 0.230 0.562
Luis Ortega DSL 17.1 1.04 13 4 2 0 5 7 0.96 1.04 0.224 0.592
Pat Light Low 6.2 2.70 7 2 2 0 0 9 4.00 1.05 0.304 0.696
Will Inman Paw 20.2 0.44 7 1 1 0 15 30 2.11 1.06 0.106 0.407
Braden Kapteyn Low 10.1 0.87 4 1 1 0 7 10 1.38 1.06 0.118 0.443
Nelson Figueroa Paw 9.1 3.86 9 4 4 2 1 6 0.69 1.07 0.265 0.800
Andrew Jones Sal 25.2 3.86 28 12 11 1 0 18 1.13 1.09 0.275 0.634
Yankory Pimentel DSL 11.2 2.31 10 4 3 1 3 14 1.38 1.11 0.233 0.585
Edwin Osorio DSL 6.1 0.00 4 3 0 0 3 2 0.78 1.11 0.190 0.460
Edwar Garcia DSL 19.2 1.83 12 5 4 0 10 16 2.18 1.12 0.185 0.508
Jason Urquidez Por 14.1 2.51 13 4 4 1 3 10 1.14 1.12 0.265 0.651
Gregory Larson Low 13.1 0.00 10 1 0 0 5 12 6.67 1.12 0.204 0.558
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Tuesday May 21, 2024, 11:09 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum