Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2017 Red Sox Minors (RISP )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Robby Scott Paw 2.2 0.00 0 0 0 0 2 1 1.50 0.75 0.000 0.222
Zach Schellenger GCL 2.0 0.00 0 0 0 0 2 2 1.00 1.00 0.000 0.250
Andrew Carber GCL 2.0 9.00 0 2 2 0 3 1 2.00 1.50 0.000 0.444
Brendan Nail Low 2.0 0.00 0 0 0 0 1 4 1.00 0.50 0.000 0.143
Robbie Ross Paw 1.2 0.00 0 0 0 0 0 2 1.00 0.00 0.000 0.000
Fernando Rodriguez GCL 1.1 0.00 0 0 0 0 0 1 2.00 0.00 0.000 0.200
Jeremy Barfield Por 0.2 0.00 0 0 0 0 0 1 0.00 0.000 0.000
Matt Barnes Por 0.2 0.00 0 0 0 0 0 0 0.00 0.000 0.000
Danny Bethea Por 0.1 0.00 0 0 0 0 0 0 0.00 0.000 0.000
Roberto Medina DSL 0.1 0.00 0 0 0 0 0 0 0.00 0.00 0.000 0.000
Kutter Crawford Low 0.1 0.00 0 0 0 0 0 1 0.00 0.000 0.000
Alberto Franco DSL 5.0 0.00 1 1 0 0 3 8 0.67 0.80 0.071 0.353
Gregory Santos DSL 10.1 0.00 3 1 0 0 6 11 5.00 0.87 0.097 0.392
Luis Rivero DSL 16.0 0.00 5 0 0 0 7 19 2.60 0.75 0.111 0.361
Juan Florentino GreLow 13.0 0.69 5 2 1 0 4 16 1.57 0.69 0.119 0.374
Jared Oliver GreLow 12.0 4.50 5 6 6 1 6 17 2.40 0.92 0.125 0.546
Yankory Pimentel PorSal 11.1 1.59 5 3 2 1 5 13 1.83 0.88 0.125 0.467
Andres Jimenez DSL 7.2 0.00 3 0 0 0 1 7 3.67 0.52 0.125 0.285
Kelvin Sanchez DSL 2.2 0.00 1 0 0 0 1 1 5.00 0.75 0.125 0.347
Joan Martinez GreLow 9.0 0.00 4 0 0 0 2 11 4.50 0.67 0.133 0.345
Bobby Poyner PorSal 17.0 0.53 8 3 1 1 7 26 1.11 0.88 0.140 0.453
Erik Cordier Paw 2.0 13.50 1 3 3 0 3 4 2.00 0.143 0.543
Austin Glorius Sal 20.0 2.70 9 6 6 0 18 21 1.73 1.35 0.148 0.518
Dominic LoBrutto Low 12.0 2.25 6 3 3 1 7 15 3.75 1.08 0.150 0.575
Geraldo Perez DSL 13.0 2.08 6 5 3 0 10 15 5.33 1.23 0.154 0.526
Francisco Soto LowGCL 8.1 1.08 4 1 1 1 6 10 0.86 1.20 0.154 0.622
Edgar Olmos Paw 23.0 2.74 12 8 7 2 10 21 1.53 0.96 0.160 0.536
Alexander Montero DSL 3.1 5.40 2 2 2 0 3 4 1.67 1.50 0.167 0.583
Hector Velazquez Paw 21.2 0.83 12 2 2 2 4 15 1.50 0.74 0.169 0.520
Jake Cosart Por 16.2 2.70 10 7 5 2 13 20 0.75 1.38 0.169 0.630
Shair Lacrus DSL 11.2 0.00 6 4 0 0 6 13 17.00 1.03 0.171 0.493
Kyle Hart SalGre 23.2 1.52 14 4 4 0 9 23 2.07 0.97 0.175 0.544
Ben Taylor PawLow 3.1 2.70 2 1 1 1 2 4 1.50 1.20 0.182 0.762
Tucker Tubbs Gre 3.0 3.00 2 1 1 1 0 1 0.60 0.67 0.182 0.636
Jose Larez DSL 3.0 3.00 2 2 1 0 5 6 3.00 2.33 0.182 0.890
Jalen Beeks PawPor 38.1 2.35 25 11 10 5 18 54 1.77 1.12 0.188 0.642
Blaine Boyer Paw 4.2 3.86 3 2 2 0 1 5 1.00 0.86 0.188 0.597
Brian Johnson PawLow 24.1 0.74 16 2 2 0 6 20 1.81 0.90 0.193 0.455
Noe Ramirez Paw 11.2 2.31 8 3 3 2 2 17 0.73 0.86 0.195 0.581
Henry Owens PawPor 46.2 2.70 31 17 14 1 34 53 0.97 1.39 0.197 0.589
Eduard Bazardo GCLDSL 18.1 1.96 12 7 4 0 8 25 1.56 1.09 0.197 0.570
Daniel Gonzalez SalGre 30.0 2.10 21 7 7 0 10 29 0.89 1.03 0.198 0.577
Ty Buttrey PawPor 24.1 3.70 16 11 10 0 15 23 2.92 1.27 0.198 0.567
Adam Lau Sal 23.1 1.16 15 3 3 1 8 26 2.30 0.99 0.200 0.551
Stephen Nogosek SalGre 14.0 1.93 9 3 3 3 9 17 1.18 1.29 0.200 0.744
Marcos Lantigua LowGCL 11.2 1.54 7 4 2 0 3 9 1.25 0.86 0.200 0.681
Jordan Weems 3 Teams 16.0 1.69 11 6 3 0 9 16 1.55 1.25 0.204 0.587
Hunter Smith Gre 21.0 3.00 15 8 7 3 6 18 1.93 1.00 0.208 0.610
Justin Haley Paw 6.0 0.00 4 0 0 0 0 2 1.80 0.67 0.211 0.421
Rayniel Adames GCL 7.1 2.45 6 5 2 0 2 6 1.50 1.09 0.214 0.616
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Saturday May 18, 2024, 10:50 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum