Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
[First Page] [Prev] 1 2 3 [Next] [Last Page]
2014 Red Sox Minors (Bases Empty )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Mario Alcantara GreLow 27.2 10.08 31 34 31 4 20 21 1.32 1.84 0.267 0.841
Jeffry Fernandez LowGCL 27.2 6.18 26 22 19 2 6 17 1.69 1.16 0.232 0.653
Dedgar Jimenez GCL 27.2 3.58 28 16 11 1 4 22 2.40 1.16 0.243 0.591
Drake Britton Paw 27.1 7.24 37 23 22 3 14 23 1.75 1.87 0.311 0.871
Nate Reed PorSal 26.2 6.75 28 20 20 3 18 19 1.73 1.72 0.267 0.822
Oscar Perez GreLow 25.1 3.91 26 13 11 2 4 17 1.91 1.18 0.255 0.646
Jeremy Kehrt PawPor 24.1 7.40 38 21 20 3 9 15 2.08 1.93 0.333 0.865
Jose Almonte GCL 24.0 3.75 29 12 10 2 8 19 2.22 1.54 0.282 0.728
German Taveras GreLow 23.2 5.32 21 16 14 4 6 16 1.50 1.14 0.228 0.692
Luis Ramos GCL 23.1 2.70 21 7 7 0 4 14 1.08 1.07 0.223 0.539
Chris Resop Paw 22.2 3.57 16 9 9 2 8 20 1.05 1.06 0.190 0.570
Reed Reilly Low 22.1 4.43 25 12 11 1 2 13 2.40 1.21 0.269 0.682
Dayan Diaz PorSal 22.0 2.05 22 7 5 1 11 28 0.96 1.50 0.253 0.693
Ritzi Mendoza DSL 21.2 3.32 22 10 8 1 7 12 2.21 1.34 0.234 0.631
John Ely PawGre 21.1 5.06 28 12 12 2 6 22 2.06 1.59 0.304 0.832
Pete Ruiz PorGre 21.1 3.80 21 9 9 0 10 23 1.41 1.45 0.250 0.721
Rich Hill Paw 20.1 3.54 14 8 8 0 7 24 2.09 1.03 0.192 0.513
Alex Wilson Paw 20.1 3.10 21 7 7 0 11 22 1.06 1.57 0.266 0.717
Eduardo Rodriguez Por 20.1 1.77 21 4 4 1 3 24 1.63 1.18 0.253 0.621
Javier Rodriguez GCL 20.1 2.66 17 8 6 0 12 19 2.21 1.43 0.210 0.546
Shair Lacrus DSL 20.0 3.60 19 10 8 0 7 15 1.13 1.30 0.241 0.593
Tommy Layne Paw 19.2 2.75 15 6 6 0 16 23 2.15 1.58 0.200 0.628
Gabe Speier GCL 19.2 1.37 16 4 3 0 0 17 2.08 0.81 0.219 0.528
Aaron Kurcz Por 19.0 1.89 17 5 4 0 7 27 1.43 1.26 0.224 0.595
Ellis Jimenez 3 Teams 18.2 5.79 19 15 12 1 8 10 2.77 1.45 0.250 0.698
Matty Ott PorSal 18.2 4.82 23 12 10 0 7 21 1.53 1.61 0.291 0.729
Kuehl McEachern LowGCL 18.2 3.38 14 8 7 0 2 12 2.91 0.86 0.197 0.459
Rob Smorol Low 18.0 4.00 14 9 8 1 8 14 1.00 1.22 0.206 0.598
Raynel Velette Gre 17.1 4.67 21 10 9 0 15 15 0.43 2.08 0.292 0.858
Williams Jerez LowGCL 17.1 3.63 18 9 7 0 7 19 1.25 1.44 0.254 0.690
Yankory Pimentel GCL 17.1 2.60 12 5 5 0 3 18 0.67 0.87 0.176 0.472
Michael Olmsted Por 17.0 3.18 13 7 6 1 7 16 1.46 1.18 0.203 0.623
Jose Valdez PawPor 16.1 1.65 14 5 3 0 5 8 2.17 1.16 0.219 0.561
Ryan Verdugo Paw 16.1 3.86 13 7 7 2 8 21 0.50 1.29 0.210 0.655
Chandler Shepherd Low 16.0 3.94 18 8 7 1 3 16 1.50 1.31 0.273 0.708
Austin Maddox Sal 15.1 5.87 13 10 10 3 2 20 1.06 0.98 0.217 0.654
Pat Goetze GCL 15.1 1.76 15 5 3 0 1 15 1.90 1.04 0.250 0.586
Samir El Halaby DSL 15.0 6.00 22 14 10 1 4 6 1.00 1.73 0.328 0.838
Keivin Heras GCL 14.2 0.00 14 2 0 0 1 9 1.77 1.02 0.230 0.521
Edwin Escobar Paw 14.0 5.14 16 9 8 2 5 11 1.50 1.50 0.276 0.782
Kevin McAvoy Low 14.0 1.29 17 2 2 0 2 13 6.75 1.36 0.279 0.608
Edwar Garcia Low 13.0 5.54 10 10 8 0 6 15 0.71 1.23 0.200 0.558
Yeferson Ardiles DSL 13.0 5.54 11 8 8 2 7 10 1.46 1.38 0.220 0.799
Carlos Pinales Low 12.1 5.84 17 9 8 2 3 15 4.75 1.62 0.309 0.818
Alejandro Rodriguez DSL 12.1 5.11 10 7 7 2 4 10 0.69 1.14 0.217 0.707
Jalen Williams GCL 11.1 3.97 12 7 5 0 3 6 1.80 1.32 0.267 0.638
Juan Perez DSL 10.2 7.59 15 11 9 0 7 6 0.93 2.06 0.306 0.821
Randy Perez Low 9.2 5.59 16 7 6 0 4 6 0.73 2.07 0.364 0.985
Carlos Caceres DSL 9.2 4.66 10 5 5 1 8 8 0.77 1.86 0.256 0.755
Brandon Show Low 9.0 9.00 8 9 9 0 6 5 1.86 1.56 0.229 0.700
[First Page] [Prev] 1 2 3 [Next] [Last Page]
 
 
Data last updated: Tuesday May 21, 2024, 11:09 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum