|
| Pitcher Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
| 2014 | Por | 6 | 37.1 | 3 | 1 | 0 | 0.96 | 30 | 4 | 4 | 1 | 8 | 39 | 1.06 | 1.02 | 0.222 | 0.555 |
| 2015 | Bos | 21 | 121.2 | 10 | 6 | 0 | 3.85 | 120 | 55 | 52 | 13 | 37 | 98 | 1.05 | 1.29 | 0.255 | 0.701 |
| 2015 | Wor | 8 | 48.1 | 4 | 3 | 0 | 2.98 | 46 | 22 | 16 | 2 | 7 | 44 | 1.33 | 1.10 | 0.256 | 0.653 |
| 2016 | Bos | 20 | 107.0 | 3 | 7 | 0 | 4.71 | 99 | 58 | 56 | 16 | 40 | 100 | 0.59 | 1.30 | 0.241 | 0.728 |
| 2016 | Wor | 7 | 38.0 | 0 | 4 | 0 | 3.08 | 33 | 15 | 13 | 6 | 7 | 24 | 0.89 | 1.05 | 0.231 | 0.668 |
| 2017 | Bos | 25 | 137.1 | 6 | 7 | 0 | 4.19 | 126 | 66 | 64 | 19 | 50 | 150 | 0.62 | 1.28 | 0.241 | 0.736 |
| 2017 | Wor | 2 | 10.1 | 0 | 1 | 0 | 4.35 | 10 | 5 | 5 | 0 | 5 | 12 | 0.45 | 1.45 | 0.263 | 0.679 |
| 2017 | Por | 1 | 3.0 | 0 | 1 | 0 | 15.00 | 9 | 6 | 5 | 1 | 0 | 3 | 3.00 | 0.529 | 1.353 | |
| 2018 | Bos | 27 | 129.2 | 13 | 5 | 0 | 3.82 | 119 | 56 | 55 | 16 | 45 | 146 | 0.76 | 1.26 | 0.238 | 0.681 |
| 2018 | Por | 2 | 8.0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 4 | 14 | 2.33 | 0.88 | 0.111 | 0.374 |
| 2019 | Bos | 34 | 203.1 | 19 | 6 | 0 | 3.81 | 195 | 88 | 86 | 24 | 75 | 213 | 1.24 | 1.33 | 0.253 | 0.714 |
| 2021 | Bos | 32 | 157.2 | 13 | 8 | 0 | 4.74 | 172 | 87 | 83 | 19 | 47 | 185 | 1.02 | 1.39 | 0.277 | 0.766 |
| Year | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| 2014 | Por | 147 | 135 | 6 | 0 | 2 | 5 | 0 | 1 | 0 | 7.23 | 1.93 | 9.40 | 0.24 | 0.274 | 0.281 | 4.88 |
| 2015 | Bos | 521 | 471 | 35 | 1 | 4 | 8 | 2 | 2 | 0 | 8.88 | 2.74 | 7.25 | 0.96 | 0.312 | 0.389 | 2.65 |
| 2015 | Wor | 190 | 180 | 15 | 0 | 0 | 6 | 0 | 1 | 0 | 8.57 | 1.30 | 8.19 | 0.37 | 0.280 | 0.372 | 6.29 |
| 2016 | Bos | 458 | 410 | 40 | 1 | 3 | 3 | 2 | 2 | 0 | 8.33 | 3.36 | 8.41 | 1.35 | 0.311 | 0.417 | 2.50 |
| 2016 | Wor | 154 | 143 | 11 | 0 | 1 | 2 | 0 | 2 | 0 | 7.82 | 1.66 | 5.68 | 1.42 | 0.270 | 0.399 | 3.43 |
| 2017 | Bos | 582 | 523 | 55 | 1 | 5 | 6 | 2 | 3 | 0 | 8.26 | 3.28 | 9.83 | 1.25 | 0.312 | 0.424 | 3.00 |
| 2017 | Wor | 44 | 38 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 8.71 | 4.35 | 10.45 | 0.00 | 0.364 | 0.316 | 2.40 |
| 2017 | Por | 17 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 27.00 | 0.00 | 9.00 | 3.00 | 0.529 | 0.824 | |
| 2018 | Bos | 553 | 501 | 35 | 1 | 4 | 5 | 1 | 2 | 0 | 8.26 | 3.12 | 10.13 | 1.11 | 0.304 | 0.377 | 3.24 |
| 2018 | Por | 31 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 4.50 | 15.75 | 0.00 | 0.226 | 0.148 | 3.50 |
| 2019 | Bos | 859 | 770 | 56 | 2 | 7 | 20 | 4 | 5 | 0 | 8.63 | 3.32 | 9.43 | 1.06 | 0.323 | 0.391 | 2.84 |
| 2021 | Bos | 675 | 622 | 61 | 0 | 2 | 14 | 2 | 2 | 0 | 9.82 | 2.68 | 10.56 | 1.08 | 0.328 | 0.437 | 3.94 |
| Year | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
| 2014 | Por | 9.6 | 2.5 | 51.5 | 48.5 | 0.0 | 0.0 | 0.0 | 3.0 | 26.5 | 5.4 | 0.305 | 2.36 | - | 2.17 | 2.06 | 93.3 |
| 2015 | Bos | 57.9 | 4.4 | 51.1 | 48.9 | 0.0 | 0.0 | 0.0 | 10.2 | 18.8 | 7.1 | 0.297 | 3.31 | - | 3.74 | 3.93 | 74.2 |
| 2015 | Wor | 17.0 | 3.4 | 57.0 | 43.0 | 0.0 | 0.0 | 0.0 | 5.0 | 23.2 | 3.7 | 0.328 | 2.03 | - | 2.57 | 2.79 | 61.8 |
| 2016 | Bos | 55.7 | 4.8 | 37.0 | 63.0 | 0.0 | 0.0 | 0.0 | 11.8 | 21.8 | 8.7 | 0.282 | 3.61 | - | 3.96 | 4.14 | 70.2 |
| 2016 | Wor | 14.6 | 3.5 | 47.2 | 52.8 | 0.0 | 0.0 | 0.0 | 12.8 | 15.6 | 4.5 | 0.239 | 3.55 | - | 2.97 | 3.47 | 79.8 |
| 2017 | Bos | 70.8 | 4.8 | 38.2 | 61.8 | 0.0 | 0.0 | 0.0 | 12.3 | 25.8 | 8.6 | 0.302 | 3.07 | - | 3.87 | 3.97 | 74.5 |
| 2017 | Wor | 4.2 | 3.9 | 31.3 | 68.8 | 0.0 | 0.0 | 0.0 | 0.0 | 27.3 | 11.4 | 0.385 | 3.34 | - | 4.04 | 3.35 | 68.8 |
| 2017 | Por | 6.6 | 22.2 | 100.0 | 0.0 | 0.0 | 0.0 | 17.6 | 0.0 | 0.615 | -0.02 | - | 19.29 | 15.48 | 39.5 | ||
| 2018 | Bos | 59.4 | 4.2 | 43.1 | 56.9 | 0.0 | 0.0 | 0.0 | 11.8 | 26.4 | 8.1 | 0.304 | 2.84 | - | 3.63 | 3.80 | 76.9 |
| 2018 | Por | 1.1 | 1.3 | 70.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.2 | 12.9 | 0.231 | 0.92 | - | 0.86 | 0.27 | 100.0 |
| 2019 | Bos | 96.4 | 4.5 | 55.3 | 44.7 | 0.0 | 0.0 | 0.0 | 14.5 | 24.8 | 8.7 | 0.321 | 2.61 | - | 4.03 | 4.03 | 77.6 |
| 2021 | Bos | 87.4 | 5.2 | 50.6 | 49.4 | 0.0 | 0.0 | 0.0 | 14.3 | 27.4 | 7.0 | 0.366 | 2.12 | - | 4.41 | 4.54 | 68.9 |
| Data last updated: Sunday November 1, 2026, 9:34 AM |
|
||||
|
|