Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2015 Red Sox Minors (vs Left-Handed )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Daniel McGrath SalGCL 24.2 1.82 14 10 5 1 15 28 0.86 1.18 0.165 0.572
Robby Scott PawPor 26.2 1.35 16 6 4 0 12 24 1.88 1.05 0.168 0.434
Brian Johnson Paw 21.1 2.11 13 6 5 0 7 27 1.42 0.94 0.173 0.472
Taylor Grover Sal 37.0 2.92 22 15 12 0 18 19 1.53 1.08 0.177 0.525
Jorge Marban 3 Teams 30.1 1.19 20 8 4 1 13 35 0.67 1.09 0.183 0.509
Kyle Martin PorGCL 24.2 4.38 17 13 12 3 6 29 0.96 0.93 0.195 0.563
Ryan Harris Gre 21.1 2.53 14 7 6 1 9 15 1.26 1.08 0.197 0.587
Jose Almonte Low 27.2 4.23 20 15 13 1 18 28 1.52 1.37 0.200 0.582
Henry Owens Paw 28.1 2.54 21 10 8 2 14 31 1.22 1.24 0.204 0.620
Madison Younginer PawPor 35.2 3.03 28 15 12 1 13 26 1.96 1.15 0.212 0.569
Gerson Bautista GCL 25.1 2.49 20 8 7 0 16 23 2.13 1.42 0.215 0.605
Dayan Diaz PawPor 28.0 1.93 22 8 6 0 21 35 1.11 1.54 0.216 0.595
Mike Adams Sal 23.2 2.28 19 8 6 1 7 14 1.13 1.10 0.221 0.620
Chandler Shepherd SalGre 28.2 3.14 24 13 10 2 5 29 1.30 1.01 0.222 0.599
Kevin Steen LowGCL 22.1 2.01 19 6 5 1 9 15 1.50 1.25 0.224 0.607
Kyle Kaminska 3 Teams 25.1 1.78 21 5 5 2 3 20 1.00 0.95 0.226 0.567
Jonathan Aro PawPor 26.1 3.76 23 12 11 2 13 23 1.45 1.37 0.232 0.667
Danny Rosenbaum PorLow 24.1 4.44 20 14 12 2 8 18 1.32 1.15 0.233 0.666
Kyle Kraus 3 Teams 41.0 1.98 36 15 9 2 5 24 2.50 1.00 0.234 0.553
Michael Kopech Gre 26.0 3.46 22 12 10 1 16 28 1.56 1.46 0.234 0.684
Mario Alcantara Gre 28.1 1.91 25 8 6 1 15 26 3.55 1.41 0.236 0.642
Williams Jerez 3 Teams 31.2 1.71 28 8 6 0 11 33 2.93 1.23 0.239 0.609
Jalen Beeks Gre 44.0 3.68 40 21 18 2 12 34 2.00 1.18 0.242 0.648
Heri Quevedo Por 28.2 3.77 26 13 12 2 17 23 0.97 1.50 0.243 0.726
German Taveras Sal 28.1 6.35 26 23 20 3 18 22 0.69 1.55 0.243 0.786
Jake Drehoff Gre 21.1 2.95 19 9 7 2 6 24 2.58 1.17 0.244 0.657
Aaron Wilkerson 3 Teams 65.1 3.44 59 28 25 0 25 53 1.72 1.29 0.246 0.653
Daniel Gonzalez Low 27.2 2.93 26 12 9 3 5 16 1.71 1.12 0.248 0.645
Pat Light PawPor 22.0 6.14 22 16 15 3 19 28 2.82 1.86 0.253 0.766
William Cuevas PawPor 57.1 3.14 57 21 20 2 31 50 1.16 1.53 0.254 0.677
Reed Reilly Gre 39.2 3.40 39 18 15 5 6 23 1.82 1.13 0.257 0.665
Dioscar Romero Low 26.2 3.71 26 15 11 1 17 13 1.83 1.61 0.257 0.731
Ty Buttrey SalGre 66.2 3.78 66 33 28 4 27 46 2.18 1.39 0.259 0.709
Simon Mercedes Por 36.2 5.15 37 25 21 4 20 33 3.56 1.55 0.262 0.778
Mike McCarthy PawPor 51.2 5.75 54 35 33 3 24 25 0.70 1.51 0.265 0.748
Kevin McAvoy Sal 67.0 3.09 67 31 23 2 36 25 3.04 1.54 0.267 0.704
Roniel Raudes GCLDSL 24.1 1.48 24 4 4 0 2 23 1.22 1.07 0.267 0.649
Trey Ball Sal 36.2 4.66 38 21 19 3 19 31 0.84 1.55 0.270 0.760
Steven Wright Paw 26.0 4.50 27 15 13 2 9 22 1.67 1.38 0.270 0.703
Luis Ramos GreLow 23.1 3.86 26 12 10 1 1 18 2.00 1.16 0.274 0.689
Miguel Celestino PawPor 22.0 4.50 24 12 11 3 12 18 1.63 1.64 0.276 0.785
Jeffry Fernandez Gre 47.1 7.23 52 43 38 6 26 24 1.72 1.65 0.278 0.846
Carlos Pinales Gre 33.1 3.78 35 16 14 1 9 23 1.35 1.32 0.278 0.713
Luis Diaz Por 63.2 5.23 74 40 37 6 31 36 1.19 1.65 0.288 0.777
Dedgar Jimenez Gre 39.0 3.46 46 18 15 1 4 17 3.68 1.28 0.291 0.689
Teddy Stankiewicz Sal 62.2 4.16 69 32 29 6 16 26 1.19 1.36 0.292 0.801
Zeke Spruill Paw 53.1 3.88 63 26 23 5 17 37 1.98 1.50 0.293 0.785
Justin Haley Por 57.0 5.53 69 38 35 5 23 36 1.93 1.61 0.301 0.806
Ben Taylor GreLow 22.2 2.38 28 12 6 0 10 25 1.67 1.68 0.301 0.731
Jamie Callahan Gre 35.1 5.09 48 24 20 0 16 35 2.59 1.81 0.320 0.800
    1 2 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum