Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
 
2012 Red Sox Minors (vs Left-Handed )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Sergio Gomez LowGCL 20.1 2.21 9 7 5 1 3 20 0.93 0.59 0.136 0.384
Nefi Ogando Gre 28.0 2.57 19 11 8 0 14 18 2.74 1.18 0.188 0.515
William Cuevas Low 39.0 1.15 25 5 5 1 7 38 1.33 0.82 0.189 0.503
Aaron Cook Paw 20.1 0.89 14 2 2 1 5 9 3.45 0.93 0.192 0.476
Michael Olmsted PorSal 23.0 1.57 16 8 4 0 7 35 0.63 1.00 0.193 0.531
Justin Germano Paw 49.1 2.01 36 11 11 6 7 27 1.59 0.87 0.200 0.591
Josh Fields PawPor 22.1 1.61 17 5 4 1 6 27 1.50 1.03 0.200 0.535
Brock Huntzinger PawPor 32.2 3.86 24 15 14 2 7 26 1.06 0.95 0.202 0.578
Aaron Kurcz Por 23.0 2.74 17 8 7 0 12 32 0.89 1.26 0.207 0.574
Matt Barnes SalGre 46.1 1.94 33 11 10 2 15 68 1.88 1.04 0.210 0.559
Chris Martin Por 34.1 2.88 28 12 11 1 13 37 1.28 1.19 0.215 0.622
Noe Ramirez Gre 32.0 4.22 25 16 15 6 11 33 0.58 1.12 0.216 0.683
Scott Swinson 3 Teams 24.2 2.92 19 10 8 2 8 22 0.75 1.09 0.216 0.660
Matty Ott Gre 26.1 3.08 22 12 9 4 10 17 1.37 1.22 0.218 0.684
Will Latimer 3 Teams 20.1 3.10 16 7 7 1 6 22 1.92 1.08 0.219 0.566
Brandon Duckworth Paw 56.0 2.57 45 18 16 6 12 50 1.58 1.02 0.221 0.616
Daisuke Matsuzaka PawPor 28.2 2.20 24 10 7 3 8 24 1.00 1.12 0.222 0.615
Jason Garcia Gre 45.2 4.34 38 24 22 0 40 39 1.46 1.71 0.229 0.672
Jacob Dahlstrand Low 24.0 3.38 19 11 9 1 12 11 1.65 1.29 0.229 0.671
Will Inman Paw 21.0 3.00 18 7 7 0 18 30 3.22 1.71 0.231 0.657
Chris Hernandez PawPor 31.0 2.61 27 11 9 0 7 22 1.77 1.10 0.233 0.548
Charle Rosario 3 Teams 30.1 6.23 26 22 21 8 8 30 0.94 1.12 0.236 0.807
Luis Diaz Gre 42.1 3.83 38 19 18 1 8 26 1.51 1.09 0.247 0.644
Tyler Lockwood SalGre 27.1 3.95 26 12 12 2 14 18 3.60 1.46 0.248 0.746
Michael McCarthy SalGre 31.2 3.69 31 13 13 1 9 28 1.30 1.26 0.254 0.669
Yeiper Castillo SalGre 51.0 3.53 51 24 20 1 26 32 1.34 1.51 0.258 0.709
Billy Buckner PawPor 67.1 3.74 68 30 28 10 28 57 1.32 1.43 0.259 0.765
Ross Ohlendorf Paw 28.1 4.76 28 15 15 1 9 15 1.15 1.31 0.259 0.699
Zach Stewart Paw 28.0 3.86 29 12 12 3 6 22 1.40 1.25 0.261 0.732
Raynel Velette GreLow 38.0 5.21 38 23 22 4 24 31 0.70 1.63 0.266 0.873
Brandon Workman PorSal 46.2 4.63 48 26 24 5 12 47 1.04 1.29 0.270 0.739
Chris Balcom-Miller Por 35.0 4.37 35 18 17 4 21 16 2.29 1.60 0.273 0.803
Keith Couch Sal 53.0 3.57 57 23 21 4 9 25 1.66 1.25 0.282 0.734
Stolmy Pimentel Por 46.0 4.70 53 29 24 4 22 37 1.41 1.63 0.285 0.797
Garrett Mock Paw 22.2 3.97 24 10 10 2 12 22 1.73 1.59 0.286 0.747
Miguel Celestino Sal 40.1 5.36 45 28 24 4 18 22 1.38 1.56 0.287 0.811
Caleb Clay Por 26.2 3.38 31 12 10 4 8 25 1.12 1.46 0.287 0.820
Ryan Pressly PorSal 33.1 8.37 38 31 31 4 22 39 1.00 1.80 0.290 0.863
Madison Younginer 3 Teams 28.1 6.99 34 26 22 5 13 23 2.13 1.66 0.293 0.850
Mike MacDonald PawPor 25.0 5.04 28 14 14 1 4 16 1.90 1.28 0.295 0.675
Jeremy Kehrt 3 Teams 53.0 4.25 63 30 25 5 18 34 2.64 1.53 0.297 0.775
Drake Britton PorSal 26.0 3.81 31 14 11 0 17 25 2.05 1.85 0.310 0.781
Andrew Jones Sal 22.1 3.63 31 9 9 1 0 19 1.48 1.39 0.313 0.724
Alex Wilson Paw 33.1 3.78 43 18 14 2 17 27 1.60 1.80 0.319 0.807
Doug Mathis Paw 46.2 5.40 64 32 28 7 20 32 2.16 1.80 0.323 0.884
Miguel Pena GreGCL 20.2 4.35 28 12 10 2 2 16 1.58 1.45 0.326 0.870
Tony Pena Paw 41.0 6.15 56 28 28 7 20 30 1.58 1.85 0.333 0.971
Yunior Ortega Low 22.1 4.84 31 14 12 1 7 14 1.41 1.70 0.348 0.845
 
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum