Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
[First Page] [Prev] 1 2 3 [Next] [Last Page]
2013 Red Sox Minors (vs Right-Handed )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Rob Smorol GreGCL 13.0 2.77 10 4 4 0 8 9 0.56 1.38 0.208 0.613
Francisco Taveras GreLow 67.0 5.78 65 45 43 11 24 46 1.20 1.33 0.251 0.767
Yunior Ortega GreLow 54.1 6.79 68 45 41 10 20 50 1.05 1.62 0.304 0.919
Sergio Gomez GreLow 47.2 2.27 37 13 12 4 13 44 1.23 1.05 0.215 0.594
Raynel Velette GreLow 24.0 3.75 24 11 10 2 8 23 2.06 1.33 0.264 0.754
Kyle Martin GreLow 19.2 1.37 12 5 3 0 7 18 2.70 0.97 0.174 0.510
Jack McGeary GreLow 15.0 3.60 11 7 6 1 13 20 1.22 1.60 0.208 0.735
Greg Larson GreLow 14.1 3.14 13 8 5 0 5 9 9.33 1.26 0.232 0.657
Kevin Mager GreLow 2.0 4.50 1 1 1 0 1 1 1.00 0.167 0.619
Mario Alcantara Low 35.2 4.29 31 27 17 2 16 29 1.81 1.32 0.231 0.688
Simon Mercedes Low 33.1 2.70 34 11 10 1 7 33 2.74 1.23 0.266 0.643
Ty Buttrey Low 30.1 1.48 19 6 5 0 4 11 1.77 0.76 0.188 0.468
Jamie Callahan Low 29.2 4.55 26 16 15 3 12 24 0.79 1.28 0.234 0.690
Jonathan Aro Low 29.1 1.23 18 5 4 1 3 25 2.67 0.72 0.180 0.490
Corey Littrell Low 22.0 2.05 16 7 5 0 7 25 1.27 1.05 0.198 0.456
Taylor Grover Low 16.1 3.31 9 6 6 1 3 16 2.33 0.73 0.155 0.481
Dylan Chavez Low 13.2 5.27 19 9 8 0 1 15 4.33 1.46 0.317 0.777
Teddy Stankiewicz Low 11.2 2.31 10 4 3 1 2 9 1.45 1.03 0.227 0.618
Mike Adams Low 8.2 5.19 12 6 5 1 0 9 1.57 1.38 0.343 0.990
Matt Spalding Low 1.1 0.00 0 0 0 0 0 3 0.00 0.000 0.000
Daniel McGrath LowGCL 44.1 2.84 28 17 14 3 13 55 1.48 0.92 0.192 0.574
Carlos Pinales LowGCL 21.1 1.69 14 5 4 2 1 20 1.06 0.70 0.179 0.487
Ellis Jimenez LowGCL 14.1 0.63 8 1 1 0 1 9 1.46 0.63 0.170 0.459
Joe Gunkel LowGCL 11.2 2.31 4 4 3 0 2 20 4.67 0.51 0.095 0.232
Myles Smith LowGCL 4.2 3.86 4 2 2 0 0 7 3.00 0.86 0.211 0.421
Steven Wright Paw 79.1 3.63 71 38 32 7 33 47 2.00 1.31 0.246 0.689
Allen Webster Paw 55.0 2.62 30 17 16 4 16 71 1.64 0.84 0.160 0.516
Rubby De La Rosa Paw 42.0 3.21 35 16 15 5 19 42 1.66 1.29 0.226 0.717
Anthony Carter Paw 36.0 3.25 26 14 13 4 10 45 0.70 1.00 0.200 0.588
Ryan Rowland-Smith Paw 32.2 1.93 23 10 7 1 10 26 1.24 1.01 0.200 0.546
Jose De La Torre Paw 29.0 2.17 18 8 7 0 15 33 7.14 1.14 0.176 0.515
Pedro Beato Paw 27.2 3.25 23 14 10 5 11 22 1.60 1.23 0.225 0.714
Graham Godfrey Paw 25.1 3.55 25 10 10 2 7 17 0.40 1.26 0.250 0.705
Clayton Mortensen Paw 25.1 2.13 14 7 6 0 14 23 1.53 1.11 0.165 0.514
Oscar Villarreal Paw 12.1 2.92 8 5 4 0 3 14 1.56 0.89 0.182 0.484
Alex Wilson Paw 7.2 5.87 11 5 5 2 3 10 1.00 1.83 0.333 0.965
Jose Contreras Paw 5.1 6.75 4 4 4 1 3 8 0.33 1.31 0.200 0.754
Brandon Lyon Paw 2.1 3.86 4 2 1 0 1 1 1.50 2.14 0.400 0.917
Drew Sutton Paw 2.1 11.57 5 3 3 1 1 2 1.00 2.57 0.417 1.128
Joel Hanrahan Paw 1.1 0.00 0 0 0 0 0 0 2.00 0.00 0.000 0.000
Andrew Bailey Paw 1.0 9.00 2 1 1 1 0 2 0.50 2.00 0.400 1.600
Jonathan Diaz Paw 0.2 13.50 4 1 1 0 0 0 0.00 6.00 0.667 1.881
Alfredo Aceves PawGCL 27.2 3.25 27 11 10 3 5 26 0.93 1.16 0.252 0.710
Chris Carpenter PawLow 28.1 3.18 29 11 10 1 9 28 1.52 1.34 0.266 0.690
Brayan Villarreal PawLow 4.0 2.25 1 1 1 0 3 7 1.00 0.077 0.327
Clay Buchholz PawLow 2.0 9.00 6 3 2 0 3 1 1.00 4.50 0.545 1.461
Chris Hernandez PawPor 94.1 4.96 113 62 52 9 46 56 2.44 1.69 0.297 0.829
Anthony Ranaudo PawPor 88.1 2.85 72 31 28 9 24 71 1.64 1.09 0.220 0.614
Charlie Haeger PawPor 78.2 3.43 68 36 30 7 40 66 1.42 1.37 0.232 0.681
Terry Doyle PawPor 77.0 4.44 77 39 38 10 20 67 1.27 1.26 0.257 0.739
[First Page] [Prev] 1 2 3 [Next] [Last Page]
 
 
Data last updated: Tuesday May 21, 2024, 11:09 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum