|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Aaron Cook | Paw | 75 | 66 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 10.06 | 3.71 | 3.71 | 0.00 | 0.351 | 0.364 | 1.00 |
| Aaron Kurcz | Por | 126 | 108 | 9 | 1 | 2 | 0 | 3 | 2 | 2 | 8.23 | 4.94 | 13.17 | 1.32 | 0.336 | 0.389 | 2.67 |
| Alex Wilson | Paw | 168 | 146 | 7 | 1 | 0 | 2 | 4 | 0 | 12 | 7.55 | 3.66 | 11.67 | 0.23 | 0.292 | 0.295 | 3.19 |
| Allen Webster | Por | 28 | 25 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 15.19 | 1.69 | 10.12 | 1.69 | 0.429 | 0.560 | 6.00 |
| Andrew Bailey | 3 Teams | 17 | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4.15 | 2.08 | 18.69 | 0.00 | 0.235 | 0.267 | 9.00 |
| Andrew Jones | Sal | 221 | 205 | 15 | 0 | 1 | 6 | 1 | 3 | 10 | 9.97 | 1.55 | 5.85 | 0.34 | 0.311 | 0.390 | 3.78 |
| Andrew Miller | PawGre | 40 | 27 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 6.14 | 13.50 | 15.95 | 1.23 | 0.450 | 0.333 | 1.18 |
| Andy LaRoche | Paw | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 0.00 | 0.00 | 0.250 | 0.250 | |
| Anthony Ranaudo | Por | 103 | 86 | 8 | 0 | 3 | 2 | 6 | 0 | 5 | 12.39 | 5.31 | 5.31 | 1.33 | 0.417 | 0.488 | 1.00 |
| Austin Maddox | LowGCL | 22 | 21 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 9.00 | 1.50 | 12.00 | 0.00 | 0.318 | 0.333 | 8.00 |
| Billy Buckner | PawPor | 346 | 311 | 23 | 0 | 7 | 10 | 11 | 3 | 15 | 7.35 | 2.63 | 5.57 | 0.84 | 0.296 | 0.350 | 2.12 |
| Braden Kapteyn | Low | 83 | 68 | 0 | 0 | 4 | 2 | 2 | 1 | 6 | 2.49 | 4.15 | 11.22 | 0.00 | 0.244 | 0.088 | 2.70 |
| Brandon Duckworth | Paw | 243 | 215 | 21 | 1 | 2 | 5 | 4 | 5 | 16 | 10.70 | 3.79 | 7.08 | 0.99 | 0.372 | 0.460 | 1.87 |
| Brandon Workman | PorSal | 362 | 341 | 20 | 0 | 1 | 5 | 15 | 8 | 26 | 7.73 | 1.27 | 8.12 | 0.68 | 0.260 | 0.340 | 6.38 |
| Brian Johnson | Low | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.69 | 1.69 | 6.75 | 0.00 | 0.118 | 0.062 | 4.00 |
| Brock Huntzinger | PawPor | 179 | 158 | 15 | 1 | 1 | 1 | 5 | 4 | 8 | 8.71 | 3.92 | 7.19 | 0.44 | 0.331 | 0.380 | 1.83 |
| Bryan Johns | Gre | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 0.00 | 0.00 | 0.250 | 0.750 | |
| Caleb Clay | Por | 171 | 156 | 19 | 1 | 2 | 5 | 5 | 0 | 16 | 10.21 | 2.50 | 8.17 | 1.82 | 0.341 | 0.513 | 3.27 |
| Carlos Garcia | DSL | 132 | 117 | 8 | 0 | 1 | 2 | 3 | 0 | 6 | 11.39 | 3.25 | 5.53 | 0.65 | 0.357 | 0.402 | 1.70 |
| Carlos Pinales | GCLDSL | 116 | 113 | 9 | 0 | 1 | 2 | 0 | 3 | 9 | 6.10 | 0.29 | 8.13 | 0.29 | 0.198 | 0.292 | 28.00 |
| Charle Rosario | 3 Teams | 222 | 192 | 21 | 0 | 3 | 5 | 4 | 2 | 13 | 10.54 | 3.88 | 7.03 | 0.74 | 0.372 | 0.448 | 1.81 |
| Chorye Spoone | PawPor | 123 | 94 | 6 | 0 | 3 | 5 | 4 | 2 | 3 | 6.51 | 7.48 | 6.51 | 0.33 | 0.377 | 0.298 | 0.87 |
| Chris Balcom-Miller | Por | 216 | 174 | 14 | 0 | 8 | 8 | 7 | 3 | 6 | 7.87 | 5.01 | 8.05 | 0.89 | 0.374 | 0.391 | 1.61 |
| Chris Carpenter | 4 Teams | 49 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.26 | 4.26 | 9.24 | 0.71 | 0.245 | 0.279 | 2.17 |
| Chris Hernandez | PawPor | 496 | 436 | 35 | 2 | 6 | 13 | 9 | 7 | 20 | 8.97 | 3.59 | 5.31 | 0.86 | 0.340 | 0.399 | 1.48 |
| Data last updated: Thursday May 23, 2013, 12:15 AM |
|
||||
|
||||
|
|