|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
| Yunior Ortega | GCL | 13 | 28.2 | 3 | 2 | 3 | 2.83 | 20 | 9 | 9 | 4 | 4 | 25 | 0.77 | 0.84 | 0.190 | 0.561 |
| Alexander Mateo | GCL | 10 | 27.1 | 0 | 0 | 0 | 7.57 | 48 | 28 | 23 | 5 | 9 | 8 | 1.68 | 2.09 | 0.393 | 1.058 |
| Francisco Taveras | GCL | 5 | 24.0 | 2 | 1 | 0 | 3.38 | 26 | 13 | 9 | 0 | 7 | 19 | 1.23 | 1.38 | 0.280 | 0.650 |
| Mario Alcantara | GCL | 5 | 22.0 | 0 | 3 | 0 | 5.32 | 20 | 17 | 13 | 2 | 10 | 9 | 0.93 | 1.36 | 0.250 | 0.805 |
| Raul Alcantara | GCL | 4 | 22.0 | 0 | 0 | 0 | 1.23 | 14 | 4 | 3 | 0 | 1 | 20 | 2.25 | 0.68 | 0.189 | 0.443 |
| Sergio Gomez | GCL | 5 | 20.1 | 0 | 2 | 0 | 4.87 | 17 | 12 | 11 | 2 | 11 | 13 | 0.83 | 1.38 | 0.227 | 0.672 |
| Reynolds Parthemore | GCL | 10 | 19.2 | 2 | 1 | 0 | 3.66 | 12 | 11 | 8 | 0 | 15 | 20 | 1.57 | 1.37 | 0.188 | 0.591 |
| Zachary Good | GCL | 7 | 18.0 | 0 | 1 | 0 | 2.50 | 20 | 11 | 5 | 1 | 5 | 13 | 1.65 | 1.39 | 0.274 | 0.737 |
| Brenden Shepard | GCL | 6 | 16.0 | 1 | 1 | 1 | 4.50 | 15 | 11 | 8 | 1 | 4 | 11 | 1.67 | 1.19 | 0.250 | 0.697 |
| John Killen | GCL | 9 | 15.0 | 0 | 1 | 0 | 7.20 | 12 | 14 | 12 | 0 | 16 | 11 | 1.45 | 1.87 | 0.218 | 0.741 |
| William Cuevas | GCL | 5 | 13.0 | 1 | 1 | 0 | 6.23 | 18 | 13 | 9 | 2 | 5 | 10 | 0.88 | 1.77 | 0.300 | 0.837 |
| Jacob Dahlstrand | GCL | 4 | 11.1 | 0 | 1 | 0 | 5.56 | 11 | 9 | 7 | 0 | 5 | 7 | 1.58 | 1.41 | 0.250 | 0.687 |
| Matt Kramer | GCL | 8 | 8.1 | 1 | 0 | 0 | 8.64 | 4 | 8 | 8 | 0 | 13 | 6 | 5.33 | 2.04 | 0.143 | 0.597 |
| Jadd Schmeltzer | GCL | 5 | 7.2 | 0 | 1 | 1 | 1.17 | 3 | 3 | 1 | 0 | 6 | 3 | 1.57 | 1.17 | 0.120 | 0.512 |
| Jennell Hudson | GCL | 5 | 6.1 | 0 | 2 | 0 | 15.63 | 9 | 11 | 11 | 1 | 10 | 3 | 2.00 | 3.00 | 0.375 | 1.100 |
| Oscar Melendez | GCL | 1 | 4.2 | 0 | 1 | 0 | 1.93 | 2 | 1 | 1 | 0 | 0 | 2 | 1.60 | 0.43 | 0.143 | 0.411 |
| Jordan Flasher | GCL | 2 | 4.0 | 0 | 0 | 0 | 2.25 | 2 | 1 | 1 | 0 | 0 | 3 | 1.00 | 0.50 | 0.143 | 0.486 |
| Aneury Tavarez | GCL | 1 | 3.2 | 0 | 1 | 0 | 4.91 | 6 | 4 | 2 | 0 | 2 | 4 | 4.50 | 2.18 | 0.353 | 0.871 |
| Corey Vogt | GCL | 1 | 2.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 | 0.000 | |
| Dennys Reyes | GCL | 2 | 2.0 | 0 | 1 | 0 | 9.00 | 3 | 2 | 2 | 0 | 1 | 1 | 1.50 | 2.00 | 0.375 | 0.819 |
| Michael Olmsted | GCL | 1 | 2.0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 2 | 0.33 | 1.00 | 0.167 | 0.452 |
| Robby Scott | GCL | 1 | 2.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 2.00 | 0.00 | 0.000 | 0.143 |
| Andrew Jones | GCL | 1 | 1.2 | 0 | 0 | 0 | 5.40 | 1 | 1 | 1 | 1 | 0 | 2 | 3.00 | 0.60 | 0.167 | 0.833 |
| Anatanaer Batista | GCL | 1 | 1.0 | 0 | 0 | 0 | 9.00 | 2 | 1 | 1 | 0 | 1 | 0 | 1.00 | 3.00 | 0.400 | 0.900 |
| Matthew Price | GCL | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.000 | 0.000 |
| Data last updated: Thursday May 16, 2013, 11:47 PM |
|
||||
|
||||
|
|