Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
 
2010 Lowell Spinners (Home )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Charle Rosario Low 11 34.1 0 0 2 4.46 38 23 17 2 13 27 1.96 1.49 0.284 0.708
Tyler Lockwood Low 8 13.2 0 0 2 4.61 15 10 7 0 5 10 2.20 1.46 0.294 0.704
Cesare Angeloni Low 6 14.0 0 3 1 4.50 18 11 7 2 8 12 1.29 1.86 0.295 0.861
Michael Hacker Low 4 3.2 0 0 1 2.45 3 2 1 0 0 3 0.67 0.82 0.200 0.467
Madison Younginer Low 8 35.2 2 4 0 4.54 31 20 18 1 16 24 1.60 1.32 0.242 0.680
Tyler Wilson Low 7 30.1 1 2 0 4.45 34 18 15 1 10 23 1.13 1.45 0.279 0.761
Garrett Rau Low 7 26.0 0 2 0 3.81 34 12 11 1 3 13 1.91 1.42 0.337 0.800
Keith Couch Low 7 24.2 1 4 0 5.84 31 18 16 2 3 21 3.00 1.38 0.298 0.763
Stephen Fox Low 7 22.2 2 1 0 2.38 15 6 6 1 7 19 1.73 0.97 0.181 0.503
Hunter Cervenka Low 5 22.0 1 0 0 2.05 13 9 5 0 15 20 3.78 1.27 0.165 0.520
Miguel Celestino Low 4 20.0 2 0 0 1.80 16 6 4 0 7 13 2.21 1.15 0.232 0.570
Tyler Lavigne Low 7 17.1 0 2 0 7.27 19 14 14 1 6 21 0.88 1.44 0.268 0.733
Roman Mendez Low 4 15.0 1 2 0 7.20 19 16 12 2 11 16 2.20 2.00 0.297 0.924
Wilson Matos Low 8 10.0 0 4 0 4.50 10 6 5 1 7 12 1.11 1.70 0.270 0.837
Jay Broughton Low 5 7.1 0 1 0 6.14 4 7 5 0 8 7 6.50 1.64 0.148 0.593
Kyle Rutter Low 5 5.2 0 0 0 11.12 7 9 7 0 8 4 2.33 2.65 0.280 0.815
Seth Garrison Low 1 2.0 0 0 0 0.00 0 0 0 0 0 3 1.00 0.00 0.000 0.000
Armando Zerpa Low 2 2.0 0 0 0 4.50 2 1 1 0 0 4 2.00 1.00 0.286 0.714
Chris Hernandez Low 1 2.0 0 0 0 4.50 3 1 1 0 0 2 0.33 1.50 0.375 1.000
Ryne Miller Low 1 2.0 1 0 0 0.00 1 0 0 0 1 3 1.00 1.00 0.167 0.542
Randy Consuegra Low 1 0.1 0 1 0 189.00 0 7 7 0 6 0 18.00 0.000 0.875
 
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum