|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
| Michael Olmsted | Gre | 7 | 11.2 | 0 | 0 | 2 | 0.77 | 6 | 1 | 1 | 0 | 2 | 19 | 1.80 | 0.69 | 0.158 | 0.377 |
| Chris Martin | Gre | 5 | 21.2 | 3 | 0 | 0 | 2.08 | 13 | 5 | 5 | 1 | 3 | 23 | 5.33 | 0.74 | 0.176 | 0.485 |
| Justin Erasmus | Gre | 11 | 17.2 | 1 | 1 | 1 | 1.53 | 12 | 4 | 3 | 1 | 7 | 17 | 0.94 | 1.08 | 0.190 | 0.552 |
| Andrew Jones | Gre | 5 | 12.0 | 1 | 1 | 1 | 2.25 | 10 | 3 | 3 | 0 | 2 | 12 | 1.70 | 1.00 | 0.222 | 0.560 |
| Michael Gleason | Gre | 7 | 10.0 | 0 | 0 | 4 | 3.60 | 8 | 4 | 4 | 1 | 4 | 12 | 2.00 | 1.20 | 0.216 | 0.634 |
| Anthony Ranaudo | Gre | 4 | 19.2 | 1 | 0 | 0 | 2.75 | 16 | 6 | 6 | 1 | 7 | 20 | 1.18 | 1.17 | 0.229 | 0.645 |
| Keith Couch | Gre | 14 | 67.1 | 4 | 2 | 1 | 3.88 | 66 | 33 | 29 | 5 | 12 | 63 | 1.50 | 1.16 | 0.250 | 0.663 |
| Scott Swinson | Gre | 15 | 50.0 | 4 | 2 | 0 | 2.34 | 47 | 15 | 13 | 3 | 10 | 36 | 1.19 | 1.14 | 0.253 | 0.670 |
| Tyler Wilson | Gre | 4 | 18.2 | 2 | 1 | 1 | 2.41 | 17 | 5 | 5 | 2 | 10 | 8 | 0.83 | 1.45 | 0.236 | 0.690 |
| Manuel Rivera | Gre | 8 | 37.2 | 1 | 2 | 0 | 4.30 | 34 | 20 | 18 | 6 | 7 | 37 | 0.78 | 1.09 | 0.231 | 0.697 |
| Hunter Cervenka | Gre | 4 | 11.2 | 0 | 1 | 0 | 6.94 | 8 | 9 | 9 | 0 | 12 | 13 | 1.56 | 1.71 | 0.205 | 0.697 |
| Kyle Stroup | Gre | 12 | 56.2 | 5 | 2 | 0 | 2.70 | 56 | 21 | 17 | 5 | 15 | 41 | 1.78 | 1.25 | 0.260 | 0.699 |
| Miguel Celestino | Gre | 13 | 62.1 | 4 | 3 | 0 | 5.05 | 72 | 42 | 35 | 2 | 17 | 48 | 1.85 | 1.43 | 0.277 | 0.720 |
| Juan Rodriguez | Gre | 16 | 29.1 | 1 | 2 | 0 | 6.14 | 28 | 21 | 20 | 0 | 20 | 42 | 1.04 | 1.64 | 0.246 | 0.728 |
| Garrett Rau | Gre | 12 | 20.1 | 1 | 3 | 1 | 4.43 | 22 | 13 | 10 | 0 | 11 | 12 | 1.74 | 1.62 | 0.289 | 0.738 |
| Brandon Workman | Gre | 13 | 64.2 | 2 | 5 | 0 | 4.59 | 76 | 39 | 33 | 7 | 15 | 52 | 1.44 | 1.41 | 0.297 | 0.773 |
| Jordan Flasher | Gre | 8 | 16.1 | 1 | 0 | 0 | 4.96 | 13 | 9 | 9 | 2 | 11 | 16 | 1.58 | 1.47 | 0.220 | 0.793 |
| Dennis Neuman | Gre | 11 | 13.0 | 0 | 1 | 4 | 4.85 | 12 | 7 | 7 | 2 | 5 | 11 | 0.60 | 1.31 | 0.261 | 0.852 |
| Charle Rosario | Gre | 16 | 27.1 | 3 | 1 | 2 | 5.27 | 37 | 17 | 16 | 2 | 9 | 27 | 1.21 | 1.68 | 0.330 | 0.886 |
| Tyler Lockwood | Gre | 16 | 28.1 | 1 | 6 | 1 | 8.26 | 52 | 27 | 26 | 5 | 5 | 27 | 2.89 | 2.01 | 0.397 | 0.992 |
| Matthew Price | Gre | 1 | 1.1 | 0 | 0 | 0 | 6.75 | 3 | 1 | 1 | 0 | 1 | 1 | 3.00 | 0.500 | 1.071 | |
| James Kang | Gre | 1 | 0.1 | 0 | 1 | 0 | 27.00 | 2 | 1 | 1 | 0 | 0 | 0 | 6.00 | 0.667 | 2.000 |
| Data last updated: Tuesday June 18, 2013, 11:14 PM |
|
||||
|
||||
|
|