Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
 
2012 Portland Sea Dogs (Home )
 
Pitcher Team RCa RCa/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP DIPS3 FIP ERC xERA LOB%
Michael Lee Por 8.0 15.5 52.4 14.3 14.3 19.0 50.0 0.0 10.7 10.7 0.476 6.75 - 12.37 9.88 50.0
Aaron Kurcz Por 11.0 3.7 31.3 26.6 18.8 23.4 41.4 0.0 32.2 12.4 0.344 3.01 - 2.85 2.65 81.6
Ryan Pressly Por 5.1 4.0 44.1 17.6 11.8 26.5 40.0 10.0 18.9 9.4 0.294 3.44 - 2.96 3.32 89.0
Josh Fields Por 4.5 2.2 55.3 15.8 10.5 18.4 40.0 10.0 32.9 11.0 0.256 1.99 - 1.82 1.78 73.9
Michael Olmsted Por 0.3 0.3 38.5 23.1 15.4 23.1 40.0 0.0 42.9 7.1 0.143 0.94 - -0.02 -0.98 75.0
Anthony Ranaudo Por 15.5 8.2 32.1 30.4 19.6 17.9 39.3 7.1 17.8 16.7 0.327 5.26 - 6.02 5.35 52.8
Brandon Workman Por 7.6 29.4 27.3 18.2 9.1 45.5 33.3 0.0 12.5 12.5 0.667 9.87 - 27.72 20.36 40.0
Marco Duarte Por 6.6 6.6 37.0 33.3 14.8 14.8 30.8 15.4 11.9 16.7 0.214 5.46 - 5.78 5.62 82.0
Chris Martin Por 20.0 5.0 45.5 27.3 10.0 17.3 26.8 2.4 20.6 5.0 0.360 3.89 - 4.13 3.92 55.1
Jeremy Kehrt Por 31.0 6.4 53.2 22.2 7.6 17.1 25.5 8.5 11.5 9.1 0.340 4.90 - 5.84 5.67 71.8
Jason Urquidez Por 5.3 2.5 48.1 31.5 7.4 13.0 19.0 4.8 20.5 7.7 0.264 3.43 - 2.11 2.22 76.5
Chris Hernandez Por 30.2 5.1 54.7 23.2 5.0 17.1 17.6 7.8 11.3 8.9 0.292 4.70 - 4.08 3.98 65.9
Charle Rosario Por 12.5 14.1 37.9 48.3 10.3 3.4 17.6 23.5 17.8 13.3 0.423 6.25 - 14.90 11.75 61.0
Billy Buckner Por 18.4 4.4 51.4 29.0 5.6 14.0 16.2 16.2 23.2 6.7 0.288 3.34 - 3.58 3.71 81.3
Stolmy Pimentel Por 44.9 7.6 47.8 26.7 5.0 20.6 15.8 14.0 15.7 8.6 0.350 4.86 - 6.29 6.08 58.5
Caleb Clay Por 18.7 5.4 37.0 43.2 7.4 12.3 14.6 17.1 28.7 5.9 0.304 3.60 - 4.58 4.85 87.0
Will Latimer Por 12.8 5.3 51.3 25.0 3.9 19.7 13.6 4.5 18.3 7.7 0.378 4.25 - 4.76 4.71 56.2
Brock Huntzinger Por 23.4 7.9 34.1 36.4 5.7 23.9 13.5 5.4 19.4 7.0 0.398 5.11 - 5.74 5.81 56.6
Drake Britton Por 20.5 4.0 49.6 32.1 4.4 13.9 12.0 4.0 21.4 7.0 0.328 3.74 - 3.24 3.30 69.3
Chorye Spoone Por 2.7 2.6 45.8 33.3 4.2 16.7 11.1 11.1 18.4 15.8 0.136 5.14 - 2.46 1.91 93.8
Chris Balcom-Miller Por 24.8 6.1 62.5 22.5 2.5 12.5 10.0 13.3 14.8 15.3 0.310 5.28 - 5.77 4.71 75.7
Mike MacDonald Por 10.5 3.9 51.3 28.8 2.5 17.5 8.0 4.0 15.9 8.4 0.354 4.42 - 4.34 4.14 65.6
Jesse Carlson Por 6.4 86.8 50.0 16.7 0.0 33.3 0.0 0.0 14.3 0.0 0.833 7.10 - 35.34 23.02 40.0
Allen Webster Por 4.2 9.5 63.6 18.2 0.0 18.2 0.0 0.0 35.0 10.0 0.545 2.79 - 6.48 6.10 62.5
Eammon Portice Por 3.6 2.9 61.3 32.3 0.0 6.5 0.0 10.0 18.8 10.4 0.194 4.50 - 2.54 1.94 87.3
 
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum