Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
 
2014 Red Sox Minors (Overall)
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Noe Ramirez Por 42 67.1 2 1 18 2.14 56 17 16 0 16 56 1.78 1.07 0.230 0.604
Kyle Martin Sal 35 80.2 4 5 10 4.02 84 41 36 11 16 82 1.20 1.24 0.268 0.792
Jonathan Aro SalGre 32 87.1 3 3 8 2.16 64 33 21 4 29 98 1.21 1.06 0.203 0.587
Jacob Dahlstrand SalGre 28 105.2 8 5 3 2.90 106 45 34 5 28 75 2.29 1.27 0.262 0.665
Kyle Kraus PorSal 28 85.0 7 4 3 4.76 107 53 45 10 18 59 1.90 1.47 0.312 0.826
Dalier Hinojosa Paw 41 61.2 3 5 3 3.79 39 27 26 5 33 65 0.73 1.17 0.183 0.610
Joe Gunkel SalGre 27 103.2 6 5 2 3.47 88 47 40 6 24 101 1.49 1.08 0.228 0.606
Sergio Gomez GreGCL 23 83.1 1 3 2 6.70 95 66 62 8 51 66 1.15 1.75 0.291 0.831
Justin Haley PorSal 25 130.1 10 6 1 2.35 107 39 34 6 39 107 1.89 1.12 0.227 0.610
Allen Webster Paw 21 122.0 4 4 1 3.10 107 45 42 9 44 100 1.60 1.24 0.234 0.670
Chris Hernandez Paw 33 117.0 5 9 1 4.08 117 60 53 5 60 75 2.33 1.51 0.267 0.734
Keith Couch PorGCL 20 106.2 8 2 1 2.78 108 41 33 3 22 78 1.95 1.22 0.261 0.668
Myles Smith Gre 26 103.2 5 10 1 5.82 121 75 67 9 62 73 1.11 1.77 0.298 0.868
Simon Mercedes SalLow 22 96.0 5 10 1 4.41 98 52 47 6 41 79 1.70 1.45 0.267 0.732
William Cuevas Sal 24 95.2 2 6 1 4.70 92 57 50 7 32 80 0.87 1.30 0.253 0.725
Wilfredo Boscan PawPor 22 66.1 3 7 1 3.66 75 38 27 6 17 48 1.55 1.39 0.287 0.745
Henry Owens PawPor 26 159.0 17 5 0 2.94 121 53 52 10 59 170 1.42 1.13 0.208 0.618
Mike Augliera Por 25 148.0 8 10 0 4.56 171 82 75 12 20 76 1.30 1.29 0.292 0.756
Luis Diaz PorSal 26 145.0 9 7 0 3.54 142 65 57 10 44 111 1.12 1.28 0.257 0.705
Brian Johnson PorSal 25 143.2 13 3 0 2.13 101 42 34 6 39 132 1.47 0.97 0.197 0.545
Teddy Stankiewicz Gre 25 140.1 11 8 0 3.72 141 64 58 9 29 102 1.63 1.21 0.260 0.688
Anthony Ranaudo Paw 24 138.0 14 4 0 2.61 112 45 40 9 54 111 1.14 1.20 0.223 0.654
Pat Light SalGre 25 132.1 8 6 0 4.83 150 76 71 11 37 76 1.39 1.41 0.287 0.767
Matt Barnes Paw 23 127.2 8 9 0 3.95 119 60 56 8 46 103 1.30 1.29 0.247 0.665
Jamie Callahan Gre 25 108.2 3 13 0 6.96 137 95 84 12 66 89 1.27 1.87 0.309 0.874
Cody Kukuk SalGre 25 102.2 7 7 0 4.47 89 59 51 3 83 116 1.49 1.68 0.241 0.689
Mike McCarthy PawPor 28 100.2 10 4 0 4.74 102 55 53 13 22 71 1.11 1.23 0.264 0.759
Steven Wright PawPor 16 100.0 6 5 0 3.42 91 46 38 10 23 72 1.95 1.14 0.242 0.660
Corey Littrell Sal 19 100.0 5 5 0 3.60 101 43 40 8 38 91 1.04 1.39 0.266 0.736
Trey Ball Gre 22 100.0 5 10 0 4.68 111 69 52 9 39 68 1.12 1.50 0.280 0.775
Daniel McGrath Gre 19 97.1 6 6 0 4.07 80 51 44 9 52 81 0.92 1.36 0.223 0.701
Heri Quevedo SalLow 15 75.0 6 4 0 6.36 87 56 53 8 26 65 1.20 1.51 0.285 0.816
Daniel Gonzalez DSL 15 72.0 9 0 0 2.25 61 20 18 2 14 56 1.17 1.04 0.235 0.600
Jake Drehoff Low 14 68.2 3 4 0 3.54 75 30 27 4 23 48 1.24 1.43 0.281 0.754
Jhonathan Diaz DSL 14 66.1 6 2 0 1.63 46 15 12 1 16 54 1.47 0.93 0.197 0.510
Ty Buttrey 3 Teams 16 62.2 0 5 0 5.74 72 48 40 5 32 56 1.63 1.66 0.282 0.834
Brandon Workman Paw 11 61.1 7 1 0 4.11 61 28 28 10 17 55 1.07 1.27 0.263 0.775
Mario Alcantara GreLow 27 61.1 3 5 0 8.22 80 63 56 7 48 44 1.53 2.09 0.314 0.929
Miguel Pena Por 13 60.1 2 2 0 6.41 75 44 43 6 25 47 1.20 1.66 0.306 0.852
Nate Reed PorSal 26 60.1 3 2 0 4.48 62 30 30 4 39 47 1.62 1.67 0.277 0.805
Rubby De La Rosa Paw 12 60.0 2 4 0 3.45 50 27 23 1 25 57 2.43 1.25 0.229 0.633
Enmanuel De Jesus DSL 14 60.0 5 5 0 3.15 55 28 21 2 18 55 1.44 1.22 0.239 0.634
 
 
 
Data last updated: Friday May 3, 2024, 11:05 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum