Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2012 Red Sox Minors (In Losses )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Ryan Kalish 3 Teams 67 5 17 2 0 2 6 2 3 8 16 0.254 0.333 0.373 0.706
Kolbrin Vitek 3 Teams 131 9 33 12 0 1 6 0 0 8 32 0.252 0.295 0.366 0.661
Bryan Johns 3 Teams 120 12 24 6 0 0 3 3 0 26 29 0.200 0.353 0.250 0.603
Matthew Marquis 3 Teams 115 8 24 5 1 1 7 1 1 10 49 0.209 0.272 0.296 0.568
Alixon Suarez DSL 92 14 24 3 2 2 11 0 2 15 21 0.261 0.381 0.402 0.783
Aneudis Peralta DSL 84 12 21 7 1 0 12 1 1 18 16 0.250 0.385 0.357 0.742
Manuel Margot DSL 108 13 28 3 2 0 14 8 5 12 17 0.259 0.347 0.324 0.671
Ricardo Andujar DSL 60 4 14 1 1 0 4 2 2 13 19 0.233 0.378 0.283 0.662
Robert Del Rosario DSL 107 11 26 3 0 1 14 6 2 13 22 0.243 0.320 0.299 0.619
Raymel Flores DSL 48 6 8 1 3 0 6 0 1 5 19 0.167 0.268 0.313 0.580
Anthony Amaya DSL 82 11 15 4 0 0 3 3 3 13 15 0.183 0.330 0.232 0.562
Andres Garcia DSL 110 13 20 4 1 0 11 6 5 17 18 0.182 0.293 0.236 0.530
Roberto Duncan DSL 78 13 12 3 0 0 6 1 1 15 22 0.154 0.316 0.192 0.509
Pablo Urena DSL 56 3 10 1 0 0 2 1 0 4 15 0.179 0.270 0.196 0.466
Jeremias Pineda GCL 56 5 18 4 1 0 4 3 6 4 11 0.321 0.367 0.429 0.795
Iseha Conklin GCL 48 2 7 1 1 0 3 0 0 0 18 0.146 0.160 0.208 0.368
Miguel Rodriguez GCL 47 3 7 1 0 0 3 1 1 1 16 0.149 0.180 0.170 0.350
Keaton Briscoe GCL 49 5 5 0 0 0 3 2 0 7 22 0.102 0.211 0.102 0.313
Garin Cecchini Gre 231 27 61 16 1 2 18 19 3 23 55 0.264 0.337 0.368 0.705
Boss Moanaroa Gre 201 15 47 9 1 2 19 0 1 35 56 0.234 0.350 0.318 0.668
Jose Garcia Gre 196 23 45 9 1 3 12 15 5 23 57 0.230 0.312 0.332 0.644
Henry Ramos Gre 221 20 50 11 1 2 28 4 5 16 58 0.226 0.288 0.312 0.600
Cody Koback Gre 171 9 41 4 0 2 16 7 2 10 45 0.240 0.299 0.298 0.598
Drew Turocy Gre 158 10 39 7 0 0 9 2 2 9 43 0.247 0.290 0.291 0.581
Blake Swihart Gre 168 11 37 9 2 0 12 1 0 8 39 0.220 0.250 0.298 0.548
Jordan Weems Gre 144 11 23 3 0 0 9 3 0 27 45 0.160 0.292 0.181 0.473
Jose Vinicio GreLow 143 12 34 5 1 0 13 8 8 8 37 0.238 0.288 0.287 0.575
Dreily Guerrero GreLow 92 6 18 1 0 0 3 1 2 6 29 0.196 0.253 0.207 0.459
Deven Marrero Low 132 15 33 6 1 1 7 6 4 16 27 0.250 0.331 0.333 0.664
Kendrick Perkins Low 80 11 14 4 0 3 6 2 1 13 30 0.175 0.298 0.338 0.635
Mike Miller Low 132 11 34 5 0 0 2 9 0 10 20 0.258 0.310 0.295 0.605
Aneury Tavarez Low 104 8 21 3 1 2 8 0 2 5 35 0.202 0.252 0.308 0.560
Mookie Betts Low 125 9 28 2 0 0 12 6 1 12 21 0.224 0.286 0.240 0.526
Matthew Gedman Low 79 6 14 3 0 1 6 0 0 5 12 0.177 0.224 0.253 0.477
Williams Jerez Low 56 2 11 0 0 0 1 2 1 2 12 0.196 0.224 0.196 0.421
Zach Kapstein Low 47 3 6 2 0 0 2 0 0 4 16 0.128 0.226 0.170 0.397
Oscar Perez Low 61 1 7 3 0 0 4 0 0 3 14 0.115 0.169 0.164 0.333
Jose Colorado LowGCL 84 6 21 3 1 1 6 4 2 8 20 0.250 0.316 0.345 0.661
Jake Davies LowGCL 81 5 17 3 1 0 4 1 0 7 14 0.210 0.273 0.272 0.544
Kevin Mager LowGCL 62 0 10 3 1 0 4 0 0 4 12 0.161 0.212 0.242 0.454
Nick Moore LowGCL 83 7 13 0 0 1 4 2 0 11 30 0.157 0.260 0.193 0.453
Cleuluis Rondon LowGCL 84 4 14 2 1 0 2 0 1 4 25 0.167 0.205 0.214 0.419
Nathan Minnich LowGCL 79 4 11 1 0 0 4 0 0 9 22 0.139 0.253 0.152 0.405
Mauro Gomez Paw 169 19 47 15 0 9 25 0 0 9 39 0.278 0.315 0.527 0.841
Andy LaRoche Paw 82 6 22 4 0 2 3 0 0 8 15 0.268 0.348 0.390 0.738
Josh Kroeger Paw 102 9 25 7 0 3 9 0 4 9 15 0.245 0.304 0.402 0.706
Ryan Lavarnway Paw 136 14 36 10 0 1 12 0 0 14 28 0.265 0.333 0.360 0.694
Nate Spears Paw 153 14 36 4 2 4 12 2 0 18 37 0.235 0.320 0.366 0.686
Alex Hassan Paw 140 7 31 5 0 2 11 1 1 28 36 0.221 0.366 0.300 0.666
Pedro Ciriaco Paw 135 17 35 7 1 1 7 6 1 4 23 0.259 0.289 0.348 0.637
    1 2 [Next] [Last Page]
 
 
Data last updated: Tuesday May 21, 2024, 11:09 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum