Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2014 Red Sox Minors (In Losses )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Carlos Asuaje SalGre 254 38 64 18 3 5 37 4 1 28 53 0.252 0.337 0.406 0.742
Matty Johnson Sal 253 36 56 10 4 1 17 17 8 34 41 0.221 0.324 0.304 0.629
Wendell Rijo Gre 226 25 57 18 1 4 16 8 2 32 64 0.252 0.347 0.394 0.741
Manuel Margot SalGre 221 22 61 12 2 4 18 22 7 19 26 0.276 0.333 0.403 0.736
Jantzen Witte SalGre 237 20 68 22 2 4 27 1 1 25 46 0.287 0.352 0.447 0.799
Mario Martinez Sal 239 20 60 12 1 6 33 1 1 7 52 0.251 0.273 0.385 0.658
Alex Hassan Paw 190 20 36 7 0 4 18 1 2 23 55 0.189 0.279 0.289 0.569
Tzu-Wei Lin Gre 211 20 39 11 0 0 16 2 6 24 46 0.185 0.267 0.237 0.504
Reed Gragnani Sal 162 19 40 10 2 0 20 4 1 32 23 0.247 0.371 0.333 0.704
Ryan Dent PorSal 194 18 43 16 1 2 14 3 2 12 46 0.222 0.274 0.345 0.619
Jimmy Rider Gre 198 18 38 7 1 1 15 0 0 25 46 0.192 0.288 0.253 0.540
Tim Roberson SalGre 251 17 51 10 0 5 20 0 0 27 67 0.203 0.282 0.303 0.585
Kevin Mager SalGre 202 17 31 6 1 2 12 0 0 33 55 0.153 0.275 0.223 0.498
Garin Cecchini Paw 177 16 47 5 1 4 16 8 0 15 52 0.266 0.330 0.373 0.703
Kendrick Perkins SalGre 143 16 35 8 1 2 15 1 1 14 64 0.245 0.331 0.357 0.688
Kevin Heller PorSal 173 16 37 5 2 2 14 8 3 21 51 0.214 0.328 0.301 0.629
Aneury Tavarez Sal 175 16 38 5 0 6 15 6 1 7 49 0.217 0.250 0.349 0.599
Carson Blair PorSal 149 15 37 10 2 3 17 0 0 23 52 0.248 0.354 0.403 0.757
Sam Travis GreLow 142 15 43 7 1 2 22 2 1 5 16 0.303 0.333 0.408 0.742
Jonathan Roof PorSal 174 15 45 7 2 3 16 2 2 21 37 0.259 0.338 0.374 0.712
Sean Coyle Por 129 15 30 9 0 4 9 3 0 13 42 0.233 0.303 0.395 0.698
Jake Romanski SalGre 185 15 41 8 2 0 14 4 3 12 25 0.222 0.268 0.286 0.554
Danny Mars GreLow 102 14 33 4 3 0 8 7 2 11 21 0.324 0.395 0.422 0.816
Ryan Roberts Paw 135 14 38 9 0 1 5 1 1 13 23 0.281 0.353 0.370 0.724
Corey Brown Paw 162 14 33 5 1 8 13 2 1 12 53 0.204 0.266 0.395 0.661
Mauricio Dubon Low 128 14 37 1 1 1 12 3 5 5 11 0.289 0.309 0.336 0.645
Dan Butler Paw 133 13 33 9 0 1 12 0 0 11 25 0.248 0.315 0.338 0.654
Franklin Guzman GreLow 104 13 19 4 0 2 6 4 0 5 32 0.183 0.225 0.279 0.504
Travis Shaw PawPor 179 12 38 8 1 5 16 0 0 14 42 0.212 0.272 0.352 0.624
Shannon Wilkerson PawPor 181 12 45 10 1 0 10 4 1 9 37 0.249 0.286 0.315 0.601
Deven Marrero PawPor 178 12 37 9 1 0 12 4 3 8 38 0.208 0.245 0.270 0.514
Mookie Betts PawPor 120 11 29 9 1 1 8 11 1 20 17 0.242 0.348 0.358 0.706
Cole Sturgeon GreLow 115 11 29 4 1 1 8 1 1 8 20 0.252 0.315 0.330 0.645
Derrik Gibson PawPor 165 11 42 4 2 1 13 3 5 12 35 0.255 0.306 0.321 0.627
Mike Miller PorSal 129 11 34 0 0 0 10 6 4 14 20 0.264 0.349 0.264 0.613
Rafael Devers GCLDSL 89 10 27 6 1 2 8 1 0 12 18 0.303 0.388 0.461 0.849
Jordan Betts Low 121 10 30 6 1 5 14 0 2 9 35 0.248 0.298 0.438 0.736
Blake Swihart PawPor 148 10 39 7 1 3 16 4 0 8 30 0.264 0.302 0.385 0.687
Bo Greenwell 3 Teams 83 10 16 4 0 1 9 2 0 8 14 0.193 0.277 0.277 0.554
Carlos Rivero PawPor 165 10 33 6 0 1 5 0 1 10 47 0.200 0.249 0.255 0.503
Stefan Welch Por 136 10 23 2 0 1 7 1 0 17 37 0.169 0.269 0.206 0.475
Jordan Weems SalGre 131 9 33 5 2 0 5 3 0 15 49 0.252 0.336 0.321 0.656
Bryce Brentz PawGCL 98 9 18 3 2 4 19 0 1 11 26 0.184 0.277 0.378 0.654
Raymel Flores Low 111 9 30 3 0 1 8 4 0 6 39 0.270 0.311 0.324 0.635
Roldani Baldwin DSL 67 9 15 3 1 0 6 0 0 5 10 0.224 0.307 0.299 0.605
Joseph Monge LowGCL 64 9 15 4 0 0 2 2 1 3 12 0.234 0.290 0.297 0.587
Carlos Tovar DSL 72 9 12 5 0 0 2 1 0 8 15 0.167 0.250 0.236 0.486
Bryan Hudson Low 99 9 19 1 0 0 3 6 2 12 24 0.192 0.279 0.202 0.481
Mike Meyers Low 94 9 16 2 1 0 10 2 2 7 23 0.170 0.231 0.213 0.444
Heiker Meneses PawPor 138 9 20 1 1 0 1 3 2 8 29 0.145 0.192 0.167 0.358
    1 2 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum